Match | Niveau de compétence | Roi de l'Ombre | Matriarche | Résultat | Durée |
79060035 -1 h | Normal | Archmother Victory 45 - 45 | 38:35 | ||
79059537 -1 h | High | Hidden King Victory 39 - 40 | 40:08 | ||
79061455 -1 h | Normal | Hidden King Victory 56 - 10 | 27:39 | ||
79061583 -1 h | Normal | Archmother Victory 32 - 47 | 26:14 | ||
79060125 -1 h | Normal | Archmother Victory 25 - 37 | 34:47 | ||
79060529 -1 h | Normal | Hidden King Victory 34 - 17 | 31:47 | ||
79063426 -1 h | Normal | Hidden King Victory 15 - 4 | 08:57 | ||
79059644 -1 h | Normal | Hidden King Victory 47 - 12 | 32:24 | ||
79058052 -1 h | High | Hidden King Victory 34 - 28 | 37:30 | ||
79059843 -1 h | Normal | Archmother Victory 16 - 39 | 24:52 | ||
79056415 -1 h | High | Hidden King Victory 54 - 31 | 36:56 | ||
79055833 -1 h | High | Hidden King Victory 27 - 23 | 39:14 | ||
79058375 -1 h | Normal | Hidden King Victory 43 - 16 | 23:54 | ||
79054007 -2 h | High | Archmother Victory 26 - 46 | 38:28 | ||
79057626 -2 h | Normal | Archmother Victory 5 - 10 | 11:34 |
79060035
-1 h
Normal
Archmother Victory
45 - 45
38:35
79059537
-1 h
High
Hidden King Victory
39 - 40
40:08
79061455
-1 h
Normal
Hidden King Victory
56 - 10
27:39
79061583
-1 h
Normal
Archmother Victory
32 - 47
26:14
79060125
-1 h
Normal
Archmother Victory
25 - 37
34:47
79060529
-1 h
Normal
Hidden King Victory
34 - 17
31:47
79063426
-1 h
Normal
Hidden King Victory
15 - 4
08:57
79059644
-1 h
Normal
Hidden King Victory
47 - 12
32:24
79058052
-1 h
High
Hidden King Victory
34 - 28
37:30
79059843
-1 h
Normal
Archmother Victory
16 - 39
24:52
79056415
-1 h
High
Hidden King Victory
54 - 31
36:56
79055833
-1 h
High
Hidden King Victory
27 - 23
39:14
79058375
-1 h
Normal
Hidden King Victory
43 - 16
23:54
79054007
-2 h
High
Archmother Victory
26 - 46
38:28
79057626
-2 h
Normal
Archmother Victory
5 - 10
11:34