Match | Niveau de compétence | Roi de l'Ombre | Matriarche | Résultat | Durée |
79060035 -1 h | Normal | Archmother Victory 45 - 45 | 38:35 | ||
79060966 -1 h | Normal | Hidden King Victory 41 - 28 | 32:07 | ||
79060315 -1 h | High | Archmother Victory 29 - 42 | 36:10 | ||
79064199 -1 h | Normal | Hidden King Victory 16 - 1 | 10:11 | ||
79063482 -1 h | Normal | Hidden King Victory 20 - 16 | 14:21 | ||
79060125 -1 h | Normal | Archmother Victory 25 - 37 | 34:47 | ||
79060529 -1 h | Normal | Hidden King Victory 34 - 17 | 31:47 | ||
79059975 -1 h | Normal | Hidden King Victory 49 - 15 | 33:35 | ||
79060944 -1 h | High | Archmother Victory 8 - 47 | 25:44 | ||
79063426 -1 h | Normal | Hidden King Victory 15 - 4 | 08:57 | ||
79059644 -1 h | Normal | Hidden King Victory 47 - 12 | 32:24 | ||
79059843 -1 h | Normal | Archmother Victory 16 - 39 | 24:52 | ||
79059643 -1 h | Normal | Hidden King Victory 43 - 14 | 23:21 | ||
79060694 -1 h | Normal | Hidden King Victory 15 - 11 | 15:04 | ||
79061347 -1 h | Normal | Archmother Victory 8 - 11 | 10:19 |
79060035
-1 h
Normal
Archmother Victory
45 - 45
38:35
79060966
-1 h
Normal
Hidden King Victory
41 - 28
32:07
79060315
-1 h
High
Archmother Victory
29 - 42
36:10
79064199
-1 h
Normal
Hidden King Victory
16 - 1
10:11
79063482
-1 h
Normal
Hidden King Victory
20 - 16
14:21
79060125
-1 h
Normal
Archmother Victory
25 - 37
34:47
79060529
-1 h
Normal
Hidden King Victory
34 - 17
31:47
79059975
-1 h
Normal
Hidden King Victory
49 - 15
33:35
79060944
-1 h
High
Archmother Victory
8 - 47
25:44
79063426
-1 h
Normal
Hidden King Victory
15 - 4
08:57
79059644
-1 h
Normal
Hidden King Victory
47 - 12
32:24
79059843
-1 h
Normal
Archmother Victory
16 - 39
24:52
79059643
-1 h
Normal
Hidden King Victory
43 - 14
23:21
79060694
-1 h
Normal
Hidden King Victory
15 - 11
15:04
79061347
-1 h
Normal
Archmother Victory
8 - 11
10:19