Match | Niveau de compétence | Roi de l'Ombre | Matriarche | Résultat | Durée |
79060035 -1 h | Normal | Archmother Victory 45 - 45 | 38:35 | ||
79060966 -1 h | Normal | Hidden King Victory 41 - 28 | 32:07 | ||
79062712 -1 h | Normal | Hidden King Victory 15 - 17 | 18:12 | ||
79058648 -1 h | High | Archmother Victory 37 - 47 | 32:50 | ||
79059843 -1 h | Normal | Archmother Victory 16 - 39 | 24:52 | ||
79059643 -1 h | Normal | Hidden King Victory 43 - 14 | 23:21 | ||
79055604 -2 h | Normal | Hidden King Victory 45 - 37 | 36:27 | ||
79054007 -2 h | High | Archmother Victory 26 - 46 | 38:28 | ||
79052014 -2 h | Normal | Archmother Victory 57 - 52 | 49:43 | ||
79054870 -2 h | High | Archmother Victory 12 - 38 | 32:30 | ||
79053889 -2 h | Normal | Hidden King Victory 39 - 22 | 37:11 | ||
79054058 -2 h | Normal | Hidden King Victory 63 - 25 | 35:36 | ||
79053409 -2 h | Normal | Archmother Victory 27 - 48 | 30:28 | ||
79052019 -2 h | Normal | Archmother Victory 24 - 50 | 37:07 | ||
79053073 -2 h | Normal | Hidden King Victory 0 - 0 | 00:31 |
79060035
-1 h
Normal
Archmother Victory
45 - 45
38:35
79060966
-1 h
Normal
Hidden King Victory
41 - 28
32:07
79062712
-1 h
Normal
Hidden King Victory
15 - 17
18:12
79058648
-1 h
High
Archmother Victory
37 - 47
32:50
79059843
-1 h
Normal
Archmother Victory
16 - 39
24:52
79059643
-1 h
Normal
Hidden King Victory
43 - 14
23:21
79055604
-2 h
Normal
Hidden King Victory
45 - 37
36:27
79054007
-2 h
High
Archmother Victory
26 - 46
38:28
79052014
-2 h
Normal
Archmother Victory
57 - 52
49:43
79054870
-2 h
High
Archmother Victory
12 - 38
32:30
79053889
-2 h
Normal
Hidden King Victory
39 - 22
37:11
79054058
-2 h
Normal
Hidden King Victory
63 - 25
35:36
79053409
-2 h
Normal
Archmother Victory
27 - 48
30:28
79052019
-2 h
Normal
Archmother Victory
24 - 50
37:07
79053073
-2 h
Normal
Hidden King Victory
0 - 0
00:31