Match | Niveau de compétence | Roi de l'Ombre | Matriarche | Résultat | Durée |
79059664 -1 h | Normal | Archmother Victory 32 - 48 | 43:32 | ||
79060315 -1 h | High | Archmother Victory 29 - 42 | 36:10 | ||
79061455 -1 h | Normal | Hidden King Victory 56 - 10 | 27:39 | ||
79061583 -1 h | Normal | Archmother Victory 32 - 47 | 26:14 | ||
79059975 -1 h | Normal | Hidden King Victory 49 - 15 | 33:35 | ||
79060944 -1 h | High | Archmother Victory 8 - 47 | 25:44 | ||
79058648 -1 h | High | Archmother Victory 37 - 47 | 32:50 | ||
79059843 -1 h | Normal | Archmother Victory 16 - 39 | 24:52 | ||
79060694 -1 h | Normal | Hidden King Victory 15 - 11 | 15:04 | ||
79058375 -1 h | Normal | Hidden King Victory 43 - 16 | 23:54 | ||
79053150 -2 h | Normal | Hidden King Victory 45 - 32 | 43:39 | ||
79054870 -2 h | High | Archmother Victory 12 - 38 | 32:30 | ||
79056859 -2 h | Normal | Archmother Victory 7 - 27 | 18:25 | ||
79053891 -2 h | Normal | Archmother Victory 35 - 45 | 33:07 | ||
79055405 -2 h | Normal | Hidden King Victory 18 - 11 | 11:12 |
79059664
-1 h
Normal
Archmother Victory
32 - 48
43:32
79060315
-1 h
High
Archmother Victory
29 - 42
36:10
79061455
-1 h
Normal
Hidden King Victory
56 - 10
27:39
79061583
-1 h
Normal
Archmother Victory
32 - 47
26:14
79059975
-1 h
Normal
Hidden King Victory
49 - 15
33:35
79060944
-1 h
High
Archmother Victory
8 - 47
25:44
79058648
-1 h
High
Archmother Victory
37 - 47
32:50
79059843
-1 h
Normal
Archmother Victory
16 - 39
24:52
79060694
-1 h
Normal
Hidden King Victory
15 - 11
15:04
79058375
-1 h
Normal
Hidden King Victory
43 - 16
23:54
79053150
-2 h
Normal
Hidden King Victory
45 - 32
43:39
79054870
-2 h
High
Archmother Victory
12 - 38
32:30
79056859
-2 h
Normal
Archmother Victory
7 - 27
18:25
79053891
-2 h
Normal
Archmother Victory
35 - 45
33:07
79055405
-2 h
Normal
Hidden King Victory
18 - 11
11:12