Match | Niveau de compétence | Roi de l'Ombre | Matriarche | Résultat | Durée |
79059537 -1 h | High | Hidden King Victory 39 - 40 | 40:08 | ||
79063482 -1 h | Normal | Hidden King Victory 20 - 16 | 14:21 | ||
79061583 -1 h | Normal | Archmother Victory 32 - 47 | 26:14 | ||
79060529 -1 h | Normal | Hidden King Victory 34 - 17 | 31:47 | ||
79059975 -1 h | Normal | Hidden King Victory 49 - 15 | 33:35 | ||
79059580 -1 h | High | Archmother Victory 25 - 47 | 35:47 | ||
79060944 -1 h | High | Archmother Victory 8 - 47 | 25:44 | ||
79059644 -1 h | Normal | Hidden King Victory 47 - 12 | 32:24 | ||
79058320 -1 h | Normal | Hidden King Victory 38 - 35 | 35:00 | ||
79056415 -1 h | High | Hidden King Victory 54 - 31 | 36:56 | ||
79054451 -2 h | High | Hidden King Victory 39 - 27 | 36:03 | ||
79054870 -2 h | High | Archmother Victory 12 - 38 | 32:30 | ||
79053481 -2 h | Normal | Hidden King Victory 44 - 41 | 36:25 | ||
79054210 -2 h | Normal | Hidden King Victory 45 - 25 | 27:53 | ||
79053019 -2 h | Normal | Hidden King Victory 23 - 15 | 30:02 |
79059537
-1 h
High
Hidden King Victory
39 - 40
40:08
79063482
-1 h
Normal
Hidden King Victory
20 - 16
14:21
79061583
-1 h
Normal
Archmother Victory
32 - 47
26:14
79060529
-1 h
Normal
Hidden King Victory
34 - 17
31:47
79059975
-1 h
Normal
Hidden King Victory
49 - 15
33:35
79059580
-1 h
High
Archmother Victory
25 - 47
35:47
79060944
-1 h
High
Archmother Victory
8 - 47
25:44
79059644
-1 h
Normal
Hidden King Victory
47 - 12
32:24
79058320
-1 h
Normal
Hidden King Victory
38 - 35
35:00
79056415
-1 h
High
Hidden King Victory
54 - 31
36:56
79054451
-2 h
High
Hidden King Victory
39 - 27
36:03
79054870
-2 h
High
Archmother Victory
12 - 38
32:30
79053481
-2 h
Normal
Hidden King Victory
44 - 41
36:25
79054210
-2 h
Normal
Hidden King Victory
45 - 25
27:53
79053019
-2 h
Normal
Hidden King Victory
23 - 15
30:02