Match | Niveau de compétence | Roi de l'Ombre | Matriarche | Résultat | Durée |
79060966 -1 h | Normal | Hidden King Victory 41 - 28 | 32:07 | ||
79060125 -1 h | Normal | Archmother Victory 25 - 37 | 34:47 | ||
79059975 -1 h | Normal | Hidden King Victory 49 - 15 | 33:35 | ||
79059580 -1 h | High | Archmother Victory 25 - 47 | 35:47 | ||
79058648 -1 h | High | Archmother Victory 37 - 47 | 32:50 | ||
79059643 -1 h | Normal | Hidden King Victory 43 - 14 | 23:21 | ||
79060694 -1 h | Normal | Hidden King Victory 15 - 11 | 15:04 | ||
79053572 -2 h | High | Hidden King Victory 39 - 27 | 35:02 | ||
79055405 -2 h | Normal | Hidden King Victory 18 - 11 | 11:12 | ||
79052037 -2 h | Normal | Hidden King Victory 41 - 36 | 30:38 | ||
79051404 -2 h | High | Hidden King Victory 50 - 28 | 33:07 | ||
79053614 -2 h | Normal | Hidden King Victory 14 - 10 | 16:58 | ||
79054439 -2 h | Normal | Hidden King Victory 6 - 11 | 11:36 | ||
79053162 -2 h | Normal | Hidden King Victory 13 - 13 | 12:43 | ||
79053073 -2 h | Normal | Hidden King Victory 0 - 0 | 00:31 |
79060966
-1 h
Normal
Hidden King Victory
41 - 28
32:07
79060125
-1 h
Normal
Archmother Victory
25 - 37
34:47
79059975
-1 h
Normal
Hidden King Victory
49 - 15
33:35
79059580
-1 h
High
Archmother Victory
25 - 47
35:47
79058648
-1 h
High
Archmother Victory
37 - 47
32:50
79059643
-1 h
Normal
Hidden King Victory
43 - 14
23:21
79060694
-1 h
Normal
Hidden King Victory
15 - 11
15:04
79053572
-2 h
High
Hidden King Victory
39 - 27
35:02
79055405
-2 h
Normal
Hidden King Victory
18 - 11
11:12
79052037
-2 h
Normal
Hidden King Victory
41 - 36
30:38
79051404
-2 h
High
Hidden King Victory
50 - 28
33:07
79053614
-2 h
Normal
Hidden King Victory
14 - 10
16:58
79054439
-2 h
Normal
Hidden King Victory
6 - 11
11:36
79053162
-2 h
Normal
Hidden King Victory
13 - 13
12:43
79053073
-2 h
Normal
Hidden King Victory
0 - 0
00:31