Pertandingan | Tingkat keahlian | Raja Tersembunyi | Sang Ibu Agung | Hasil | Durasi |
89554479 6 mnt lalu | Normal | Archmother Victory 44 - 51 | 54:08 | ||
89560779 7 mnt lalu | Normal | Archmother Victory 2 - 10 | 05:49 | ||
89554333 12 mnt lalu | High | Archmother Victory 34 - 77 | 48:55 | ||
89554074 13 mnt lalu | Normal | Hidden King Victory 62 - 43 | 49:41 | ||
89555527 14 mnt lalu | High | Hidden King Victory 68 - 36 | 37:53 | ||
89553836 23 mnt lalu | High | Archmother Victory 22 - 72 | 41:25 | ||
89556809 35 mnt lalu | Normal | Archmother Victory 1 - 12 | 08:25 | ||
89553905 35 mnt lalu | Normal | Archmother Victory 21 - 57 | 29:15 | ||
89555243 42 mnt lalu | Normal | Hidden King Victory 17 - 8 | 12:44 | ||
89555422 42 mnt lalu | Normal | Archmother Victory 8 - 14 | 10:57 | ||
89554474 44 mnt lalu | Normal | Hidden King Victory 16 - 10 | 16:31 | ||
89555387 47 mnt lalu | Normal | Archmother Victory 0 - 13 | 06:24 | ||
89554406 50 mnt lalu | Normal | Hidden King Victory 19 - 4 | 11:00 | ||
89554044 52 mnt lalu | Normal | Archmother Victory 4 - 13 | 11:03 | ||
89553809 54 mnt lalu | Normal | Hidden King Victory 13 - 13 | 11:09 |
89554479
6 mnt lalu
Normal
Archmother Victory
44 - 51
54:08
89560779
7 mnt lalu
Normal
Archmother Victory
2 - 10
05:49
89554333
12 mnt lalu
High
Archmother Victory
34 - 77
48:55
89554074
13 mnt lalu
Normal
Hidden King Victory
62 - 43
49:41
89555527
14 mnt lalu
High
Hidden King Victory
68 - 36
37:53
89553836
23 mnt lalu
High
Archmother Victory
22 - 72
41:25
89556809
35 mnt lalu
Normal
Archmother Victory
1 - 12
08:25
89553905
35 mnt lalu
Normal
Archmother Victory
21 - 57
29:15
89555243
42 mnt lalu
Normal
Hidden King Victory
17 - 8
12:44
89555422
42 mnt lalu
Normal
Archmother Victory
8 - 14
10:57
89554474
44 mnt lalu
Normal
Hidden King Victory
16 - 10
16:31
89555387
47 mnt lalu
Normal
Archmother Victory
0 - 13
06:24
89554406
50 mnt lalu
Normal
Hidden King Victory
19 - 4
11:00
89554044
52 mnt lalu
Normal
Archmother Victory
4 - 13
11:03
89553809
54 mnt lalu
Normal
Hidden King Victory
13 - 13
11:09