Last Updated: April 29, 2025 at 06:17:00 PM
Next Update: April 30, 2025 at 12:15:00 AM
Overall
abrams
bebop
calico
dínamo
garra cinza
bruma
holliday
infernus
hera
kelvin
lady geist
chico
mcginnis
miragem
mo e krill
paradoxa
mala
sete
adaga
sinclair
vindicta
viscoso
víbora
guarda
espectra
yamato
Rank | Player | Country | Overall rank |
---|---|---|---|
1 | ![]() Tingus Pingus | ||
2 | 13 | ||
3 | 22 | ||
4 | ![]() | 32 | |
5 | ![]() | 31 | |
6 | ![]() | 38 | |
7 | 78 | ||
8 | 66 | ||
9 | 66 | ||
10 | 69 | ||
11 | 89 | ||
12 | 108 | ||
13 | ![]() Perry The Platypus | ||
14 | ![]() | 127 | |
15 | ![]() | 123 | |
16 | 130 | ||
17 | ![]() | 216 | |
18 | 147 | ||
19 | 160 | ||
20 | 207 | ||
21 | ![]() | 164 | |
22 | ![]() | 193 | |
23 | ![]() Ghoul | ||
24 | ![]() Bot 2.0 | ||
25 | ![]() Lem0n | ||
26 | ![]() Flick | ||
27 | 230 | ||
28 | ![]() Mankar Camoran | ||
29 | 273 | ||
30 | ![]() | 247 | |
31 | 241 | ||
32 | 258 | ||
33 | 251 | ||
34 | ![]() Tea | ||
35 | ![]() | 310 | |
36 | 303 | ||
37 | ![]() | 272 | |
38 | 353 | ||
39 | 330 | ||
40 | ![]() | 338 | |
41 | 349 | ||
42 | ![]() Izzy | ||
43 | 325 | ||
44 | ![]() | 373 | |
45 | ![]() | 380 | |
46 | ![]() GG | ||
47 | ![]() God | ||
48 | ![]() | 393 | |
48 | ![]() e | ||
50 | ![]() | 427 | |
51 | ![]() Phoenix | ||
52 | ![]() Akuma | ||
53 | 455 | ||
53 | ![]() Noah | ||
55 | ![]() | 449 | |
56 | 457 | ||
57 | 483 | ||
58 | ![]() | 471 | |
59 | ![]() Windmill | ||
60 | ![]() Echo Shard (g402 user) | ||
61 | ![]() | 501 | |
62 | ![]() | 475 | |
63 | ![]() | 513 | |
64 | ![]() | 532 | |
65 | ![]() Polar | ||
66 | ![]() | 563 | |
67 | ![]() | 612 | |
68 | ![]() Acedia | ||
69 | 625 | ||
70 | ![]() "(Punished)" sketchy | ||
71 | ![]() | 603 | |
72 | ![]() | 596 | |
73 | ![]() Dingus | ||
74 | ![]() | 587 | |
74 | ![]() | 625 | |
76 | ![]() | 729 | |
77 | 618 | ||
78 | ![]() | 687 | |
79 | ![]() | 649 | |
80 | ![]() | 638 | |
81 | ![]() | 621 | |
82 | 676 | ||
82 | 676 | ||
84 | ![]() | 696 | |
85 | ![]() | 669 | |
86 | ![]() | 728 | |
87 | ![]() | 758 | |
88 | ![]() | 737 | |
89 | 823 | ||
90 | ![]() squippy | ||
91 | 844 | ||
92 | ![]() | 864 | |
93 | 874 | ||
94 | ![]() | 861 | |
95 | ![]() | 876 | |
96 | ![]() | 881 | |
97 | 907 | ||
98 | ![]() | 914 | |
99 | 925 | ||
100 | 907 | ||
100 | 936 | ||
102 | 945 | ||
103 | ![]() Nico | ||
104 | 943 | ||
105 | 904 | ||
106 | ![]() | 954 | |
107 | ![]() | 876 | |
108 | ![]() Pleb | ||
108 | ![]() | 884 | |
110 | |||
111 | 958 | ||
112 | ![]() Grub | ||
113 | 987 | ||
114 | 985 | ||
115 | |||
116 | 970 | ||
117 | |||
118 | |||
119 | ![]() | ||
120 | ![]() | ||
121 | ![]() | ||
122 | ![]() | ||
123 | ![]() | ||
124 | |||
125 | ![]() Dee | ||
126 | ![]() | ||
127 |