Confira o leaderboard oficial do Deadloop da Valve para jogadores de Bebop na Europa. Atualizado diariamente com rankings, taxas de vitória e estatísticas de desempenho.
Última atualização: 09 de junho de 2026 às 06:15:03
Próxima Atualização: 09 de junho de 2026 às 12:15:00
| Rank | Jogador | País | Rank geral |
|---|---|---|---|
1 | 1212121212121 | 64 | |
2 | DIDDYBLUD67 | 80 | |
3 | BIG GUN DON | 77 | |
4 | Himmothy | 85 | |
5 | playa | 93 | |
6 | ProTotype | 140 | |
7 | bird enjoyer | 144 | |
8 | john | 146 | |
9 | мы в городе | 206 | |
10 | oak | 244 | |
11 | Jaw. | 288 | |
12 | LaDushh | 281 | |
13 | ♿✌ | 291 | |
14 | [NoTeam]биц | 300 | |
15 | xi | 285 | |
16 | TwistyTwik | 323 | |
17 | spayss | 307 | |
18 | ПОТРОШИТЕЛЬ | 333 | |
19 | lakers | 303 | |
20 | ltk | 363 | |
21 | IxDo | 372 | |
22 | WisH | 354 | |
23 | Obsess | 449 | |
24 | serp | 387 | |
25 | k1osha | 385 | |
26 | BAAS | 415 | |
27 | miaxe | 471 | |
28 | Rocker | 449 | |
29 | Busted | 468 | |
30 | epichmd | 425 | |
30 | Flortoto | 474 | |
32 | vasken | 476 | |
33 | Jack | 449 | |
34 | Lymriee | 490 | |
35 | 123 | 46 | |
36 | uglyg00d | 503 | |
37 | Chopper | 521 | |
38 | magician404 | 525 | |
39 | Berial | 536 | |
40 | - | 325 | |
41 | 1KG SHIT OR DINNER WITH VRAIC | 527 | |
42 | 『Eclipse Eight』 | 555 | |
43 | magician404 | 525 | |
44 | LLLLLLL | 628 | |
45 | twitch.tv/Tuko322 | 619 | |
46 | серый кардинал | 587 | |
47 | ISimHD⭕⃤ | 623 | |
48 | lduckxd | 667 | |
49 | Savoty | 603 | |
50 | Dwayne Johnson | 611 | |
51 | _dimensi0n_ | 623 | |
52 | . | 628 | |
53 | penetratus | 659 | |
54 | b67h | 696 | |
55 | yawn | 824 | |
56 | ДЖУНДЖУРИК | 718 | |
57 | heymamidiknam | 729 | |
58 | aaaa | 746 | |
59 | NNN | 745 | |
60 | BelSki | 793 | |
61 | tinek | 828 | |
62 | Uni | 832 | |
63 | Blair Witch | 832 | |
64 | H2O 2.0 | 843 | |
65 | [AB] kekumbra ♕ | 872 | |
66 | Ivanov Dura | 867 | |
67 | Haiiki | 913 | |
68 | Maliketh | 935 | |
69 | 1Klas | 822 | |
70 | GrishaSMERCH | 902 | |
71 | verbal abuser | 902 | |
72 | zerotoler | 938 | |
73 | papadoni | 962 | |
74 | ttv/Kso_Chibi | 931 | |
75 | fvck devs | 948 | |
76 | игорь | 947 | |
77 | GazanPrime | 985 | |
78 | Triskitren | 969 | |
79 | never knows best | ||
80 | Fish Master Vic | 976 | |
81 | Gamarjoba67 | 985 | |
82 | DARKLORDJX | ||
83 | Skitty | ||
84 | Zakolinho | ||
85 | Fragments of A Hologram Rose | ||
86 | Kazmadevil[redeemed] | ||
87 | twitch.tv/noaa_xxx | ||
88 | miomita | ||
89 | /3 | ||
90 | поздняков | ||
91 | rêtique | ||
92 | yukinon | ||
93 | Winston Overwatch | ||
93 | донор спермы валве | ||
95 | snipahtr0 TTV | ||
96 | tv/f4nt1k104 | ||
97 | Arbu31ck_2008 | ||
98 | aboba | ||
99 | drifter disliker | ||
100 | Jetto | ||
101 | ИЩУ MOMMY ГОТКУ | ||
102 | Давалка | ||
103 | ZeFRy☯ | ||
104 | beebathebill | ||
105 | vaflinka | ||
106 | Hoverbag | ||
107 | Поляк | ||
107 | 86. DobraVolya | ||
109 | Slim_$hrayde | ||
110 | Nero | ||
111 | EggDog | ||
111 | Modo | ||
113 | _𝙎𝙤1𝙤𝙫3𝙔_ | ||
114 | narotik | ||
115 | SketcheRR | ||
116 | Menya znayut | ||
117 | Absolute Cinema | ||
118 | Antonyyyyy | ||
119 | бибоп | ||
120 | CementDrinker67 | ||
121 | Wait, it's all a waste of time? | ||
121 | forever774 | ||
123 | happy black | ||
124 | hz ho | ||
125 | LORD HUBERTUS, SOLDIER OF TERROR | ||
126 | Peppermint Bvtler | ||
127 | Ibo | ||
128 | CryBaby | ||
128 | (///_-) | ||
130 | AndrewChicken | ||
131 | welcome to the club buddy | ||
132 | Shrimp | ||
133 | МяуМяуч | ||
134 | anger managment | ||
135 | sadalcoholic | ||
136 | yd mephisto | ||
137 | Braddarzs | ||
138 | IV8 | ||
139 | llhk1992 | ||
140 | 999ɓɐʍsʎxǝs | ||
141 | tv.atikin___ | ||
142 | ради неё | ||
143 | DoctorCasjj | ||
144 | batya_sniper2011 | ||
145 | Entowin | ||
146 | Man | ||
147 | AverageJonas | ||
148 | Wisconsin Blow Dryer | ||
149 | pokoyo | ||
150 | Damian | ||
151 | 23123123123 | ||
152 | Qwxii | ||
153 | Louna | ||
154 | села дала | ||
155 | Hundiini | ||
156 | jatva | ||
157 | римминг крутая тема | ||
158 | Binks | ||
158 | малыш аскедантик | ||
160 | BOP B 3AKOHE | ||
161 | Ballowi | ||
161 | nikolai.altuhov.2013 | ||
163 | mykey | ||
164 | oBelins | ||
165 | Uhtred son of Uhtred | ||
166 | Drz | ||
166 | 1ncredible | ||
168 | | ||
169 | mef | ||
170 | N/A | ||
170 | jon | ||
172 | .katie (evil) | ||
173 | Nye | ||
174 | false reaction | ||
175 | BOB | ||
176 | M2VeR7CK | ||
177 | Horse_Pedalnyi | ||
178 | Chimp | ||
179 | THAEMINE THE FIRST | ||
180 | D-arabinose | ||
181 | sana | ||
182 | LITVIN | ||
182 | DOMINATOR | ||
184 | БЕЗ СТРАХА | ||
185 | Limon | ||
186 | Moax | ||
187 | Eifa | ||
188 | Доминик Декоко | ||
189 | ? | 696 | |
190 | pizza | ||
191 | l1red | ||
192 | cheggs | ||
192 | MrMoTR | Gorshok | ||
194 | Syra | ||
195 | Турбо наггетс | ||
196 | Senku | ||
197 | Rasmusno | ||
197 | D is for Diamond | ||
197 | на подум | ||
200 | лизал даше #bummerrust | ||
201 | Fentanyl Thanos | ||
202 | RollyScape | ||
203 | gkmwheelspin | ||
203 | Snivsen | ||
205 | Большие сиски | ||
206 | PAMPERS PRIME | ||
207 | ain | ||
208 | 𝕾𝖙𝖚𝖗𝖒𝕽𝖊𝖇 | ||
209 | Menstrual Wizard | ||
210 | скрытопулыч | ||
211 | THE ONE WHO MAKE IT THROBS.... | ||
212 | f1xx32 | ||
213 | непослушная собака | ||
213 | IB000 | ||
215 | xKomil | ||
216 | 𝚖𝚘𝚛𝚝𝚊𝚕 | ||
217 | :wq | ||
218 | Bleedzkrieg | ||
218 | Fat fucking chud | ||
220 | АLХ | ||
221 | 𝗺𝟎𝗿𝗴 | ||
222 | mons1010 | ||
223 | Mordex | ||
224 | 10fedor10 | ||
225 | yumes4no | ||
226 | 5870863 | ||
227 | dato | ||
228 | ego+SSS67PRIME #селадала | ||
229 | IvyKisser322 | ||
230 | кислый 52 | ||
231 | DerpyDaddy_14 | ||
232 | позывной "мопсярик 2.0" | ||
233 | RALEK | ||
233 | ☿ Bones ☿ | ||
235 | moon dog | ||
236 | KrompuSSS | ||
236 | Lucky | ||
236 | MyFC******* | ||
239 | Epstein Island Community Manager | ||
240 | sword of saint benedict | ||
241 | Shalomonogatari | ||
241 | ПумБа №2 | ||
243 | ve'rpi | ||
244 | Фото Робот | ||
244 | akanannee | ||
244 | Kavun lover | ||
247 | michxxx | ||
248 | GiveMeDown | ||
249 | Sonic Ghost | ||
250 | йоши под спайсом | ||
251 | leaveamsg | ||
251 | Agressive Gay with low voice | ||
253 | Пуся | ||
254 | evilbong | ||
255 | BARABAN | ||
256 | m | ||
257 | скидки на убийства | ||
258 | Vax | ||
258 | vdamn | ||
260 | читер777 | ||
261 | 5c92734 | ||
262 | дарксайдкола | ||
263 | Mk2 | ||
264 | Princez | ||
265 | Seinä | ||
266 | Mephysto | ||
267 | MatterofLight | ||
268 | казашка хоти меня | ||
269 | Alistair_666 | ||
270 | GMasta | ||
271 | Overdose | ||
271 | ddlk.bio | ||
271 | посрал поэль | ||
274 | abshkaaa | ||
275 | Aliyad | ||
276 | hippo player | ||
277 | PapaTrahen | ||
277 | kloun | ||
279 | Djiigga | ||
280 | ООО тмыв денег | ||
281 | privet | ||
282 | Tariq | ||
283 | YourNarrator | ||
284 | bikini model | ||
285 | SreppikS | ||
286 | I$kra | ||
286 | The Reddit Lion of r/chonkers | ||
288 | lIgHtNiNgFaSt | ||
289 | Yeian | ||
289 | MAML | ||
291 | peku | ||
291 | Hisashiburi Dana | ||
293 | ЧИЧКВАЧКА | ||
294 | Mondy | ||
295 | Akiramennayo | ||
296 | Four doors More whores | ||
297 | Ramon | ||
298 | Kukuigy | ||
298 | 6pek cosplay | ||
300 | ⎝⎝✧SAMOGUB✧⎠⎠ | ||
301 | קפיברה | ||
302 | Gho4st | ||
303 | be good, be kind, be yourself | ||
304 | DristlKakals | ||
305 | projectile_invalid | ||
306 | ObamaPhone | ||
307 | R么D么GON | ||
308 | добряк | ||
309 | MTX funclub | ||
310 | thursday (devochka) | ||
311 | Фидонино Горе | ||
312 | Abeno | ||
312 | NASRAL | ||
314 | Это Апельсинчик | ||
315 | Tы походу глохнешb | ||
316 | izntgod | ||
317 | в риме холодно | ||
318 | $PusFFkau_sFluni$ | ||
319 | minionchik | ||
320 | dieyoung.La le | ||
321 | Palm | ||
321 | avo | ||
323 | Beav | ||
323 | jester | ||
325 | Patior | ||
326 | SlyrckYT | ||
327 | Eliotsehr | ||
328 | Werter | ||
329 | tumba юmba | ||
329 | $$$ | ||
329 | God of Octopus | ||
329 | s | 371 | |
333 | stavinci/10/ | ||
334 | Blue Egg (mode:twink) | ||
335 | i wanted u to race my mind | ||
336 | xRoz | ||
337 | J1RАCLЕ | ||
338 | #играпоперла | ||
338 | лев сергеич | ||
340 | Privacy | ||
341 | макс ферстаппен | ||
341 | lunastrra | ||
341 | осемени меня | ||
344 | xsinix | ||
345 | Jake | ||
346 | Sin | ||
346 | pilipikuni | ||
346 | MalaTokmachka | ||
349 | DW ♡ | ||
350 | beer | ||
351 | n0ir | ||
352 | турист | ||
353 | H2X | ||
353 | тапок доры | ||
355 | Manhya | ||
355 | /// | 18 | |
357 | MAVY | ||
358 | ЛАДА ГРАНТА | ||
358 | Seiko Ayase | ||
360 | heavy_w8 | ||
361 | pisya | ||
362 | neon | ||
363 | dawn | ||
363 | 008 | ||
365 | Ztrauzz- | ||
366 | Orlianik | ||
366 | саша 123 | ||
368 | SCORP6475 | ||
369 | Mrpanda | ||
370 | Kami | ||
371 | Zoro | ||
372 | HiLaNe | ||
372 | SETI | ||
372 | Omnipresent | ||
375 | за ваз и за кафкас | ||
376 | Старший прапорщи | ||
376 | люся | ||
378 | test4 | ||
379 | LightEra | ||
380 | мсье Жибер | ||
381 | full geek | ||
382 | Striker | ||
383 | minou sous nicorette | ||
384 | Xlorik | ||
384 | БАРАК ОБАМА | ||
384 | Kalheb | ||
387 | =) stfu | ||
388 | Tobbler | ||
388 | Nikcherxx | ||
388 | Gebertusik | ||
388 | Uly Zhuz | ||
392 | Flopirtyt | ||
393 |
| ||
394 | Тоха отдел продаж | ||
395 | 4butch3r | ||
396 | IRLHacksChallenge | ||
397 | Danon | ||
398 | майндсет таджика | ||
399 | Egzetic | ||
400 | Farmer John | ||
401 | Squirtman | ||
402 | epstein playstyle | ||
402 | налобстер | ||
402 | r1KKzy | ||
405 | NoliPoli | ||
405 | plam | ||
405 | PADLo.R1chter | ||
408 | BEN DOVER | ||
409 | Maxi_assassin | ||
409 | Pyrus | ||
411 | ради L1xtea | ||
412 | Excuse Me, Sir | ||
412 | dextroblantality | ||
414 | HAIGH | ||
415 | zorkiray | ||
415 | kitsune meowson | ||
415 | я втыкаю нахуй | ||
415 | Kratos Messi | ||
419 | moto moto | ||
419 | Billy Nogami | ||
419 | NerfBebop | ||
422 | P A N D A | ||
423 | LuminousTorch | ||
423 | валет | ||
425 | zerocola | ||
426 | ttv/Cr4zyMurderer | ||
427 | Roflik | ||
428 | 💛Melida_Angel💛 | ||
429 | rock darin | ||
430 | tushka | ||
430 | Jinn | ||
432 | Charybdis | ||
432 | miniSolek | ||
434 | Lightning_Draws | ||
435 | Pron9I | ||
436 | MR.SMOKED OUT | ||
437 | sidescrap <3 jula | ||
438 | loFiqx | ||
439 | Гаммарус | ||
440 | Ghostic | ||
441 | TMac | ||
441 | yqexxx739971 | ||
441 | blank1401 | ||
441 | tuws | ||
445 | digital wasp | ||
446 | Sumi [CH] | ||
446 | mibombo | ||
448 | wertodios | ||
448 | L1mon4ik_xD | ||
450 | Герасимов | ||
451 | 'Moshi | ||
452 | ВладикБенладик | ||
453 | 99999999 | ||
454 | САШАТАНЯ | ||
455 | XyeDrill | ||
455 | Аниме Псих | ||
457 | INFINITY | ||
458 | TORMNTOR | ||
459 | ZooTou | ||
459 | anderdingus | ||
461 | OwnedOnLiquid | ||
461 | heart3t | ||
463 | D1ckTasty | ||
464 | kkked | ||
465 | Mental | ||
466 | teigh | ||
467 | ◀Hit▶ | ||
468 | echroyr47 | ||
468 | The door is not for man | ||
470 | Naapuri | ||
470 | rtl | ||
470 | ISN | ||
473 | tardigrade | ||
474 | KeTcHuP | ||
475 | BURGLALY | ||
476 | wet condom | ||
476 | SOCIOPATH | ||
478 | Хукаю гоев | ||
478 | Sleepy | ||
480 | ignitess | ||
481 | SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS | ||
481 | Shel1muteli | ||
483 | grumps | ||
483 | j | ||
483 | Baklazaan | ||
486 | Женя Ножевой | ||
487 | 力hate me as you do力 damaged | ||
488 | Hipo | ||
488 | KrowPan | ||
490 | MegaKnight | ||
491 | Шершавый Вазелин | ||
492 | M4B0 | ||
493 | Zol | ||
494 | CrystalKuni | ||
495 | Just a little cutie :3 | ||
496 | Nocarrymore | ||
496 | Aware <3 | ||
498 | DrK | ||
499 | ルСДВИГ ПО ФАЗЕル | ||
499 | TotallyNotLuke | ||
499 | sisemq | ||
502 | rockwonee | ||
503 | i'm upset | ||
503 | HeyNaraa | ||
505 | HATE∘INSOLENT | ||
506 | Chizu' | ||
507 | xBaTaTeJIb_3a_IIITypBaJIbl | ||
508 | HookR | ||
508 | Erant | ||
510 | J4cki3 | ||
511 | For3e1 x slaby1 | ||
512 | цветы по пакетам | ||
513 | СКУФИДОН | ||
514 | FAZ-2K | ||
515 | dimonsobased | ||
516 | БОМБАКЛАД | ||
516 | ....SaDBoyS!.... | ||
516 | onlynoregz | ||
519 | Lumiere | ||
520 | RRR | ||
521 | пердокрыл | ||
522 | WIzard Shit | ||
523 | BigTunA | ||
524 | vigraf | ||
524 | xd | ||
526 | mallugoD=) | ||
527 | ChrizGM | ||
528 | Goddalf | ||
529 | dOnk1hong | ||
530 | албанский колхоз | ||
531 | 1mbAlanc 60hz | ||
532 | heard enough nerf bebop | ||
533 | kisa | ||
534 | Stealthy Jesus | ||
535 | Lemon | ||
535 | vauhvel | ||
537 | Antonio Pripizduchi | ||
538 | Juzi | ||
539 | hylkearthur5 | ||
540 | ♔ finalizer |