Last Updated: March 17, 2025 at 12:16:49 AM
Next Update: March 17, 2025 at 06:15:00 AM
Overall
abrams
bebop
calico
dínamo
garra cinza
bruma
holliday
infernus
hera
kelvin
lady geist
chico
mcginnis
miragem
mo e krill
paradoxa
mala
sete
adaga
sinclair
vindicta
viscoso
víbora
guarda
espectra
yamato
Rank | Player | Country | Overall rank |
---|---|---|---|
1 | 6 | ||
2 | 15 | ||
3 | ![]() Invincible | ||
4 | ![]() Ace | ||
5 | ![]() | 50 | |
6 | 98 | ||
7 | 109 | ||
8 | ![]() | 99 | |
9 | 163 | ||
10 | ![]() | 189 | |
11 | ![]() | 164 | |
12 | ![]() no | ||
13 | ![]() | 158 | |
14 | 176 | ||
15 | ![]() Cool Guy | ||
16 | 230 | ||
17 | ![]() | 228 | |
18 | 154 | ||
19 | 326 | ||
20 | ![]() :3 | ||
21 | 470 | ||
22 | ![]() | 459 | |
23 | ![]() | 475 | |
24 | 639 | ||
25 | ![]() | 688 | |
26 | ![]() fish | ||
27 | ![]() Proxy | ||
28 | ![]() | 811 | |
29 | ![]() Grizzly | ||
29 | 832 | ||
31 | 737 | ||
31 | ![]() McLovin | ||
33 | 870 | ||
34 | ![]() | ||
35 | 890 | ||
36 | ![]() | 870 | |
37 | 939 | ||
38 | ![]() Jimbo | ||
39 | ![]() | ||
40 | ![]() Blink | ||
41 | ![]() | ||
42 | ![]() | ||
43 | ![]() | ||
44 | ![]() Psyche | ||
45 | ![]() | ||
46 | ![]() weewoo | ||
47 |