Last Updated: March 15, 2025 at 12:16:59 AM
Next Update: March 15, 2025 at 06:15:00 AM
Overall
abrams
bebop
calico
dínamo
garra cinza
bruma
holliday
infernus
hera
kelvin
lady geist
chico
mcginnis
miragem
mo e krill
paradoxa
mala
sete
adaga
sinclair
vindicta
viscoso
víbora
guarda
espectra
yamato
Rank | Player | Country | Overall rank |
---|---|---|---|
1 | 28 | ||
2 | ![]() G e N g | ||
3 | ![]() | 46 | |
4 | 39 | ||
5 | ![]() | 53 | |
6 | 70 | ||
7 | 88 | ||
8 | 107 | ||
9 | 110 | ||
10 | ![]() | 122 | |
11 | ![]() | 135 | |
12 | ![]() | 200 | |
13 | ![]() Kale | ||
14 | 211 | ||
15 | 227 | ||
16 | ![]() | 232 | |
17 | ![]() | 273 | |
18 | ![]() | 296 | |
19 | 290 | ||
20 | ![]() | 281 | |
21 | 313 | ||
22 | 338 | ||
23 | ![]() | 320 | |
24 | 360 | ||
25 | 405 | ||
26 | 323 | ||
27 | ![]() | 449 | |
28 | 490 | ||
29 | 542 | ||
30 | ![]() | 485 | |
31 | ![]() Shokk | ||
32 | ![]() | 553 | |
33 | 557 | ||
34 | 585 | ||
35 | ![]() | 583 | |
36 | 564 | ||
37 | 723 | ||
38 | ![]() ... | ||
39 | 686 | ||
40 | 699 | ||
41 | ![]() | 720 | |
42 | 770 | ||
43 | 719 | ||
44 | 692 | ||
45 | 745 | ||
45 | ![]() | 793 | |
47 | ![]() | 781 | |
48 | ![]() | 827 | |
49 | ![]() | 814 | |
50 | ![]() 60fps | ||
51 | ![]() | 911 | |
51 | ![]() | 844 | |
53 | ![]() shuashuashuas | ||
54 | ![]() | 787 | |
55 | ![]() | 835 | |
55 | ![]() | 796 | |
57 | 804 | ||
58 | ![]() | 850 | |
59 | ![]() | 777 | |
60 | ![]() | 874 | |
61 | ![]() | 911 | |
62 | ![]() | 955 | |
63 | |||
64 | ![]() | 966 | |
65 | ![]() | ||
66 | ![]() | ||
67 | ![]() | ||
68 | ![]() | ||
69 | ![]() | ||
70 | |||
71 | ![]() | ||
72 | ![]() | ||
72 | |||
74 | ![]() | ||
75 | ![]() | ||
76 | |||
77 | ![]() | ||
78 |