Confira o leaderboard oficial do Deadloop da Valve para jogadores de Prata na Europa. Atualizado diariamente com rankings, taxas de vitória e estatísticas de desempenho.
Última atualização: 15 de março de 2026 às 12:15:38
Próxima Atualização: 15 de março de 2026 às 18:15:00
| Rank | Jogador | País | Rank geral |
|---|---|---|---|
1 | 1 | ||
2 | 2 | ||
3 | 3 | ||
4 | who is champ? | 12 | |
5 | 26 | ||
6 | 47 | ||
7 | 54 | ||
8 | 57 | ||
9 | 72 | ||
10 | 75 | ||
11 | 68 | ||
12 | 80 | ||
13 | freezn | 88 | |
14 | Kuzya lakomkin | 98 | |
15 | 104 | ||
16 | 107 | ||
17 | 124 | ||
18 | 131 | ||
19 | 120 | ||
20 | 132 | ||
21 | 126 | ||
22 | sh1rley | 148 | |
23 | 157 | ||
24 | 158 | ||
25 | 159 | ||
26 | 168 | ||
27 | swanыч (yoshi's agent) | 218 | |
27 | 214 | ||
29 | Coca-Cola Ambassador | 224 | |
30 | 232 | ||
31 | phosphophyllite | 247 | |
32 | 272 | ||
33 | 235 | ||
34 | 295 | ||
35 | 341 | ||
36 | 346 | ||
37 | 356 | ||
38 | 370 | ||
39 | 363 | ||
40 | 375 | ||
41 | 390 | ||
42 | 370 | ||
43 | 397 | ||
44 | 425 | ||
45 | 420 | ||
46 | 477 | ||
47 | Play for fun, don't be toxic | 507 | |
48 | 468 | ||
49 | 472 | ||
50 | 481 | ||
51 | 461 | ||
52 | 475 | ||
53 | 510 | ||
54 | 549 | ||
55 | 545 | ||
56 | swaghype | 538 | |
57 | 551 | ||
57 | 551 | ||
59 | 571 | ||
60 | 608 | ||
61 | 582 | ||
62 | 744 | ||
63 | 709 | ||
64 | 634 | ||
65 | 663 | ||
66 | 652 | ||
67 | 678 | ||
68 | Jabrones | 670 | |
69 | 668 | ||
70 | 733 | ||
71 | 733 | ||
72 | Sasquatch | 776 | |
73 | 877 | ||
74 | Ultraviolence | 820 | |
75 | 461 | ||
76 | 805 | ||
76 | 827 | ||
78 | 833 | ||
79 | 811 | ||
80 | ЯкакахиМнуруками | 822 | |
81 | Runaans | ||
81 | Kajo | 856 | |
83 | tsom | 837 | |
84 | 848 | ||
85 | dos | 874 | |
85 | 895 | ||
87 | 859 | ||
88 | 948 | ||
89 | 900 | ||
90 | 885 | ||
91 | 982 | ||
92 | 929 | ||
93 | 982 | ||
94 | |||
95 | • PRB • Moral | 989 | |
96 | 999 | ||
97 | |||
98 | |||
99 | |||
99 | |||
101 | Drifter caught me in an alleyway | ||
101 | |||
103 | |||
104 | |||
105 | |||
106 | mivvalina | ||
107 | NUMB | ||
108 | сунул руку - нюхай | ||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
116 | 412 | ||
118 | jugo | ||
118 | Astrid IS autism | ||
120 | 64Fox | ||
121 | 841 | ||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | HipsterLion | ||
129 | |||
130 | rcwq | ||
131 | Kiskis | ||
132 | pH. Keith | ||
132 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | onlynoregz | ||
141 | WWECHAMP in the WWESUUUPERSLAMMM | ||
143 | unity | ||
144 | Reqc | ||
145 | |||
146 | |||
147 | |||
148 | Dolfy | ||
149 | |||
150 | |||
150 | |||
152 | |||
153 | |||
154 | |||
154 | |||
156 | |||
157 | |||
158 | Святой | ||
159 | |||
160 | |||
161 | |||
161 | |||
163 | tsom's OPP | ||
164 | ягон дон | ||
165 | Sorf | ||
166 | |||
167 | |||
168 | |||
169 | |||
170 | Liviton | ||
171 | |||
172 | |||
173 | Lickel | ||
174 | |||
175 | |||
176 | |||
177 | |||
178 | |||
179 | DA7 | ||
180 | zag | ||
180 | |||
182 | |||
183 | |||
184 | |||
185 | |||
186 | |||
187 | |||
188 | mikaels smurf #7 | ||
188 | |||
190 | |||
190 | |||
192 | |||
193 | 859 | ||
194 | |||
195 | |||
196 | povy | ||
197 | |||
198 | |||
198 | |||
200 | |||
201 | |||
202 | Mina Huh? | ||
203 | |||
204 | |||
205 | FastIgor | ||
205 | |||
207 | J.Pimp | ||
208 | толік відеорєгіс | ||
209 | |||
210 | |||
210 | |||
212 | |||
212 | |||
214 | Музыка | ||
214 | TinyUndead | ||
216 | Пупсень | ||
216 | |||
218 | Mige | ||
219 | |||
220 | |||
221 | |||
221 | |||
223 | |||
224 | |||
225 | |||
226 | |||
227 | |||
228 | |||
229 | |||
230 | Daddy's Little Psycho | ||
231 | |||
232 | |||
233 | NG.Rage | ||
234 | |||
235 | |||
235 | |||
237 | |||
238 | |||
239 | Cartography Sammy | ||
239 | |||
241 | ANIME MUST LIVE | ||
242 | Nenjay | ||
243 | сhi110ut | ||
244 | CYBER | ||
245 | Nausicaä | ||
245 | Skinny05 | ||
247 | Blatty Supreme | ||
248 | |||
249 | Башмак | ||
249 | |||
251 | |||
252 | |||
253 | |||
254 | |||
255 | |||
255 | |||
255 | |||
258 | я их отец | ||
259 | albert whiskas | ||
260 | |||
261 | Unkillable Vampire Queen | ||
262 | |||
263 | Dethkalleon | ||
264 | |||
265 | .ghpr | ||
266 | |||
267 | Katana_Abuzer | ||
268 | TTV GHOUL809 | ||
268 | |||
270 | xzı | ||
270 | |||
272 | |||
273 | |||
274 | |||
275 | THAT RUSSIAN GUY | ||
276 | |||
277 | |||
278 | |||
278 | |||
280 | |||
281 | |||
281 | |||
283 | |||
284 | |||
285 | |||
286 | |||
286 | |||
288 | |||
288 | |||
290 | Perspekt1ve | ||
290 | |||
292 | snow princess | ||
293 | Qin Shi Huang | ||
293 | |||
295 | |||
296 | |||
297 | |||
297 | |||
299 | ҉xs | ||
299 | |||
301 | Ryzer | ||
302 | |||
302 | |||
304 | Killetey | ||
305 | Holddat | ||
306 | |||
307 | |||
308 | |||
309 | |||
309 | |||
311 | |||
312 | Fat Sweaty Nerd | ||
312 | |||
314 | |||
315 | |||
316 | diso | ||
317 | SeaL | ||
317 | |||
319 | |||
320 | ryda | ||
321 | |||
321 | |||
323 | dadi | ||
324 | |||
325 | |||
326 | baitsh1ft | ||
326 | |||
328 | |||
329 | |||
330 | |||
331 | |||
332 | |||
333 | |||
333 | |||
335 | Beleza | ||
336 | |||
337 | unicorn hoofjob | ||
338 | ПУЗО | ||
339 | |||
340 | f r e a k | ||
341 | |||
342 | |||
343 | |||
344 | |||
345 | -knam | ||
346 | Блевотик | ||
346 | |||
348 | |||
349 | |||
349 | |||
349 | |||
352 | |||
352 | |||
354 | |||
355 | АОМИНЕ ДАЙКИ | ||
356 | DeMpDeeZ | ||
357 | |||
357 | |||
359 | |||
360 | |||
361 | |||
362 | |||
363 | rexönabi | ||
363 | Падай на руки мне | ||
363 | |||
366 | |||
367 | |||
367 | |||
369 | |||
369 | |||
369 | |||
372 | lowercase h2a23 | ||
372 | Jeglest | ||
372 | |||
375 | |||
376 | access1denied | ||
377 | |||
378 | |||
379 | 9c6e8ee90f69 | ||
380 | |||
381 | albiston | ||
381 | |||
383 | MKC7R | ||
384 | |||
385 | Artano | ||
385 | |||
387 | |||
388 | |||
389 | Fvalkt | ||
389 | |||
391 | |||
392 | |||
393 | fat fvkng chud metro | ||
393 | |||
395 | lunastrra | ||
396 | miles | ||
397 | |||
398 | |||
399 | |||
400 | |||
401 | Isagi 2008 | ||
401 | |||
403 | .Foxx3y^ ♡ | ||
403 | |||
405 | |||
406 | |||
406 | |||
408 | |||
409 | long live Pol Pot | ||
409 | |||
409 | |||
412 | |||
413 | |||
413 | |||
415 | |||
415 | |||
417 | |||
418 | |||
419 | |||
420 | ЛЕШУ СОСАЛ? | ||
420 | |||
422 | trigger | ||
423 | |||
424 | |||
424 | |||
426 | |||
427 | |||
428 | |||
428 | |||
430 | Glamure | ||
431 | Comedyy | ||
432 | |||
433 | Wederix | ||
433 | |||
435 | |||
436 | |||
437 | |||
438 | agozz | ||
439 | |||
440 | |||
441 | Koros | ||
441 | |||
443 | Qaynac | ||
444 | |||
444 | |||
444 | |||
447 | |||
447 | |||
449 | |||
450 | |||
451 | |||
451 | |||
453 | |||
454 | b34st | ||
455 | |||
456 | |||
457 | |||
457 | 841 | ||
459 | Ebychi InDVD | ||
459 | powerskater | ||
459 | |||
462 | IT'S BIDEN TIME | ||
462 | |||
462 | |||
462 | |||
466 | |||
467 | ООО тмыв денег | ||
468 | Lament Mourn Despair | ||
468 | StarBOIII | ||
470 | |||
471 | |||
472 | |||
473 | |||
474 | |||
475 | Dean Winchester prime | ||
475 | |||
477 | |||
477 | |||
479 | |||
479 | |||
479 | |||
482 | gkm | ||
483 | |||
483 | |||
485 | |||
485 | |||
487 | ya vampik | ||
487 | |||
489 | ДИРЕКТОР DEADLOCK | ||
489 | |||
491 | 76561198014540455 | ||
491 | Parrsiffall | ||
491 | |||
494 | |||
495 | |||
496 | |||
496 | |||
498 | YASTERDAM | ||
498 | |||
500 | tabe | ||
501 | |||
502 | bro_snop4k | ||
502 | seven deadly chins | ||
502 | |||
505 | Dkrok | ||
506 | Bupek | ||
506 | knbeoau | ||
506 | |||
509 | Heijay | ||
510 | |||
510 | |||
510 | |||
513 | |||
514 | кот на арбузе | ||
515 | 404 | ||
516 | собака бурмалдака | ||
517 | |||
518 | |||
519 | |||
519 | |||
521 | |||
522 | |||
523 | |||
524 | Lone1y | ||
524 | |||
526 | |||
527 | GRIME | ||
527 | |||
529 | |||
529 | |||
531 | stress management | ||
531 | |||
531 | |||
534 | Ara Ara | ||
535 | |||
535 | |||
535 | |||
538 | |||
539 | |||
540 | Asfalt | ||
541 | xdsdfsdfgdfgd | ||
542 | |||
542 | |||
544 | bogieman | ||
545 | |||
545 | |||
547 | banned sex smurf | ||
548 | |||
548 | |||
550 | Buugi | ||
550 | Гепальщік | ||
552 | |||
553 | Straight Kid, G A A Y City | ||
554 | |||
555 | namefma$$e | ||
555 | |||
557 | |||
558 | |||
559 | |||
560 | |||
560 | |||
562 | 2u | ||
562 | |||
564 | ArmouredTopHat | ||
565 | |||
565 | |||
567 | BonBon | ||
568 | |||
568 | |||
570 | |||
570 | |||
570 | |||
573 | |||
573 | |||
575 | |||
575 | |||
577 | brunkeN :3 | ||
578 | RagnaRock | ||
579 | |||
579 | |||
581 | |||
582 | Feelings off Feeding on | ||
582 | |||
584 | |||
585 | Nearchik | ||
586 | |||
587 | |||
588 | |||
589 | дядя богдан | ||
590 | Mad coz Bad | ||
590 | Архангел бебраил | ||
590 | |||
593 | ICE BLUE PRIME | ||
594 | |||
595 | МАЙОР СКВОЗНЯК | ||
596 | |||
597 | |||
598 | lofiplayerunstoppable | ||
598 | |||
600 | |||
601 | |||
602 | Jeshog | ||
602 | |||
602 | |||
605 | |||
606 | firsin | ||
607 | |||
608 | KraWEl1 | ||
608 | |||
610 | MrOvsanka | ||
610 | |||
612 | |||
612 | |||
614 | |||
615 | |||
616 | |||
617 | |||
618 | |||
618 | |||
618 | |||
618 | |||
622 | |||
623 | hahahhaxdxdd | ||
623 | |||
623 | |||
623 | |||
627 | Caesar_King | ||
628 | |||
629 | |||
630 | |||
631 | SberБаnka | ||
632 | |||
633 | БУТЕРВАНУС | ||
634 | Нихуёвый Rex | ||
635 | |||
635 | |||
637 | Murksy | ||
637 | |||
639 | |||
639 | |||
639 | |||
639 | |||
643 | |||
643 | |||
645 | NinJackZ | ||
646 | |||
646 | |||
648 | |||
649 | Джигярас | ||
650 | ₳Ⱡ₮-₣4 | ||
651 | TOCCIO | ||
652 | DJ Snitch Bitch | ||
652 | lämmel | ||
652 | |||
655 | |||
656 | Prosol | ||
657 | |||
657 | |||
659 | |||
660 | |||
661 | abysswalker | ||
662 | |||
662 | |||
662 | |||
665 | |||
665 | |||
665 | |||
668 | |||
668 | |||
670 | |||
670 | |||
670 | |||
673 | Rap1dl1 | ||
673 | |||
675 | oKSAz | ||
675 | |||
677 | |||
678 | CrisGame | ||
678 | |||
678 | |||
681 | |||
682 | |||
682 | |||
684 | gbcbazooka | ||
685 | UNNAKED | ||
686 | |||
687 | jQ | ||
687 | Gladion | ||
689 | Андрюша Титов | ||
690 | |||
691 | Caecus Vulpes | ||
692 | |||
692 | |||
694 | |||
695 | dolboyob | ||
696 | |||
697 | |||
698 | |||
698 | |||
700 | |||
701 | |||
702 | lil chich | ||
703 | кJlaд6ищенCKий взHoC | ||
703 | |||
703 | |||
706 | |||
707 | |||
708 | LeMestache | ||
709 | |||
710 | |||
710 | |||
710 | |||
713 | |||
714 | A baby Turt1e | ||
714 | |||
714 | |||
717 | |||
718 | |||
719 | Dickus Erectus | ||
719 | KqWol | ||
721 | tushka | ||
721 | |||
721 | |||
724 | |||
724 | |||
726 | #lesbiansfornorthernlion | ||
726 | |||
728 | |||
729 | |||
730 | feralikk | ||
730 | |||
730 | |||
730 | |||
734 | |||
735 | TALK2MENICE | ||
736 | |||
736 | |||
736 | |||
739 | Rick C-137 | ||
740 | |||
741 | Synthblade | ||
742 | Gospadarov | ||
743 | |||
744 | |||
745 | |||
745 | |||
747 | |||
747 | |||
749 | |||
749 | |||
751 | ВЗРЫВНАЯ ДИАРЕЯ | ||
751 | |||
753 | |||
753 | |||
753 | |||
756 | |||
757 | |||
758 | |||
759 | 4uIIaka6pa | ||
760 | is this the blood? the blood of | ||
761 | |||
762 | |||
763 | Kratos Messi | ||
764 | Roscio | ||
765 | Furry Problem | ||
766 | Mr.Murzman | ||
767 |