Confira o leaderboard oficial do Deadloop da Valve para jogadores de Abrams na Europa. Atualizado diariamente com rankings, taxas de vitória e estatísticas de desempenho.
Última atualização: 15 de janeiro de 2026 às 00:17:57
Próxima Atualização: 15 de janeiro de 2026 às 06:15:00
| Rank | Jogador | País | Rank geral |
|---|---|---|---|
1 | ABL | ||
2 | together | ||
3 | 15 | ||
4 | Atsg | ||
5 | 38 | ||
6 | Reuben | ||
7 | 45 | ||
8 | Doi | ||
9 | Himmothy | ||
10 | 59 | ||
11 | Crow | ||
12 | / | ||
13 | 103 | ||
14 | 141 | ||
15 | 129 | ||
16 | 131 | ||
17 | 6 | ||
18 | 133 | ||
19 | Dorian | ||
20 | 177 | ||
21 | sayaplayer | ||
21 | 235 | ||
23 | 199 | ||
24 | 243 | ||
25 | zifa | ||
26 | гамбургер | ||
27 | 237 | ||
28 | заебался | ||
29 | 226 | ||
30 | 257 | ||
31 | 233 | ||
32 | 269 | ||
33 | 261 | ||
34 | Go URN after MID (idiots) | ||
35 | 287 | ||
36 | 327 | ||
37 | loland | ||
38 | 356 | ||
39 | 368 | ||
40 | 303 | ||
41 | 407 | ||
42 | 369 | ||
43 | アルチョム | ||
44 | 379 | ||
45 | 472 | ||
46 | 447 | ||
47 | 442 | ||
48 | 475 | ||
49 | 364 | ||
50 | Watermelon | ||
51 | 498 | ||
52 | 494 | ||
53 | ACM | ||
54 | Silver | ||
55 | 516 | ||
56 | asd | ||
57 | 586 | ||
58 | 607 | ||
59 | 615 | ||
60 | 679 | ||
61 | 706 | ||
62 | Az | ||
63 | Shodza | ||
64 | Hansel | ||
65 | 816 | ||
66 | 706 | ||
67 | Фотограф | ||
68 | 874 | ||
69 | 846 | ||
70 | clumsy | ||
71 | 874 | ||
71 | 887 | ||
73 | 915 | ||
74 | 965 | ||
75 | Bondrewd | ||
75 | < blank > | ||
77 | 982 | ||
78 | |||
79 | GGsF4tals | ||
80 | |||
81 | |||
82 | |||
83 | |||
83 | |||
85 | Med | ||
86 | |||
87 | |||
88 | |||
89 | |||
90 | sea | ||
90 | |||
92 | SMART | ||
93 | Lumberjack | ||
94 | Billy Nogami | ||
95 | 410 | ||
96 | Liquid Buckler | ||
97 | |||
98 | |||
99 | |||
100 | vladik_voltage | ||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | "ЗАО" бещёки | ||
116 | |||
117 | |||
118 | mun | ||
119 | |||
120 | Cobble | ||
121 | |||
122 | |||
123 | |||
124 | кто | ||
125 | Weak | ||
126 | pepp | ||
127 | FunkyMonkey | ||
128 | |||
129 | |||
130 | MingLee | ||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | Winston Overwatch | ||
137 | |||
137 | |||
139 | Griffith | ||
140 | |||
141 | Headhunter | ||
142 | |||
143 | whysoempty666 | ||
144 | |||
145 | John Deadlock | ||
146 | Milkman | ||
147 | |||
148 | |||
149 | Kratos | ||
150 | Ves | ||
151 | |||
152 | w0rthy2k | ||
153 | |||
153 | |||
155 | |||
156 | el wiro | ||
157 | |||
157 | |||
159 | |||
160 | |||
161 | |||
162 | Study | ||
162 | |||
164 | |||
165 | |||
166 | Sisyphus | ||
167 | Solen | ||
168 | What Is Love | ||
169 | |||
170 | obamason | ||
171 | Bay Harbour Gooner | ||
172 | |||
173 | |||
174 | Code | ||
174 | |||
176 | |||
177 | Лабуба | ||
178 | 22 | ||
179 | |||
179 | |||
181 | jewvanni | ||
181 | Gawain | ||
183 | |||
184 | |||
185 | |||
186 | |||
187 | Scientist | ||
188 | боб | ||
189 | |||
190 | |||
191 | shiny | ||
192 | |||
193 | |||
193 | |||
195 | BOB | ||
196 | |||
197 | Bus1nessMan | ||
198 | |||
198 | |||
198 | |||
201 | Уолтер | ||
202 | |||
203 | |||
204 | |||
205 | |||
206 | |||
207 | |||
208 | |||
209 | |||
210 | yasashii | ||
210 | |||
212 | |||
213 | |||
214 | |||
215 | |||
215 | 0_0 | ||
217 | |||
218 | |||
219 | |||
219 | |||
219 | |||
222 | |||
223 | |||
224 | |||
225 | |||
226 | |||
227 | |||
228 | |||
229 | Abaddon | ||
230 | |||
231 | |||
231 | |||
233 | |||
234 | |||
235 | |||
236 | Valett | ||
237 | |||
237 | |||
239 | Hot Singles In Your Area | ||
239 | |||
241 | |||
242 | |||
243 | |||
244 | |||
245 | |||
246 | Jank | ||
247 | OverKill | ||
248 | JluTP_l7uBa | ||
249 | Snowflake | ||
249 | |||
251 | tleyu | ||
252 | |||
253 | ЛОУ КИК ПО ТВОЕЙ М | ||
254 | |||
255 | Ferion | ||
256 | |||
256 | |||
258 | |||
259 | |||
260 | Bruce Lee | ||
260 | |||
262 | Shun | ||
263 | Sourdough | ||
264 | |||
265 | |||
266 | |||
267 | PM | ||
267 | SHADOW WIZARD MONEY GANG | ||
269 | |||
270 | |||
271 | |||
272 | PGG | ||
273 | |||
274 | bob | ||
274 | |||
276 | |||
277 | |||
278 | |||
279 | |||
279 | |||
279 | |||
282 | |||
283 | |||
283 | |||
285 | |||
286 | 5 | ||
287 | xi | ||
288 | 1337 | ||
289 | Osaka | ||
290 | |||
290 | |||
292 | |||
293 | |||
294 | |||
295 | |||
296 | |||
297 | |||
297 | |||
299 | Jelly | ||
300 | |||
301 | |||
302 | |||
303 | |||
304 | |||
305 | |||
306 | |||
307 | gaming | ||
308 | |||
309 | |||
310 | |||
311 | Viktor | ||
312 | PEPEGA | ||
313 | |||
314 | |||
314 | |||
314 | |||
317 | |||
318 | |||
319 | |||
320 | |||
321 | |||
322 | |||
323 | |||
324 | |||
325 | |||
325 | |||
327 | |||
328 | |||
329 | |||
330 | Blue boy | ||
331 | |||
332 | TLK | ||
333 | Jumbo | ||
334 | |||
335 | |||
336 | shisha | ||
337 | Vyacheslavovich | ||
338 | |||
339 | |||
340 | Евгений | ||
341 | |||
342 | |||
343 | |||
344 | |||
345 | Glue_Sniffer | ||
346 | tardigrade | ||
347 | |||
348 | |||
349 | |||
350 | |||
351 | |||
352 | граф трахула | ||
353 | |||
354 | |||
355 | |||
355 | |||
357 | |||
357 | |||
359 | |||
360 | |||
360 | OG | ||
360 | Ferrari | ||
360 | |||
364 | |||
365 | |||
366 | |||
367 | |||
367 | |||
369 | пузырь | ||
369 | |||
371 | Flying Dutchman | ||
372 | |||
373 | |||
373 | |||
375 | |||
375 | |||
375 | |||
378 | |||
379 | |||
379 | Lochy | ||
379 | SNOW | ||
382 | |||
383 | |||
383 | |||
385 | |||
386 | |||
387 | |||
388 | |||
388 | slaps belly in joy and dances | ||
388 | qwerty | ||
391 | |||
391 | сяки мяки | ||
393 | |||
393 | сопля | ||
395 | |||
395 | |||
397 | |||
398 | |||
399 | Mr Penis | ||
400 | |||
401 | |||
402 | ГАРРИ ПОТТЕР | ||
403 | |||
403 | Diamond | ||
405 | Patrick Bateman | ||
405 | |||
407 | |||
408 | Mr.Doctor | ||
409 | |||
409 | |||
409 | donk | ||
412 | |||
413 | Rankaisija | ||
414 | |||
415 | |||
416 | gavrik | ||
417 | |||
417 | water enjoyer | ||
419 | |||
420 | |||
420 | |||
420 | сахар | ||
423 | |||
424 | |||
425 | |||
426 | |||
426 | |||
428 | |||
429 | |||
429 | |||
431 | Lemon | ||
431 | |||
433 | |||
434 | |||
435 | |||
435 | |||
437 | |||
437 | Baly | ||
439 | |||
440 | |||
440 | |||
442 | Lewy | ||
443 | |||
443 | |||
445 | |||
446 | |||
446 | |||
448 | |||
448 | Трусики Мины | ||
448 | |||
448 | vertical | ||
452 | |||
452 | |||
454 | Zee | ||
454 | |||
456 | |||
457 | |||
457 | KAI | ||
457 | |||
460 | deaf | ||
460 | |||
462 | |||
463 | Actual Wizard | ||
464 | |||
464 | |||
466 | |||
467 | |||
468 | Chungus | ||
469 | bishop | ||
470 | weird and little penis | ||
471 | بيتا أمتيك بشربمن | ||
472 | Замир Безгеев | ||
473 | |||
474 | |||
475 | |||
475 | neo | ||
477 | |||
478 | Девственница | ||
479 | |||
480 | |||
481 | |||
482 | |||
482 | |||
484 | |||
484 | |||
486 | |||
487 | HATE | ||
488 | |||
489 | |||
490 | |||
490 | |||
492 | |||
492 | Ублюдок | ||
494 | |||
495 | |||
495 | |||
497 | RRR | ||
497 | |||
497 | Томас | ||
497 | |||
501 | |||
501 | Vande | ||
503 | Greys | ||
504 | big dog | ||
505 | Kawazaki | ||
506 | |||
507 | |||
507 | |||
509 | 912 | ||
509 | |||
511 | |||
512 | Suburban | ||
513 | |||
513 | |||
513 | Жужалица | ||
516 | |||
517 | |||
518 | |||
519 | Kuru kuru | ||
520 | |||
520 | |||
522 | |||
523 | |||
524 | |||
524 | DOMINATOR | ||
526 | |||
527 | |||
528 | |||
528 | |||
530 | magzi | ||
531 | |||
532 | |||
532 | |||
534 | |||
535 | |||
536 | |||
537 | |||
538 | |||
538 | |||
540 | |||
540 | |||
542 | |||
542 | |||
544 | |||
544 | Padre | ||
546 | TATAKAE | ||
546 | |||
548 | |||
548 | |||
550 | |||
551 | |||
552 | |||
553 | |||
554 | |||
555 | Kalex | ||
556 | |||
557 | |||
558 | |||
559 | bigbob | ||
560 | |||
561 | |||
562 | dev | ||
563 | |||
563 | 42 | ||
565 | |||
566 | |||
566 | |||
568 | Stan The Man | ||
569 | |||
570 | |||
571 | |||
571 | |||
571 | |||
574 | |||
575 | |||
576 | |||
577 | |||
578 | |||
578 | GodFod | ||
580 | Aquila | ||
581 | max | ||
582 | |||
582 | shnelya | ||
584 |