_
_
Overall
Abrams
Bebop
Dynamo
Grey Talon
Haze
Infernus
Ivy
Kelvin
Lady Geist
Lash
McGinnis
Mirage
Mo & Krill
Paradox
Seven
Shiv
Vindicta
Viscous
Warden
Wraith
Yamato
Rank | Player | Country | Overall rank |
---|---|---|---|
1 | machine | ||
2 | 65 | ||
3 | 215 | ||
4 | 291 | ||
5 | 343 | ||
6 | 372 | ||
7 | 435 | ||
8 | Lederback | ||
9 | 506 | ||
10 | ODIO BRASIL | ||
11 | 545 | ||
12 | Lopa | ||
13 | 564 | ||
14 | 570 | ||
15 | 610 | ||
16 | 649 | ||
17 | 617 | ||
18 | 668 | ||
19 | Diego | ||
20 | 839 | ||
21 | 881 | ||
22 | 946 | ||
23 | 933 | ||
24 | GodSlayer | ||
25 | |||
26 | 997 | ||
27 | |||
28 | |||
29 | Jotape | ||
30 | |||
31 | |||
32 | |||
33 | MICO LEAO QUEIMADO | ||
34 | |||
35 | amoedo | ||
36 | |||
37 | mambanegra | ||
37 | w | ||
39 | |||
40 | Vital | ||
41 | |||
42 | vulp | ||
43 | kamp | ||
44 | |||
45 | |||
46 | David | ||
47 | |||
48 | Atom | ||
49 | |||
50 | Roncolaxo | ||
51 | Likimuchacho | ||
52 | |||
53 | |||
54 | cx | ||
54 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
61 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
67 | |||
69 | |||
70 | HoN Enjoyer | ||
71 | KortikoideInside | ||
72 | |||
73 | sonydesgraca | ||
74 | |||
75 | |||
76 | |||
77 | |||
78 | Clouded Mind | ||
79 | |||
80 |