Cek leaderboard resmi Deadlock dari Valve untuk pemain Wraith di Eropa. Diupdate setiap hari dengan peringkat pemain, win rate, dan stat performa.
Terakhir Diperbarui: 26 Maret 2026 pukul 06.15.50
Update Selanjutnya: 26 Maret 2026 pukul 12.15.00
| Pangkat | Pemain | Negara | Peringkat keseluruhan |
|---|---|---|---|
1 | sanya_sniper | 1 | |
2 | Джессика` | 16 | |
3 | Playwithme | 22 | |
4 | - | 27 | |
5 | Tol | 42 | |
6 | fukumean | 43 | |
7 | worstt | 56 | |
8 | beavis | 52 | |
8 | Rayman | 55 | |
10 | YT/TW Ерасик Eraserqwe | 62 | |
11 | wex | 70 | |
12 | eyes closed | 74 | |
13 | ya patrick | 81 | |
14 | metamorphosis | 117 | |
15 | bilibili Doub1eleft | 109 | |
16 | вова со львова | 122 | |
17 | sh1rley | 131 | |
18 | Teveon | 146 | |
19 | sxb | 155 | |
20 | juubeone | 167 | |
21 | de1tana(low kortisol 2k spm) | 182 | |
22 | surrounded in mist | 202 | |
23 | | MTP | MOLOKO | 211 | |
24 | Loli | 222 | |
25 | Xserd | 195 | |
26 | TheCrimsonLynx | 241 | |
27 | EX PRO BIRDS 3 | 232 | |
28 | ХЫХЫ | 320 | |
29 | Hamster | 222 | |
30 | nakam3n | 234 | |
31 | tanya_sniper | 289 | |
32 | Ерасик | 298 | |
33 | Monetide | 289 | |
34 | whitego | 279 | |
35 | ЗРЯ ДЫШУ | 329 | |
36 | Nothing ♡ | 359 | |
37 | в аду среди блядей | 389 | |
38 | emofarmer | 398 | |
39 | KON | 422 | |
40 | FATE | ||
41 | o0lzy | 456 | |
42 | bogdan | 463 | |
43 | T1n | 488 | |
44 | Koesonorus | 483 | |
45 | stqw. | 477 | |
46 | é'lir | 487 | |
47 | AvovA :> | 560 | |
48 | rice farmer | 541 | |
49 | ) | 587 | |
50 | hvha | 603 | |
51 | Krovasisa ^-^ | 633 | |
52 | SEREBRO | 707 | |
53 | Durumane | 663 | |
54 | отвратительно | 665 | |
55 | _foid_raper_666_ | 671 | |
56 | Игрок в компьютер | 765 | |
57 | sonliv | 734 | |
58 | BlackRoys | 756 | |
59 | f0lya | 754 | |
60 | Fool | 792 | |
61 | TTV/RisinDarkKnight | 802 | |
62 | narutolowcortisol67xxxtentacion | 997 | |
63 | keeqo | 834 | |
64 | Forbes | ||
65 | Shiancore | 938 | |
66 | 0xshan | 807 | |
67 | Молодой скуф | 899 | |
68 | ✶Blood born✶ | 921 | |
69 | XD | ||
70 | Temporary | 944 | |
70 | watch out for bombs | 986 | |
72 | беc тармазоff | ||
73 | X_fanikTTV. | 977 | |
74 | Dacstar | ||
75 | Skitty | ||
76 | казнокрад | ||
77 | Арсен Маркарян | ||
78 | x8 | ||
79 | ttv/sayaadll | ||
79 | lord | ||
81 | Fricko | ||
81 | Максон Симонов | ||
83 | tacocaT | ||
84 | melp | ||
85 | Astrid IS autism | ||
86 | 冰淇淋 | ||
87 | =TAHKU=KOT#bloodrust | ||
88 | lolkek | ||
89 | Марко Ройс | ||
90 | пенис душилин | ||
91 | western union | ||
92 | Alikadze | ||
93 | fix mm | ||
94 | dog | ||
95 | mun(top g) | ||
95 | susanoo | ||
97 | Baldwin IV | ||
98 | Mige | ||
99 | DARRNICH | ||
100 | calmness | ||
101 | DGM | ||
102 | ИЛЮХА КОНТРСПЭЛЛ | ||
103 | Anihish | ||
104 | TRUSY_AQUA | ||
105 | cr7 | ||
105 | kainderz' | ||
105 | tv/rollyscape | ||
108 | Ikv | ||
109 | malard0 | ||
110 | Pisslow 5 digit | ||
111 | ほとけHotoke | ||
112 | Hobbit | ||
113 | yakubowich | ||
114 | donttes | ||
115 | eqweqw | ||
116 | q1ueenz | ||
116 | Jaabog | ||
118 | Gambit | ||
119 | Yemmyx | ||
120 | PA4OK | ||
121 | Sorf | ||
122 | DetbareK | ||
122 | MZRY | ||
124 | la faiblesse | ||
125 | yokodzy | ||
126 | Zeppaii | ||
126 | Leviticus | ||
128 | ske11 | ||
129 | Modeerf | ||
130 | K1S3L | ||
131 | Cuckeroo | ||
132 | 7AI | ||
133 | begone | ||
134 | FINe | ||
134 | dasire | ||
136 | 1 | 279 | |
137 | but plug | ||
138 | SHIRQ | ||
139 | hater | ||
140 | император пту | ||
141 | Bootybandit | ||
142 | Eifa | ||
143 | AidanBY | ||
144 | industrial crafter | ||
145 | cba | ||
146 | Unkillable Vampire Queen | ||
147 | rtfw | ||
148 | probably not baxle | ||
149 | Laccuse | ||
149 | Jacobs monarch | ||
151 | Daal Munger | ||
152 | myfatherdied | ||
153 | Zekster_P | ||
154 | apathetic | ||
155 | Egoist | ||
155 | SPEEDWAGON | ||
157 | Кукиш из Ваджайны | ||
158 | lusid | ||
159 | ugliest | ||
160 | Maszpograne | ||
160 | Bay Harbor Pisser | ||
162 | reh | ||
163 | w3bfacker | ||
164 | Minuano | ||
165 | Vagabond | ||
166 | Qin Shi Huang | ||
167 | Mary Jane | ||
167 | PostgreSQL | ||
169 | First round pick | ||
170 | maniac | ||
171 | mnt | ||
171 | joseasia1692 | ||
173 | Tzunshun | ||
174 | Nigminator | ||
175 | Lpdotsharp | ||
175 | Ambi | ||
175 | baton | ||
175 | Nerd Destroyer | ||
179 | ВОЛОСАТЫЙ ШМЭЛЬ | ||
180 | zxcanya | ||
181 | Lurba | ||
182 | Menya znayut | ||
182 | Baberichh | ||
184 | mers1l0ve | ||
184 | wwww | ||
186 | жопокак и писепоп | ||
186 | lynx | ||
188 | DoHblwko | ||
189 | de por vida | ||
190 | альтушка непослушная | ||
191 | СТРАХА НЕТ | ||
192 | suffering | ||
193 | no way | ||
194 | Inc. | ||
195 | aRon dA k1nG# | ||
196 | Holddat | ||
197 | черт закатай вату | ||
198 | salamandr | ||
199 | Talmp | ||
200 | PAMPERS PRIME | ||
200 | 33 | 249 | |
202 | | ||
203 | 設定:嫌い | ||
204 | Schmommy | ||
205 | F3m1j26 | ||
205 | лилнасинавал | ||
207 | bgrvfwqrtgvq5br5q rqwrvqrqwrbvq | ||
208 | | ||
209 | LordSet | ||
209 | positive vibes emitter | ||
211 | aloe_vera | ||
212 | mode: mmr whore | ||
213 | AssieMetPassie | ||
214 | Падай на руки мне | ||
214 | ELC | ||
216 | Juan Wick | ||
217 | 1nfleyme | ||
218 | Ruby | ||
219 | Alaska | ||
220 | PietruszkowyStworek | ||
221 | Ebaть хохлов | ||
222 | Macan zxc | ||
223 | Freak | ||
223 | :x | ||
225 | k456 | ||
226 | Vanya | ||
227 | madagaskar | ||
228 | Cokkies | ||
229 | The FinaloMckAs | ||
229 | Mo's Toe's | ||
231 | Baydara | ||
232 | popkorn | ||
232 | MATCHMAKING BEYOND BROKEN | ||
234 | shacopanther | ||
235 | Elthis | ||
235 | Fin | 912 | |
237 | God Damnit | ||
238 | Jaine Doe | ||
239 | Serial Chiller | ||
240 | Murddraal | ||
241 | humidifier | ||
241 | Richard Kesler | ||
241 | rexönabi | ||
244 | toki | ||
245 | IRA DOMINI | ||
246 | VON | ||
247 | свiн0н0гiй B4nd1c00t | ||
248 | Эпштейн | ||
249 | chus | ||
250 | 0.0 | ||
251 | Буренка Даша | ||
251 | MrKoteikaMLK | ||
253 | Lich | ||
254 | L1va | ||
255 | adl | ||
255 | shino | ||
257 | FAZZIK | ||
258 | CaCOH3 | ||
259 | Deadlock Man | ||
260 | Physics. | ||
261 | 69 | ||
261 | Infractem | ||
261 | Westh1 | ||
264 | Nikita_Abuser | ||
264 | pigeon doctor | ||
266 | папа | ||
267 | аверага строгая | ||
268 | BoobaEnjoyer | ||
269 | Katil | ||
270 | R6QB | ||
270 | Tio | ||
272 | xev | ||
273 | ryda | ||
273 | cody | ||
275 | FriK(❤ .) | ||
276 | Loran ♘ | ||
277 | resident stinker | ||
278 | Road to TomTom III | ||
279 | Fezn | ||
280 | James | ||
280 | hlkocmwt | ||
282 | папа герантофил | ||
283 | El Bipolaro Da Black | ||
284 | rrrrrrrrrrrrrrrrrrrrrrrrrr | ||
285 | Astra | ||
286 | яйцы | ||
287 | apsolupsis | ||
288 | Dempal | ||
289 | kai | ||
290 | WholeLottaRed | ||
291 | СИСЮЛИКИ | ||
292 | What are the keybinds | ||
293 | Vico | ||
294 | m1st | ||
294 | |dityavselennoy | ||
296 | Ratatas | ||
297 | BrokenPiece | ||
298 | blessd | ||
299 | vystava | ||
299 | Маман бирлорда | ||
301 | Zeus ツ | ||
302 | Pioneer | ||
303 | DaiToP | ||
304 | P. Drilla | ||
305 | marazm666 | ||
305 | 7I4 | ||
307 | Fargareko (not fake) | ||
307 | Секрет Гудини | ||
309 | жiргарiк_PRIME | ||
310 | 2thelast | ||
311 | Великолепие | ||
312 | yansi | ||
313 | AB-44, Devourer Of Worlds | ||
313 | Meow+Meow | ||
313 | Moft mode: Cold Visions 2024 | ||
316 | GSNine | ||
317 | Karvode | ||
318 | Binger | ||
319 | kulya | ||
320 | fraud | ||
321 | saint1y | ||
322 | StarBleu | ||
322 | Ifryt2 | ||
324 | Leiny | ||
324 | Admiral Depression | ||
326 | Who is HLK? | ||
326 | nebom | ||
328 | 76561198238931038 | ||
329 | haine | ||
330 | ГАДАЮ НА КАРТАХ | ||
331 | ....zz | ||
332 | artimannn | ||
333 | На чиле | ||
333 | mERCI | ||
335 | Zeytil | ||
336 | school threat | ||
336 | KiZon | ||
338 | ('-'*)sebastian krabba(^_^) | ||
339 | Rose™ | ||
340 | niko | ||
341 | Lelouch | ||
342 | ты аянами рей | ||
342 | Minuscule | ||
344 | Aris | ||
345 | Лоботомит | ||
346 | WANTAPTAP | ||
347 | sixsixsix | ||
348 | MNG | ||
349 | SONICFAN | ||
349 | Alakamar | ||
351 | 80 | ||
352 | Nykho | ||
352 | Einstein Cross | ||
354 | hakuna matata | ||
354 | Mozzarela | ||
356 | buhjah | ||
357 | M1 TRICK | ||
358 | nxh | ||
359 | Flying Dutchman | ||
360 | 負けない人 | ||
361 | meow meow | ||
362 | Вася (крановщик) | ||
362 | inst.loli_to4ka_08 | ||
364 | FeliX | ||
365 | Orbitaaaal | ||
366 | mikrix | ||
367 | twitch.tv/darlinggfps | ||
368 | Куценко Jr. mentality | ||
369 | Lee go ness | ||
369 | 努力は才能をも凌駕する | ||
371 | IZID | ||
371 | Mir0x | ||
373 | aurum | ||
374 | uncagedd | ||
374 | ЧЫК ЧЫРЫК | ||
376 | JENGA AL-GAIB | ||
377 | Cudder | ||
377 | Hoverbag | ||
379 | Razembaum | ||
380 | russians be normal challenge, go | ||
381 | surpassLimits~ | ||
382 | Morgan Fraern | ||
382 | Настя пиздой<3 | ||
384 | tbo | ||
384 | Asadzi | ||
386 | червячки в уретре | ||
387 | bogieman | ||
388 | LUMEN | ||
389 | ApoTheoZ_ | ||
390 | cutierock>.<meow | ||
391 | Самосвал | ||
392 | ) | 587 | |
393 | idoryou | ||
394 | Falkasar | ||
395 | swc | ||
396 | keldass | ||
397 | DkWizrd | ||
398 | Benevolt | ||
399 | A Rubber Duck | ||
400 | Ninth 玖 | ||
400 | pop | ||
402 | Подпивасиновик | ||
403 | Bongo | ||
404 | СЛЕСАРЬ ИБРАГИМ | ||
405 | Vaireks??? | ||
406 | kaufnam | ||
407 | sneaky | ||
407 | Xan |HDS| | ||
409 | PryaniK | ||
410 | jonte234123455616854551237123123 | ||
410 | W0okie | ||
412 | qyom | ||
413 | Tior | ||
413 |
| ||
415 | Goatdal | ||
416 | Peabodu | ||
417 | eEight | ||
417 | Bruce Wayne | ||
419 | rdt | ||
420 | ) | 587 | |
421 | AlexThe3rd | ||
421 | Pixel | ||
421 | Mina's Rag | ||
421 | fibonacci | ||
425 | 123 | ||
425 | Dodie. | ||
427 | muad'dib | ||
428 | ЯПЕЗДОЛИЗ228 | ||
429 | Goxshi ×͜× | ||
430 | yahweh's my dog | ||
431 | guapo | ||
432 | 丹艮丹卄长丹艮 | ||
432 | Hornet | ||
434 | newGanon | ||
435 | NixFPS | ||
436 | БЛЯТЬ | ||
437 | china | ||
438 | Centralapan | ||
439 | try2k1llme | ||
440 | silentium | ||
441 | LUL | ||
441 | CHEREPAXA | ||
443 | Tetrapakz | ||
444 | Напёздыш | ||
444 | hug3 | ||
446 | Monokuma | ||
446 | РЯДОВОЙ ШАРИК | ||
448 | EGA | ||
449 | КМС по фиду | ||
450 | belg.iø | ||
451 | COPA | ||
451 | Wraith (Big Green III on main) | ||
453 | joshi | ||
453 | )) | 172 | |
455 | Bee | ||
456 | finrod | ||
457 | | ||
458 | PotoNoff | ||
459 | HAMEREH_TRAXAT' | ||
460 | MrDeBlok | ||
461 | miror | ||
462 | SonOfMETRO | ||
463 | Kivari | ||
463 | Chuck Norris | ||
465 | mode: ahegao | ||
466 | Belial. | ||
467 | arlekin 40000 | ||
468 | Namikaze M. | ||
468 | scarfweather | ||
470 | derkz | ||
471 | CORRI | ||
471 | Fukur0 | ||
473 | ♂√ιק | ||
473 | all muted | ||
473 | metal skin | ||
476 | CatsPower | ||
476 | SACRAMI | ||
476 | Steve | ||
479 | loxi | ||
480 | ÄÖÜ | ||
480 | NRE99OFF | ||
482 | Страшный Ебака | ||
482 | It's only the rain | ||
484 | Asacarna | ||
485 | Jjaffro | ||
486 | костя_ингибитор | ||
487 | raindance | ||
487 | Аркадий Ягодицы | ||
487 | НУ ЗАПЛАЧЬ | ||
490 | hoodtrap | ||
490 | xyzz | ||
492 | 97redos | ||
493 | Despa1rok | ||
493 | venx | ||
495 | Superman | ||
496 | piki | ||
497 | INCOME (в сперме) | ||
497 | Send.D.Seven | ||
499 | KoveLove | ||
500 | По | ||
500 | not human (животное) | ||
502 | нечестный | ||
503 | KalteMate | ||
504 | Mejer | ||
505 | лaGa9)Ю. | ||
506 | fair's fair | ||
507 | Yesus | ||
508 | Bush1do | ||
508 | EasyRevenge | ||
508 | Evil Larry | ||
508 | #мех | ||
508 | dastyyy | ||
513 | Six-seven Матрёшка😘 | ||
514 | ) | 587 | |
515 | Opel | ||
515 | Somebody | ||
517 | Xenit | ||
518 | Асёл |