Cek leaderboard resmi Deadlock dari Valve untuk pemain Wraith di Amerika Utara. Diupdate setiap hari dengan peringkat pemain, win rate, dan stat performa.
Terakhir Diperbarui: 04 Januari 2026 pukul 06.17.35
Update Selanjutnya: 04 Januari 2026 pukul 12.15.00
| Pangkat | Pemain | Negara | Peringkat keseluruhan |
|---|---|---|---|
1 | PENGO | ||
2 | Lefaa | ||
3 | might lag | ||
4 | 11 | ||
5 | 15 | ||
6 | E | ||
7 | braeden | ||
8 | Strenngth | ||
9 | 50 | ||
10 | aidanthedestroye | ||
11 | 57 | ||
12 | shpeediry | ||
13 | Xeon | ||
14 | 133 | ||
15 | 167 | ||
16 | rick | ||
17 | howl | ||
18 | 181 | ||
19 | NerfSpiritNukers | ||
20 | 188 | ||
20 | 186 | ||
22 | 194 | ||
23 | Benas | ||
24 | penguin | ||
25 | 001 | ||
26 | 271 | ||
27 | 285 | ||
28 | macro jesus (Glory to ping ping) | ||
29 | Komanda_Daynov | ||
30 | 330 | ||
31 | 313 | ||
32 | Kaito | ||
33 | 327 | ||
34 | アキラ | ||
35 | Cannibal | ||
36 | Darth Vader | ||
37 | scoob | ||
38 | 419 | ||
39 | 501 | ||
40 | crab_in_bucket4 | ||
41 | 515 | ||
42 | 531 | ||
43 | ELO MADURO | ||
44 | 620 | ||
45 | 574 | ||
46 | 591 | ||
47 | L9 | ||
48 | plank | ||
49 | kyro | ||
50 | eternus 5, retd team = afk | ||
51 | Wowza | ||
52 | 651 | ||
53 | 693 | ||
54 | 709 | ||
55 | 887 | ||
56 | Chico | ||
57 | Overkill | ||
58 | Car | ||
59 | GIGABUH | ||
60 | rr | ||
61 | 897 | ||
62 | nuclear fent reactor supreme | ||
63 | Matteus | ||
64 | Jellyman | ||
65 | Billy | ||
66 | Top G | ||
66 | 954 | ||
66 | 954 | ||
69 | Sunless | ||
69 | :P | ||
71 | Jester | ||
72 | 977 | ||
73 | Jardio | ||
74 | |||
75 | | ||
76 | |||
77 | ASDF098342549 | ||
78 | gooey | ||
79 | |||
80 | |||
81 | Banz | ||
82 | |||
83 | ! | ||
84 | |||
85 | WHO DO YOU THINK YOU ARE, I AM! | ||
86 | |||
86 | Godmode piggy | ||
88 | |||
89 | |||
90 | |||
91 | |||
91 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | TxK | ||
102 | |||
103 | |||
104 | |||
105 | kms | ||
106 | |||
106 | |||
108 | |||
109 | |||
110 | mel | ||
111 | |||
112 | |||
113 | |||
114 | ERm | ||
115 | Tension | ||
116 | |||
117 | |||
118 | bonerfart | ||
119 | |||
120 | Qit Katze | ||
120 | Ghost | ||
122 | |||
123 | |||
123 | |||
125 | Lightning | ||
126 | |||
127 | |||
128 | |||
129 | KZ | ||
129 | |||
131 | |||
132 | eh | ||
133 | Shawk | ||
133 | Silly | ||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | Olek | ||
141 | |||
142 | |||
143 | Karma | ||
144 | Luna | ||
145 | |||
146 | Jordy | ||
147 | |||
148 | |||
149 | |||
150 | Your Wife's Boyfriend | ||
151 | Zaddy | ||
152 | xBio | ||
153 | |||
154 | |||
155 | |||
156 | |||
157 | |||
158 | |||
159 | |||
160 | |||
161 | Mellow | ||
162 | |||
162 | |||
164 | Snow | ||
165 | Isaac | ||
166 | |||
167 | |||
168 | |||
169 | |||
169 | |||
171 | Alt+F4 | ||
172 | BARD | ||
172 | |||
174 | |||
175 | Bad | ||
176 | Latvian Sausage(Com Banned) | ||
177 | |||
178 | |||
179 | |||
180 | |||
181 | |||
182 | |||
182 | |||
184 | Ozzy | ||
184 | |||
184 | |||
187 | ant | ||
188 | eso | ||
189 | |||
190 | |||
190 | |||
192 | |||
193 | Rowan | ||
194 | |||
195 | |||
195 | |||
197 | |||
198 | |||
199 | |||
200 | |||
201 | |||
202 | |||
203 | |||
203 | wolf | ||
203 | kumi | ||
206 | Tony Hawk Tuah | ||
206 | |||
208 | KZ | ||
208 | joe mama | ||
210 | Tricks | ||
211 | |||
212 | Tac | ||
213 | DOM | ||
214 | |||
215 | |||
216 | Daniel Larson | ||
217 | Mung | ||
218 | bigbob | ||
219 | |||
220 | |||
221 | |||
222 | Clementine | ||
223 | |||
223 | |||
225 | Banshee | ||
226 | Haboo | ||
227 | milfHunter | ||
228 | |||
229 | |||
230 | |||
231 | BigMac | ||
232 | |||
233 | |||
234 | |||
234 | |||
236 | |||
237 | Tim | ||
237 | |||
239 | |||
240 | |||
241 | Wrath | ||
242 | A Cool Guy | ||
243 | |||
244 | |||
245 | |||
246 | |||
247 | |||
248 | Si'Alwah | ||
249 | Juno | ||
250 | |||
251 | Sleek | ||
252 | roddy | ||
253 | |||
254 | |||
255 | |||
255 | |||
257 | That guy | ||
258 | |||
259 | |||
260 | Sentai | ||
261 | |||
262 | |||
263 | |||
263 | |||
265 | |||
265 | Bing Chilling | ||
267 | |||
267 | F4 | ||
269 | BillCoreCafeNPC117 | ||
270 | |||
270 | |||
270 | |||
273 | |||
274 | |||
275 | maecro | ||
276 | Ramen | ||
276 | |||
278 | |||
279 | |||
279 | |||
281 | uwu | ||
282 | Frosted | ||
282 | |||
284 | Derek | ||
285 | |||
285 | Sherbert | ||
287 | |||
288 | |||
288 | |||
290 | the mystery man | ||
291 | |||
292 | |||
293 | |||
294 | |||
295 | |||
296 | |||
297 | |||
298 | Rome | ||
299 | |||
300 | Big Tobacco | ||
300 | |||
302 | |||
302 | |||
304 | |||
305 | EatMoreRamen | ||
305 | Aviator | ||
307 | |||
308 | |||
309 | |||
310 | |||
310 | 【疯GUINEAPIG散恐怖2010】 | ||
312 | mirocaris | ||
313 | |||
314 | |||
314 | acha | ||
316 | |||
317 | |||
318 | |||
319 | Ydil | ||
320 | |||
321 | |||
322 | |||
323 | |||
324 | |||
325 | |||
326 | |||
327 | |||
328 | |||
329 | |||
330 | |||
331 | Mank | ||
331 | |||
333 | |||
333 | |||
335 | |||
336 | Amped | ||
336 | Chubbz | ||
338 | Muscaria | ||
339 | vesna | ||
339 | ovine hall | ||
341 | Klax | ||
341 | DRACO | ||
343 | |||
344 | |||
344 | |||
346 | |||
347 | |||
347 | |||
349 | ATK | ||
350 | Krakin | ||
351 | |||
351 | |||
353 | |||
354 | toxic | ||
354 | |||
356 | |||
357 | douglas | ||
358 | |||
359 | |||
360 | |||
361 | |||
361 | |||
363 | |||
363 | |||
365 | |||
366 | |||
366 | |||
368 | |||
369 | Nathan | ||
369 | |||
371 | |||
372 | |||
372 | |||
374 | War Criminal | ||
375 | |||
375 | |||
377 | |||
378 | Akemi | ||
379 | |||
380 | |||
381 | Midnight | ||
381 | |||
381 | Tont | ||
381 | |||
385 | BigBlue | ||
386 | |||
387 | |||
388 | |||
389 | |||
390 | |||
391 | |||
391 | Shino | ||
393 | |||
393 | kurse | ||
395 | |||
396 | |||
397 | |||
398 | |||
399 | |||
400 | |||
401 | |||
401 | i <3 hmongs | ||
403 | |||
404 | Tuco Salamanca | ||
404 | |||
404 | |||
407 | finn | ||
407 | |||
409 | |||
410 | |||
410 | |||
412 | |||
413 | |||
414 | |||
414 | |||
416 | |||
417 | |||
418 | |||
419 | |||
420 | |||
421 | |||
421 | |||
421 | |||
424 | Ecliipzez | ||
425 | proxy | ||
426 | Gojo | ||
427 | |||
427 | |||
429 | |||
429 | dihh | ||
431 | |||
432 | vivi | ||
433 | |||
434 | |||
435 | Slime | ||
436 | |||
436 | |||
438 | |||
438 | Warwick | ||
438 | tofu | ||
438 | |||
442 | |||
443 | |||
444 | |||
445 | |||
446 | |||
447 | |||
448 | Mettle | ||
448 | jake | ||
450 | |||
451 | |||
452 | |||
453 | 4G | ||
453 | |||
455 | |||
456 | |||
456 | Gary | ||
458 | |||
459 | |||
459 | |||
459 | |||
462 | |||
463 | den1z | ||
464 | |||
464 | Bilbo | ||
464 | |||
464 | Nes | ||
468 | Kurt Doyl 21660 SE Tillstrom Rd | ||
469 | Ted Bundy | ||
470 | |||
471 | Brylan | ||
472 | |||
472 | |||
474 | Bernkastel | ||
475 | |||
476 | Dross | ||
476 | |||
478 | |||
479 | |||
480 | Roleplayer | ||
480 | Zye | ||
482 | |||
483 | |||
483 | |||
485 | Panda | ||
485 | |||
487 | |||
487 | |||
489 | Road to E6 | ||
490 | yoshi is incompentent | ||
491 | |||
492 | |||
493 | Billy | ||
494 | |||
495 | |||
496 | |||
497 | |||
498 | Cardigan | ||
498 | TTV-PlatinumLJ | ||
498 | |||
501 |