Cek leaderboard resmi Deadlock dari Valve untuk pemain Silver di Eropa. Diupdate setiap hari dengan peringkat pemain, win rate, dan stat performa.
Terakhir Diperbarui: 15 Mei 2026 pukul 06.15.39
Update Selanjutnya: 15 Mei 2026 pukul 12.15.00
| Pangkat | Pemain | Negara | Peringkat keseluruhan |
|---|---|---|---|
1 | ZANGIEF | 32 | |
2 | T_T | 48 | |
3 | Crow | 62 | |
4 | 1 | 16 | |
5 | ks1light | 128 | |
6 | Pulsar | 140 | |
7 | ccccccccccccc | 142 | |
8 | Legas | 162 | |
9 | laite | 173 | |
10 | Frags | 177 | |
11 | luffsen | 181 | |
12 | Himmothy | 189 | |
13 | franken | 197 | |
14 | ПУЗО | TheGlowOfDeath雨 | 200 | |
15 | dr. chippito | 228 | |
16 | Dencube | 236 | |
17 | bgeen | 237 | |
18 | PRODG | 274 | |
19 | казнокрад | 328 | |
20 | Junie | 326 | |
21 | V1 | 335 | |
22 | human being | 322 | |
23 | Маквин | 345 | |
24 | fps donor | 412 | |
25 | Crunchie | 386 | |
26 | nbk | 400 | |
27 | s | 404 | |
28 | Teabag | 402 | |
29 | Riski | 376 | |
30 | Silver | 427 | |
31 | concrete eating man | 439 | |
32 | The Deep | 456 | |
33 | Ave | 446 | |
34 | annoying twink | 496 | |
35 | [NULL]er/ttv | 540 | |
36 | Ballcrusher44 | 559 | |
37 | ren | 758 | |
38 | HSRometh | 621 | |
39 | Gentlenyan | 631 | |
40 | iomi | 669 | |
41 | November | 688 | |
42 | 0% to lose | 671 | |
43 | Xeon | 714 | |
44 | филяй филяй | 705 | |
45 | Z | 742 | |
45 | Suzu-chi | 742 | |
47 | renatoMag | 750 | |
47 | PTV_HD | 767 | |
49 | чёрный мечник | 878 | |
49 | dobro | 897 | |
51 | 2dmn | 901 | |
52 | ЯМAt0_RА3,EБAtO | 904 | |
53 | kiroshi | 915 | |
54 | Trident senses | 959 | |
55 | немощь | ||
56 | MbIWb_B_TPYCAX | ||
57 | Hostile Takeover | ||
58 | 2-3 years dagestan | ||
59 | dos | ||
60 | xdd | ||
61 | PLAYING FOR PERFORMANCE | ||
62 | Menya znayut | ||
63 | Пахан дедлока | ||
64 | dammityan | ||
65 | Natsuki Daniel | ||
66 | SEEcretИК | ||
67 | imadei | ||
68 | Quiet | ||
69 | MrWagbo | ||
70 | Chrollo | ||
71 | 6wingSeraph | ||
72 | wstd | ||
72 | M1 takes lots of skill actually | ||
74 | goblin | ||
75 | LorD3 | ||
76 | retr0 | ||
77 | Willy Wonka | ||
78 | Disrox | ||
79 | who is who | ||
80 | Sasquatch | ||
81 | llhk1992 | ||
82 | Propz | ||
83 | Galych | ||
84 | Survival stage. | ||
85 | Fvalkt | ||
86 | ALYNT | ||
87 | stimky | ||
88 | Arofox | ||
89 | spog | ||
90 | viperz | ||
91 | asdfsdfsdfa | ||
92 | ecl1pse999 | ||
93 | черепашка | ||
94 | A witch's frog | ||
95 | silver's good boy | ||
96 | spy78 | ||
97 | Nafthecatgirl | ||
98 | BoryambaBoryamba | ||
99 | Jon_raider | ||
100 | Devian | ||
101 | Prometheus | ||
102 | evermind | ||
103 | Vankia | ||
104 | Lun' | ||
105 | FKLR | ||
105 | takezo | 368 | |
107 | Jonjon | ||
108 | Archie | ||
109 | ^w^ | ||
110 | Kaori | ||
111 | UchKo | ||
112 | Odempty | ||
113 | J.Pimp | ||
114 | Katana_Abuzer | ||
115 | washed | ||
116 | yabuki | ||
117 | everyone get in the car | ||
118 | nwera | ||
119 | Grey | ||
120 | FUTURE HENDRIX | ||
120 | i hate ketchup | ||
122 | JazZz | ||
123 | saysmellymo | ||
123 | fish can roll | ||
125 | dabn | ||
126 | Viagras | ||
127 | Creb | ||
128 | gxdkller | ||
129 | Robert | ||
130 | tsom | ||
131 | Aler | ||
132 | Perspekt1ve | ||
133 | full mute | ||
134 | GIFRIT | ||
135 | ᴅɪʀᴛʏ ᴛʀɪᴄᴋ | ||
135 | b34st | ||
137 | Per Vert | ||
138 | notkaite | ||
139 | A.Ariuna | ||
140 | 私は本当に日本が大好 | ||
141 | petri dish | ||
142 | mиkamи | ||
143 | sumzuh#DLACCCM | ||
144 | tarzanas | ||
145 | Agarthian citizen | ||
145 | NeloDante | ||
145 | ТОМАС ЩЕБЕНЬ | ||
148 | WEEMAN | ||
148 | Koros | ||
150 | Domminus | ||
151 | nutz | ||
152 | Proizvoditel Moloka | ||
153 | Zeytil | ||
154 | zhalko | ||
155 | 2B | ||
156 | Gyro | ||
157 | ҉xs | ||
158 | good game | ||
159 | Joe Peach | ||
160 | Wlof | ||
161 | ky3ow | ||
162 | Venom | ||
163 | Omnex | ||
164 | im free | ||
165 | Merocoy | ||
166 | Bye bye | ||
167 | Silenzuka | ||
168 | swq | ||
169 | oxcueu | ||
170 | Papa Peach | ||
171 | onlynoregz | ||
172 | GAMBLING ADDICTION | ||
173 | Q_cold | ||
174 | f33ld34d | ||
174 | ALVARORCCM18 | ||
176 | Jan ♣ | ||
177 | OFYR | ||
178 | LASD | ||
179 | Bjørn | ||
180 | cutie | ||
181 | Razzmann | ||
182 | catfish | ||
183 | Milk Man | ||
184 | Venomchenko | ||
184 | unesco | ||
186 | noimanW | ||
187 | Jeas | ||
188 | PRO@LIFE | ||
189 | Max Rebo | ||
190 | ser | ||
191 | SawoN | ||
191 | TacticalNuker | ||
193 | nasigu | ||
194 | tobi | ||
195 | interimo adapare | ||
196 | hysz | ||
196 | StarBOIII | ||
198 | ракетный хрюн | ||
199 | Barsik_Psix | ||
200 | Sxdao | ||
201 | TiteRyou | ||
201 | twitch.tv/de4dwing | ||
203 | Snooze | ||
204 | СHESSE PIZZA | ||
204 | Theepicdino1122 | ||
206 | GodIzaya | ||
207 | биомассы текут на мид | ||
207 |
| ||
209 | VANILKIN | ||
210 | Jan Świętokuński | ||
211 | Roxymiron | ||
212 | Einyux | ||
213 | cruentamque | ||
213 | 愛|nikomik | ||
215 | кот на арбузе | ||
216 | ᚨᚾᛖᚢᚱ | ||
217 | Fragga | ||
218 | WaRu | ||
219 | 9c6e8ee90f69 | ||
220 | bait masterclass | ||
221 | Dattebane | ||
221 | Gelo | ||
223 | digital wasp | ||
224 | backtracked | ||
225 | Oeffe | ||
225 | coockie | ||
227 | Fattig_ | ||
228 | Hoverbag | ||
229 | We live in a society | ||
230 | wecku | ||
230 | sw | ||
232 | Paproch | ||
232 | C... | ||
234 | Ebychi InDVD | ||
235 | obsession | ||
236 | eshkeresex | ||
237 | ikron | ||
238 | Mad coz Bad | ||
238 | MevsMe | ||
238 | M0N$T3RC4T UNC4G3D 43TIR3 | ||
241 | EBASHER | ||
242 | Ohla ♥ | ||
243 | Palm Beach Pete | ||
244 | Redstones | ||
245 | я долбоеб и докажу это | ||
246 | паузы для даунов | ||
247 | 5 Rems in a trench coat | ||
247 | Дон Гондон | ||
249 | SuperIdol Chops | ||
250 | ddsd | ||
251 | Chorda | ||
252 | pTrsN | ||
252 | Mr.Bones | ||
252 | Aware | ||
255 | itteroM | ||
256 | Surok | ||
257 | Autisti | ||
257 | dante | ||
259 | Andryʘn | ||
260 | gabby glimbo | ||
261 | Опоздали | ||
262 | играть | ||
263 | minoresurgam | ||
264 | Ambelnok | ||
265 | noki4ngel | ||
266 | SeerN | ||
266 | Micha | ||
268 | Solar | ||
269 | Pepsiman | ||
270 | Выживший выкидыш | ||
271 | angelochek | ||
272 | Jeshog | ||
273 | Re:Stairs №1 fan | ||
274 | Gresskil | ||
275 | shvee-nyoh-BEE-cheh | ||
276 | Drbienêtre | ||
277 | Elucard | ||
278 | Octavia | ||
278 | despite all my rage | ||
280 | MIKU FAN CAM | ||
281 | Morrison | ||
282 | L13R | ||
283 | Gamma_Bunta | ||
284 | Surgical curtain | ||
285 | Chris P. Bacon | ||
286 | Billy Noghami | ||
287 | catboy math enjoyer | ||
288 | michal | ||
289 | xPokeda | ||
290 | PringleLettuce | ||
291 | Onnipoko | ||
292 | NGC 6302 | ||
293 | ElsoTheWild | ||
293 | Сексолог-самоучк | ||
295 | PennyS | ||
296 | angelgvrl | ||
297 | Brotha Man | ||
298 | Care | ||
299 | марси | ||
300 | marwann888000 | ||
301 | Maxi |