Cek leaderboard resmi Deadlock dari Valve untuk pemain Abrams di Eropa. Diupdate setiap hari dengan peringkat pemain, win rate, dan stat performa.
Terakhir Diperbarui: 19 Januari 2026 pukul 12.17.35
Update Selanjutnya: 19 Januari 2026 pukul 18.15.00
| Pangkat | Pemain | Negara | Peringkat keseluruhan |
|---|---|---|---|
1 | ABL | ||
2 | 8 | ||
3 | 7 | ||
4 | 15 | ||
5 | 25 | ||
6 | Atsg | ||
7 | 37 | ||
8 | 42 | ||
9 | Reuben | ||
10 | Doi | ||
11 | gnarly bastard | ||
12 | Crow | ||
13 | serp | ||
14 | Upgrade | ||
15 | / | ||
16 | 109 | ||
17 | 6 | ||
18 | 138 | ||
18 | 128 | ||
20 | 131 | ||
21 | Dorian | ||
22 | 177 | ||
23 | Trash Builds Only | ||
24 | the breaker Аня Мерси | ||
25 | 207 | ||
26 | 199 | ||
27 | 209 | ||
28 | 33 | ||
29 | witchmail | ||
30 | 224 | ||
31 | 253 | ||
32 | 240 | ||
33 | 270 | ||
34 | 285 | ||
35 | et4 -> et6 | ||
36 | zifa | ||
37 | Go URN after MID (idiots) | ||
38 | 289 | ||
39 | 317 | ||
40 | 307 | ||
41 | asd | ||
42 | 336 | ||
43 | 374 | ||
44 | Watermelon | ||
45 | 357 | ||
46 | 380 | ||
47 | Barter16 | ||
48 | アルチョム | ||
49 | 398 | ||
50 | 445 | ||
51 | 449 | ||
52 | creature of steel | ||
53 | 458 | ||
54 | 484 | ||
55 | khia asylum | ||
56 | смотри на меня | ||
57 | 512 | ||
58 | 591 | ||
59 | ACM | ||
60 | робчик | ||
61 | Silver | ||
62 | 608 | ||
63 | 709 | ||
64 | Chosen Undead | ||
65 | Az | ||
66 | 646 | ||
67 | 659 | ||
67 | 724 | ||
69 | 568 | ||
70 | Shodza | ||
71 | 721 | ||
72 | Hansel | ||
72 | 805 | ||
74 | Фотограф | ||
75 | 763 | ||
76 | 964 | ||
77 | jeune joueur | ||
78 | 892 | ||
79 | 886 | ||
80 | clumsy | ||
81 | pph | ||
82 | 971 | ||
83 | 993 | ||
84 | sea | ||
85 | КоляПримиtивnый | ||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | 27 inches of abrams | ||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | SMART | ||
101 | |||
102 | |||
103 | 76561198126801474 | ||
104 | Billy Nogami | ||
105 | Lumberjack | ||
106 | |||
107 | Mugen | ||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | mun | ||
120 | |||
121 | |||
122 | Griffith | ||
122 | |||
124 | deport | ||
125 | |||
126 | Joe Camel | ||
127 | |||
128 | |||
129 | "ЗАО" бещёки | ||
130 | Cobble | ||
131 | pepp | ||
132 | |||
133 | кто | ||
134 | |||
135 | w0rthy2k | ||
136 | MingLee | ||
137 | |||
138 | |||
138 | apathy | ||
140 | |||
141 | |||
142 | |||
143 | FunkyMonkey | ||
144 | bouncytorch | ||
144 | |||
146 | whysoempty666 | ||
147 | |||
148 | Milkman | ||
148 | |||
150 | |||
151 | |||
152 | Weak | ||
153 | John Deadlock | ||
154 | |||
155 | |||
156 | Kratos | ||
157 | |||
157 | |||
159 | Ves | ||
160 | |||
161 | |||
162 | |||
163 | |||
164 | |||
164 | |||
166 | |||
167 | shiny | ||
168 | |||
169 | Solen | ||
170 | |||
171 | |||
172 | |||
173 | |||
174 | |||
174 | |||
176 | Bay Harbour Gooner | ||
177 | |||
178 | |||
179 | |||
179 | Sisyphus | ||
179 | What Is Love | ||
182 | |||
183 | |||
184 | |||
185 | |||
186 | Headhunter | ||
187 | |||
188 | |||
189 | |||
190 | BOB | ||
191 | KKK MEMBER | ||
192 | |||
193 | |||
194 | Gawain | ||
195 | |||
196 | |||
197 | боб | ||
198 | |||
199 | |||
200 | 22 | ||
200 | кто из нас тиолопев | ||
202 | |||
203 | |||
204 | Лабуба | ||
204 | |||
206 | |||
207 | |||
208 | |||
209 | Scientist | ||
210 | |||
211 | |||
212 | |||
213 | |||
213 | |||
215 | |||
216 | Уолтер | ||
216 | |||
218 | |||
219 | |||
220 | yasashii | ||
221 | Study | ||
221 | |||
223 | |||
224 | |||
225 | snop4k | ||
225 | |||
227 | Overwhelming Load | ||
228 | |||
229 | Abaddon | ||
229 | |||
231 | |||
232 | |||
232 | |||
234 | Valett | ||
234 | 0_0 | ||
236 | |||
237 | |||
238 | tleyu | ||
238 | |||
240 | |||
241 | |||
242 | |||
243 | |||
244 | |||
245 | Hot Singles In Your Area | ||
246 | |||
247 | |||
247 | |||
249 | |||
250 | |||
251 | Ferion | ||
252 | gaming | ||
253 | PM | ||
254 | |||
254 | |||
256 | JluTP_l7uBa | ||
257 | |||
257 | |||
259 | |||
260 | ЛОУ КИК ПО ТВОЕЙ М | ||
261 | gavrik | ||
262 | |||
263 | |||
264 | |||
265 | Jank | ||
265 | Shun | ||
267 | OverKill | ||
267 | Sourdough | ||
269 | |||
270 | |||
270 | |||
270 | |||
273 | PGG | ||
274 | |||
275 | |||
275 | Snowflake | ||
277 | |||
278 | |||
279 | |||
280 | |||
281 | |||
282 | |||
282 | |||
284 | |||
285 | |||
286 | |||
286 | SHADOW WIZARD MONEY GANG | ||
288 | |||
289 | |||
290 | 5 | ||
291 | |||
292 | |||
293 | |||
294 | Osaka | ||
295 | |||
296 | |||
297 | |||
298 | |||
299 | |||
300 | |||
301 | |||
302 | |||
302 | |||
304 | PEPEGA | ||
305 | |||
306 | |||
306 | |||
308 | |||
309 | Viktor | ||
310 | |||
311 | |||
312 | |||
313 | Snips | ||
314 | |||
315 | Man | ||
316 | |||
317 | 1337 | ||
317 | ГАРРИ ПОТТЕР | ||
319 | |||
320 | Jelly | ||
320 | |||
320 | |||
323 | |||
323 | |||
325 | Lochy | ||
325 | |||
325 | |||
328 | |||
329 | |||
330 | |||
331 | |||
332 | |||
333 | |||
333 | |||
335 | |||
336 | |||
337 | Гадость | ||
338 | Blue boy | ||
339 | |||
339 | |||
341 | |||
342 | Jumbo | ||
343 | |||
344 | shisha | ||
345 | |||
346 | |||
346 | |||
348 | |||
348 | |||
350 | TLK | ||
351 | |||
352 | |||
352 | |||
354 | |||
355 | |||
356 | |||
356 | |||
358 | |||
358 | |||
360 | |||
361 | |||
362 | |||
363 | |||
363 | |||
365 | |||
366 | |||
367 | |||
367 | |||
369 | |||
369 | сопля | ||
371 | |||
372 | 乂丫认廾牙 | ||
372 | |||
372 | 228 228 1.4.8.8. | ||
375 | |||
376 | Glue_Sniffer | ||
377 | CR7MENTALITY | ||
378 | BIBIZAN | ||
379 | |||
380 | xi | ||
381 | |||
382 | |||
383 | |||
384 | OG | ||
385 | Flying Dutchman | ||
386 | |||
386 | |||
388 | Actual Wizard | ||
389 | |||
390 | |||
391 | Pedofiliator | ||
392 | Ferrari | ||
393 | |||
394 | |||
394 | |||
396 | |||
397 | |||
398 | |||
399 | |||
400 | |||
401 | |||
401 | |||
403 | |||
404 | |||
404 | сяки мяки | ||
406 | SNOW | ||
407 | |||
408 | |||
408 | |||
410 | |||
411 | |||
412 | slaps belly in joy and dances | ||
412 | qwerty | ||
414 | Lemon | ||
415 | |||
416 | Rankaisija | ||
417 | |||
418 | |||
419 | Zee | ||
420 | |||
421 | |||
422 | Chungus | ||
423 | |||
424 | |||
425 | |||
426 | die young | ||
427 | |||
427 | |||
427 | |||
430 | |||
431 | |||
431 | сахар | ||
433 | |||
434 | |||
434 | |||
436 | |||
437 | |||
438 | |||
439 | Luke Ellis | ||
439 | |||
441 | |||
441 | |||
443 | |||
444 | |||
445 | donk | ||
446 | |||
447 | |||
448 | пузырь | ||
448 | Vande | ||
448 | |||
451 | |||
452 | |||
452 | |||
454 | |||
454 | |||
454 | Baly | ||
457 | Mr.Doctor | ||
457 | Lebron James | ||
459 | |||
460 | |||
460 | |||
462 | |||
463 | |||
464 | |||
465 | |||
466 | |||
467 | vertical | ||
468 | Diamond | ||
469 | |||
469 | |||
471 | Lewy | ||
472 | |||
473 | Трусики Мины | ||
474 | czar | ||
474 | |||
476 | |||
476 | |||
478 | |||
479 | |||
480 | |||
481 | |||
482 | deaf | ||
482 | |||
484 | |||
484 | |||
486 | |||
487 | |||
487 | |||
487 | Carried more animals than Noah | ||
487 | |||
487 | |||
492 | |||
493 | 912 | ||
493 | bishop | ||
495 | Ублюдок | ||
495 | |||
497 | |||
497 | |||
499 | 76561199804645026 القمامة | ||
500 | |||
500 | |||
500 | |||
503 | |||
504 | |||
505 | |||
505 | |||
507 | Замир Безгеев | ||
507 | приду к тебе в 4:20 | ||
509 | |||
510 | |||
510 | |||
512 | |||
513 | |||
514 | DOMINATOR | ||
515 | big dog | ||
516 | Томас | ||
517 | |||
518 | |||
518 | Greys | ||
520 | |||
521 | |||
522 | |||
522 | |||
524 | |||
525 | Pumpkin King | ||
525 | RRR | ||
525 | |||
528 | |||
529 | |||
529 | |||
531 | |||
532 | |||
533 | |||
534 | |||
535 | |||
535 | Kuru kuru | ||
537 | |||
538 | |||
538 | |||
538 | |||
541 | |||
542 | Suburban | ||
543 | |||
544 | HATE | ||
545 | Жужалица | ||
546 | |||
547 | Девственница | ||
548 | Создатель хайпа | ||
549 | Kalex | ||
550 | |||
550 | |||
550 | |||
553 | |||
554 | |||
555 | |||
556 | TATAKAE | ||
556 | |||
556 | |||
559 | Stan The Man | ||
559 | |||
559 | Sexter Morgan | ||
559 | |||
563 | |||
564 | |||
564 | |||
566 | |||
567 | |||
568 | |||
568 | |||
570 | |||
570 | water enjoyer | ||
572 | |||
573 | Sticky | ||
574 | |||
574 | |||
576 | |||
577 | |||
578 | |||
578 | Deil | ||
580 | Mo | ||
581 | Padre | ||
582 | |||
583 | gg | ||
584 | |||
584 | |||
586 | Willyham | ||
586 | GAZMYAS $JM | ||
586 | |||
589 | |||
590 | |||
591 | magzi | ||
591 | |||
591 | max | ||
594 | |||
595 | bigbob | ||
596 | dev | ||
596 | |||
596 | |||
599 | |||
600 | |||
601 | |||
601 | |||
603 | |||
604 | Nester | ||
604 | |||
604 | |||
607 | |||
608 | |||
609 | |||
609 | |||
611 | Eurobeat | ||
612 | |||
613 | 42 | ||
613 | |||
615 | |||
616 |