Echa un vistazo al leaderboard oficial de Deadlock de Valve para jugadores de McGinnis en Norteamérica. Actualizado diariamente con rankings, tasas de victoria y estadísticas de rendimiento.
Última actualización: 02 de enero de 2026, 06:17:52
Próxima Actualización: 02 de enero de 2026, 12:15:00
| Rango | Jugador/a | País | Rango general |
|---|---|---|---|
1 | 25 | ||
2 | 29 | ||
3 | 54 | ||
4 | Division | ||
5 | Naked | ||
6 | Chicken Joe | ||
7 | Pctt | ||
8 | 123 | ||
9 | Ajax | ||
10 | 145 | ||
11 | 185 | ||
12 | Closer to 2050 than 2000 | ||
13 | 248 | ||
14 | 264 | ||
15 | Aqua | ||
16 | 397 | ||
17 | qqqqqqqqqq | ||
18 | Chance | ||
19 | 532 | ||
20 | www | ||
21 | 613 | ||
22 | 688 | ||
23 | Chubbs | ||
24 | 745 | ||
25 | 780 | ||
26 | 917 | ||
27 | 735 | ||
28 | 793 | ||
29 | LVL | ||
30 | 896 | ||
31 | 933 | ||
32 | 951 | ||
33 | 983 | ||
34 | |||
35 | |||
36 | Ciao | ||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
43 | |||
45 | |||
45 | Chris | ||
47 | Douglas | ||
48 | Sorin Markov | ||
49 | |||
50 | Goku | ||
50 | |||
52 | |||
52 | Fara | ||
54 | saint | ||
55 | |||
56 | |||
56 | intendednull | ||
58 | Dinkleberg | ||
59 | |||
60 | |||
61 | |||
62 | |||
63 | chimken | ||
64 | |||
65 | |||
66 | Gas | ||
67 | |||
68 | |||
69 | |||
70 | Snowy | ||
71 | |||
72 | Epic | ||
73 | DeeJay | ||
74 | Demon | ||
75 | |||
75 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | Lane Miniboss | ||
82 | Haze | ||
82 | bishin | ||
84 | cowboy | ||
85 | Bird | ||
86 | Nik | ||
87 | |||
88 | brown | ||
89 | |||
90 | |||
91 | |||
91 | OneNutWonder | ||
93 | |||
94 | |||
95 | |||
96 | Cambino | ||
97 | |||
98 | ty | ||
99 | Peppy | ||
100 | |||
101 | |||
102 | |||
103 | |||
103 | |||
105 | |||
106 | |||
107 | |||
108 | Albus Cumbledore | ||
109 | |||
110 | Rory | ||
111 | |||
112 | |||
113 | Slip | ||
114 | |||
115 | dim | ||
115 | |||
117 | |||
118 | |||
118 | |||
120 | Kisa | ||
121 | |||
122 | |||
123 | |||
124 | ara ara | ||
125 | |||
126 | |||
126 | Karma | ||
128 | |||
129 | |||
130 | |||
130 | |||
130 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | Nevercake | ||
138 | Prodigy | ||
140 | |||
141 | McGinnis | ||
141 | |||
143 | |||
143 | |||
145 | |||
146 | |||
147 | |||
148 | Fish | ||
148 | |||
150 | Glorp | ||
150 | |||
152 | spoo | ||
153 | |||
154 | |||
155 | eo | ||
156 | Mir | ||
157 | |||
158 | |||
159 | |||
160 | Contra | ||
161 | |||
162 | |||
163 | Thirty | ||
164 | |||
165 | |||
166 | Undead | ||
167 | Aurin | ||
168 | |||
169 | bingus | ||
170 | Arcturus | ||
171 | |||
172 | nkf | ||
173 | |||
174 | Dead Magic | ||
175 | Lez | ||
176 | |||
176 | |||
178 | |||
179 | |||
180 | |||
181 | Paid actor | ||
181 | 123 | ||
183 | |||
184 | |||
185 | yeah | ||
186 | |||
187 | |||
188 | |||
189 | |||
190 | Cool Guy | ||
191 | |||
192 | Lek | ||
192 | |||
194 | |||
194 | |||
196 | |||
196 | |||
198 | max | ||
199 | |||
200 | |||
201 | |||
202 | |||
203 | |||
203 | |||
205 | |||
206 | |||
206 | |||
208 | |||
209 | |||
210 | |||
210 | |||
212 | |||
213 | |||
214 | |||
215 | |||
216 | |||
216 | |||
218 | |||
218 | |||
220 | |||
221 | |||
222 | |||
223 | |||
224 | |||
225 | |||
226 | |||
226 | Procyon | ||
228 | |||
229 | |||
230 | Green Abrams | ||
231 | IcyHot | ||
232 | |||
233 | duke | ||
234 | Gargoyle Breeder | ||
235 | |||
236 | Jimbo | ||
237 | |||
237 | Crack Wizard | ||
239 | |||
240 | |||
241 | kora | ||
242 | |||
243 | |||
244 | |||
244 | |||
246 | Bailey | ||
247 | Spooky | ||
248 | |||
248 | Guts | ||
250 | |||
251 | Seagull | ||
252 | |||
253 | |||
253 | |||
255 | |||
256 | |||
257 | |||
257 | |||
259 | |||
260 | |||
261 | Lily | ||
261 | Stretch | ||
261 | |||
264 | |||
265 | |||
265 | |||
267 | |||
268 | |||
268 | |||
270 | |||
270 | |||
272 | |||
273 | |||
273 | BrendanFraser's1999FilmTheMummy | ||
275 | fat | ||
276 | |||
277 | |||
277 | |||
279 | |||
280 | Knight | ||
281 | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW | ||
282 | |||
283 | |||
284 | |||
285 | hammer | ||
286 | |||
287 | |||
288 | |||
289 | |||
289 | |||
291 | |||
291 | |||
291 | |||
294 | |||
295 | happy new year :) | ||
296 | mexx | ||
297 | |||
297 | Death Sentence | ||
299 | |||
300 | |||
301 | st d | ||
302 | |||
303 | Sergio | ||
303 | |||
305 | |||
306 | |||
307 | |||
308 | |||
309 | |||
310 | |||
311 | |||
311 | Brute | ||
313 | bread | ||
314 | |||
314 | Costco Pizza | ||
316 | Skeptic | ||
317 | |||
318 | |||
318 | Pochita | ||
320 | |||
321 | Cyclops | ||
322 | |||
323 | big | ||
323 | |||
325 | |||
326 | |||
326 | |||
326 | |||
329 | |||
330 | |||
330 | Koopa | ||
332 | |||
333 | |||
334 | Goku | ||
335 | technomo | ||
335 | |||
337 | |||
338 | |||
339 | |||
340 | |||
341 | |||
342 | |||
343 | |||
344 | |||
344 | |||
346 | |||
347 | |||
348 | Arthur | ||
349 | |||
350 | Min | ||
350 | |||
352 | |||
353 | Raven | ||
353 | |||
355 | Fried | ||
355 | skip | ||
357 | |||
358 | |||
358 | |||
360 | |||
360 | |||
362 | Nazuna | ||
363 | |||
364 | |||
365 | |||
366 | |||
366 | |||
366 | |||
369 | |||
370 | |||
371 | |||
371 | |||
373 | |||
374 | |||
374 | Zoid | ||
376 | |||
377 | Big Chungus | ||
377 | |||
379 | |||
380 | |||
380 | |||
380 | STINKY | ||
383 | |||
384 | |||
384 | |||
386 | Smiles | ||
386 | Chumbo | ||
388 | |||
389 | |||
390 | |||
390 | |||
392 | Jup | ||
393 | |||
394 | |||
394 | |||
396 | Mackey Moose | ||
397 | |||
398 | Intensity | ||
399 | |||
400 | |||
401 | |||
402 | |||
403 | Roger228 | ||
404 | |||
405 | Alfie Solomons | ||
405 | |||
405 | |||
405 | |||
409 | |||
410 | |||
411 | |||
412 | |||
413 | |||
414 | YellowFellow | ||
415 | |||
416 | Latch | ||
416 | |||
418 | |||
418 | |||
420 | |||
421 | mito | ||
422 | |||
422 | Cupcake | ||
424 | |||
424 | TheFool | ||
426 | Bike | ||
427 | Thinker | ||
428 | |||
429 | |||
430 | |||
431 | |||
431 |