Echa un vistazo al leaderboard oficial de Deadlock de Valve para jugadores de Abrams en Norteamérica. Actualizado diariamente con rankings, tasas de victoria y estadísticas de rendimiento.
Última actualización: 21 de enero de 2026, 00:17:44
Próxima Actualización: 21 de enero de 2026, 06:15:00
| Rango | Jugador/a | País | Rango general |
|---|---|---|---|
1 | might lag | ||
2 | Lomein | ||
3 | 18 | ||
4 | 24 | ||
5 | Perrell L. Zedong | ||
6 | Mark | ||
7 | geoo | ||
8 | it make no sense | ||
9 | 56 | ||
10 | Phosphophyllite | ||
11 | 169 | ||
12 | 125 | ||
13 | Cloudie | ||
14 | Mina = Keep yourself safe | ||
15 | 149 | ||
16 | 172 | ||
17 | 182 | ||
18 | 177 | ||
19 | 239 | ||
20 | 239 | ||
21 | 218 | ||
22 | Gurt | ||
23 | Void | ||
24 | 271 | ||
25 | 268 | ||
26 | INCEL | ||
27 | Schwick | ||
28 | 341 | ||
29 | 398 | ||
29 | 364 | ||
31 | Grave | ||
31 | Phosphorus | ||
33 | guh | ||
34 | Lad | ||
35 | abraham | ||
36 | 472 | ||
37 | 487 | ||
38 | 586 | ||
39 | 572 | ||
39 | Lebron Fuckin' James | ||
41 | 547 | ||
42 | gobrinsraya | ||
43 | 655 | ||
44 | 662 | ||
44 | 595 | ||
46 | Chance | ||
47 | 672 | ||
48 | Splinko | ||
48 | 619 | ||
50 | Reaganeracy | ||
51 | raindrop | ||
52 | 685 | ||
53 | Odd | ||
54 | 701 | ||
55 | 713 | ||
56 | -,- | ||
57 | Whisper | ||
58 | 788 | ||
59 | 750 | ||
60 | 780 | ||
61 | jack | ||
62 | Sillygoose | ||
62 | 973 | ||
64 | THE INVISIBLE MAN | ||
65 | 855 | ||
66 | 945 | ||
67 | 912 | ||
68 | 998 | ||
69 | 970 | ||
70 | pickle | ||
71 | 905 | ||
72 | |||
73 | Lautrec | ||
74 | 953 | ||
75 | 943 | ||
76 | |||
77 | |||
78 | |||
79 | Window | ||
80 | |||
81 | |||
82 | |||
83 | |||
83 | Bepsi | ||
85 | |||
86 | |||
87 | |||
88 | ozempic penis | ||
89 | Tyy | ||
89 | TreeTrunks | ||
91 | |||
92 | ttv/air_dl | ||
93 | Pioneer | ||
94 | |||
94 | |||
96 | Regi | ||
97 | |||
97 | Asterisk | ||
99 | Sir Raven | ||
100 | |||
100 | Lam | ||
102 | ParryBot | ||
103 | |||
104 | Wompy | ||
105 | |||
106 | facade | ||
107 | |||
108 | slurpee | ||
109 | a2aa | ||
110 | |||
111 | |||
112 | Awesome | ||
113 | |||
114 | |||
115 | Mudkip | ||
116 | |||
117 | |||
118 | Beam | ||
119 | x | ||
120 | |||
121 | |||
122 | Zan | ||
123 | nimbus | ||
124 | |||
125 | Art | ||
125 | |||
127 | |||
128 | Zorg | ||
129 | |||
130 | |||
131 | Gurt | ||
132 | |||
133 | |||
134 | |||
134 | Ven | ||
136 | |||
136 | PaullyWallnuts | ||
138 | Kami | ||
139 | |||
140 | |||
141 | johnny | ||
142 | |||
142 | |||
144 | |||
144 | |||
146 | |||
147 | |||
147 | |||
149 | |||
150 | |||
151 | |||
152 | |||
153 | Brook | ||
154 | |||
155 | |||
155 | |||
157 | |||
158 | |||
159 | |||
160 | Tony Soprano | ||
161 | gryphon | ||
162 | |||
163 | |||
163 | |||
165 | |||
166 | Juan | ||
167 | |||
168 | |||
168 | |||
170 | |||
171 | milk | ||
171 | |||
173 | |||
174 | |||
175 | Dead | ||
176 | |||
177 | |||
178 | |||
179 | |||
179 | |||
181 | |||
182 | |||
182 | |||
184 | |||
185 | Boo | ||
186 | |||
186 | Benjamin Dover | ||
188 | |||
189 | That Guy | ||
189 | |||
191 | |||
192 | |||
193 | |||
194 | george | ||
194 | Yoyo | ||
194 | |||
197 | J Cole Abrams Λccount | ||
197 | |||
199 | |||
200 | |||
200 | |||
202 | |||
202 | |||
204 | |||
205 | Ryan | ||
206 | Nothing There | ||
207 | |||
208 | totakeke | ||
209 | |||
210 | |||
211 | snoopy | ||
212 | |||
213 | Anorak | ||
213 | |||
215 | |||
216 | |||
217 | |||
218 | |||
219 | arman | ||
220 | |||
220 | |||
222 | |||
223 | |||
224 | |||
225 | Chael | ||
226 | Cucked Chud | ||
227 | Bogman | ||
228 | |||
229 | |||
230 | yosh | ||
231 | |||
231 | Dug | ||
233 | |||
234 | |||
235 | rat | ||
236 | |||
236 | |||
238 | |||
238 | |||
240 | Ainz | ||
241 | Firework | ||
241 | |||
243 | |||
244 | |||
245 | don't kill me | ||
246 | |||
246 | |||
248 | kevo | ||
249 | |||
250 | shanks | ||
251 | |||
252 | the man who sold the world | ||
253 | rc | ||
254 | |||
254 | |||
256 | |||
257 | |||
258 | |||
259 | Remo | ||
260 | 杀手 | ||
261 | Scooby | ||
262 | Veritas | ||
262 | |||
264 | |||
265 | |||
266 | N9 | ||
267 | Tip | ||
268 | Ferd | ||
269 | |||
269 | |||
269 | Chocolate Lover | ||
269 | |||
273 | Entropy | ||
274 | |||
274 | Hypnomancy | ||
276 | |||
277 | |||
278 | |||
279 | |||
280 | |||
281 | Chib | ||
281 | |||
283 | |||
284 | |||
285 | e | ||
285 | |||
287 | |||
287 | |||
289 | |||
290 | |||
291 | |||
291 | |||
293 | |||
293 | |||
295 | |||
296 | |||
297 | TheNut | ||
298 | |||
299 | |||
299 | |||
301 | |||
302 | Super KewchieStore Owner | ||
303 | |||
304 | |||
305 | |||
306 | |||
307 | |||
307 | |||
307 | |||
310 | |||
311 | |||
312 | Fisto | ||
313 | |||
314 | wwwwwwwwwwwwwwwwwwwwwwwwwwwwwww | ||
315 | Jet | ||
316 | sackboy | ||
317 | |||
318 | |||
319 | |||
319 | |||
319 | |||
322 | Squeebs | ||
322 | Slips | ||
322 | Nustra | ||
325 | gunna | ||
326 | Icarus | ||
327 | |||
327 | Goonba | ||
329 | |||
330 | |||
330 | |||
332 | |||
332 | |||
334 | AWAWA | ||
335 | |||
336 | |||
336 | |||
336 | counting or not counting | ||
339 | |||
340 | |||
341 | |||
342 | |||
343 | |||
344 | |||
344 | |||
346 | |||
347 | |||
347 | |||
347 | Firefly | ||
347 | GG AfrO4E | ||
351 | Shadow | ||
352 | |||
353 | |||
354 | CactusJuice | ||
355 | |||
355 | |||
357 | |||
358 | |||
358 | |||
360 | sonder | ||
361 | |||
361 | Bullseye | ||
363 | robe | ||
364 | |||
364 | |||
366 | |||
367 | |||
367 | |||
369 | |||
370 | |||
371 | |||
372 | REFORMED WILL NOT INT | ||
372 | |||
374 | Raven | ||
374 | toast | ||
374 | |||
377 | |||
378 | |||
379 | |||
380 | |||
381 | |||
381 | |||
383 | |||
384 | |||
385 | |||
386 | |||
387 | |||
388 | |||
388 | |||
390 | |||
390 | |||
392 | North | ||
392 | |||
394 | |||
395 | |||
395 | ::::::: | ||
397 | |||
398 | Graham | ||
398 | Anduin Wrynn | ||
400 | |||
401 | Spirited | ||
402 | |||
402 | |||
402 | |||
405 | |||
406 | Yellow Pikmin | ||
407 | Spag | ||
407 | |||
409 | |||
409 | |||
409 | |||
412 | Friday i´m in love by The cure | ||
413 | |||
414 | |||
415 | Clumsy | ||
416 | exceed | ||
416 | |||
418 | |||
419 | |||
419 | |||
421 | |||
422 | Weasel | ||
423 | |||
424 | |||
425 | |||
426 | Arrow | ||
427 | |||
428 | |||
428 | |||
428 | |||
431 | |||
432 | |||
432 | |||
434 | |||
434 | |||
436 | |||
436 | CoconutMan | ||
438 | |||
438 | |||
440 | unknown | ||
441 | |||
441 | kraft | ||
443 | |||
444 | DragonBlade | ||
445 | |||
446 | |||
446 | BlingBlingBoy | ||
448 | |||
448 | |||
450 | Nigerian Prince | ||
451 | Alli | ||
452 | |||
453 | |||
454 | Steve | ||
455 | |||
456 | |||
457 | |||
458 | sasha | ||
459 | MrM | ||
460 | Scapegoat | ||
461 | |||
462 | |||
463 | Null | ||
464 | |||
465 | |||
465 | Lavender | ||
465 | by | ||
465 | |||
469 | P A S S I O N | ||
470 | Rat | ||
471 | |||
472 | |||
473 | Myst | ||
473 | DRGN | ||
473 | |||
476 | |||
477 | Rocky | ||
478 | |||
478 | |||
480 | |||
480 | Blobby | ||
482 | |||
483 | |||
484 | |||
485 | |||
486 | |||
487 | Sito | ||
487 | |||
487 | |||
487 | wanghaf | ||
491 | |||
492 | |||
493 | |||
493 | |||
495 | |||
496 | |||
496 | |||
496 | |||
499 | rat! | ||
500 | |||
501 | |||
502 | ole' time hawkey | ||
503 | |||
504 | |||
505 | |||
505 | |||
507 | |||
508 | |||
509 | |||
510 | |||
511 | |||
511 | Bomboclaut | ||
511 | |||
514 | |||
514 | |||
516 | SoloWingPixy | ||
516 | Maurice | ||
518 | submissive catboy | ||
518 | |||
520 | |||
521 | |||
522 | |||
523 | |||
524 | |||
524 | |||
524 | |||
527 | Leon | ||
528 | |||
529 | |||
530 | |||
531 | |||
532 | |||
532 | |||
534 | cK | ||
535 | |||
535 | |||
537 | abram | ||
538 | |||
538 | |||
538 | |||
541 | |||
542 | |||
543 | Smiles | ||
544 | |||
544 | |||
546 | |||
546 | |||
546 | |||
549 | |||
549 | |||
551 | |||
551 | |||
553 | |||
554 | |||
554 | |||
556 | |||
557 | |||
557 | Mr Greenz | ||
559 | |||
560 | |||
561 | Noot | ||
562 | snoitacinummoc xoc | ||
562 | |||
562 | Hatemonger | ||
565 | |||
566 | |||
567 | |||
567 | |||
567 | |||
570 | LEAKED ORNAMENT HAT? | ||
571 | |||
572 | |||
573 |