Echa un vistazo al leaderboard oficial de Deadlock de Valve para jugadores de Espejismo en Norteamérica. Actualizado diariamente con rankings, tasas de victoria y estadísticas de rendimiento.
Última actualización: 02 de enero de 2026, 06:17:52
Próxima Actualización: 02 de enero de 2026, 12:15:00
| Rango | Jugador/a | País | Rango general |
|---|---|---|---|
1 | ¯\_(ツ)_/¯ | ||
2 | 7 | ||
3 | rocaine | ||
4 | basil | ||
5 | gfasgdas | ||
6 | E | ||
7 | ren | ||
8 | 70 | ||
9 | perp | ||
10 | 104 | ||
11 | basil | ||
12 | geeked | ||
13 | 165 | ||
14 | 185 | ||
15 | Benas | ||
16 | Lazarus | ||
17 | howl | ||
18 | 307 | ||
19 | 320 | ||
20 | 300 | ||
21 | Voll | ||
22 | 358 | ||
23 | LetsGoHootie is Boosted | ||
24 | アキラ | ||
25 | 430 | ||
26 | 446 | ||
27 | comrade | ||
28 | 497 | ||
29 | 565 | ||
30 | 598 | ||
30 | forsen | ||
32 | 611 | ||
33 | Hector | ||
34 | 624 | ||
35 | z | ||
36 | 686 | ||
37 | L9 | ||
38 | 870 | ||
39 | 824 | ||
40 | Shy | ||
41 | 879 | ||
41 | 954 | ||
43 | :P | ||
44 | Matt | ||
45 | 936 | ||
46 | Jellyman | ||
47 | reverse garfield | ||
48 | Shyerow TTV | ||
49 | 951 | ||
50 | Sunless | ||
51 | Alucard | ||
52 | |||
53 | Rizzless Unfuckable Chud | ||
54 | caveat | ||
55 | |||
56 | Outlaw | ||
57 | mev | ||
58 | Jester | ||
59 | WHO DO YOU THINK YOU ARE, I AM! | ||
60 | |||
61 | |||
62 | Piggy | ||
63 | |||
64 | raindrop | ||
65 | |||
66 | |||
66 | |||
68 | |||
69 | |||
70 | Fly | ||
71 | pond | ||
72 | dok | ||
73 | :3 | ||
74 | TxK | ||
75 | |||
76 | |||
77 | shark | ||
78 | |||
79 | Cyber | ||
80 | |||
81 | < blank > | ||
81 | |||
83 | Peanuts | ||
84 | |||
85 | Bullets | ||
86 | Yoshi Groped Me | ||
87 | mnkRIZZplsstopglazing | ||
88 | orphan | ||
88 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | chris | ||
95 | |||
96 | |||
97 | |||
98 | |||
98 | |||
100 | igger | ||
101 | |||
102 | |||
102 | |||
102 | Strider | ||
105 | dog | ||
105 | |||
107 | |||
108 | KZ | ||
109 | Benjamin Dover | ||
110 | |||
110 | |||
110 | |||
113 | ■ | ||
114 | |||
115 | Demon | ||
116 | |||
117 | |||
118 | Gaming | ||
119 | |||
120 | Buck | ||
121 | hiding345234543`123123` | ||
122 | |||
123 | |||
123 | |||
125 | |||
126 | Arin Fairfax | ||
127 | |||
127 | smokey | ||
127 | Bananas | ||
130 | |||
131 | |||
131 | |||
133 | Shah of Iran | ||
134 | Logan | ||
135 | |||
136 | Rory | ||
137 | |||
138 | vintage | ||
139 | |||
140 | |||
141 | shmoo | ||
142 | |||
143 | |||
144 | feb | ||
145 | |||
146 | |||
146 | |||
148 | |||
149 | | ||
150 | |||
151 | |||
151 | |||
153 | |||
154 | crushing | ||
154 | |||
156 | |||
157 | |||
158 | Revenant | ||
159 | |||
160 | Lucan | ||
161 | |||
161 | |||
163 | period acc | ||
164 | |||
165 | |||
166 | ben | ||
167 | |||
168 | |||
169 | |||
170 | |||
171 | |||
172 | |||
173 | Tjani | ||
174 | Code | ||
174 | |||
176 | cutie | ||
177 | gart | ||
177 | |||
179 | Moe | ||
180 | CoyYaBoy | ||
180 | | ||
182 | |||
183 | |||
184 | |||
185 | |||
186 | |||
187 | |||
188 | |||
189 | |||
190 | Derpies | ||
191 | |||
191 | |||
193 | |||
194 | |||
194 | |||
196 | Even | ||
197 | |||
198 | |||
199 | meowdy | ||
200 | Green FN | ||
201 | Kevin | ||
202 | |||
203 | |||
204 | rc | ||
204 | |||
206 | |||
206 | |||
206 | |||
206 | Twisted | ||
210 | |||
211 | |||
212 | |||
213 | pupper | ||
214 | Blurred | ||
215 | |||
215 | |||
217 | espur | ||
218 | |||
219 | Sherk | ||
220 | |||
221 | |||
222 | lyer | ||
222 | |||
224 | |||
224 | yoshi killer123 | ||
226 | |||
227 | |||
228 | |||
229 | Big Tobacco | ||
230 | ¯\_(ツ)_/¯ | ||
231 | Juggernaut | ||
232 | |||
233 | |||
233 | Deity | ||
235 | Tyrone | ||
235 | |||
237 | Moon | ||
238 | Mank | ||
239 | |||
240 | |||
241 | |||
242 | |||
243 | Miko | ||
244 | Bun | ||
245 | duke | ||
246 | |||
247 | Heath | ||
248 | |||
249 | Fungus | ||
250 | |||
251 | |||
252 | Cabbage Merchant | ||
253 | |||
254 | |||
255 | |||
256 | |||
257 | |||
258 | |||
259 | TEST | ||
260 | Latte | ||
261 | |||
262 | |||
263 | |||
264 | |||
265 | |||
266 | Tiny | ||
266 | Toji | ||
268 | |||
269 | |||
270 | |||
270 | |||
272 | toxic | ||
273 | |||
273 | DRACO | ||
275 | |||
276 | |||
277 | |||
278 | |||
278 | |||
280 | Shadows | ||
281 | goon | ||
281 | Mickey Mouse | ||
283 | Amped | ||
284 | |||
285 | |||
286 | |||
287 | |||
288 | |||
289 | |||
290 | |||
291 | |||
292 | |||
293 | |||
294 | |||
295 | |||
296 | |||
297 | |||
298 | |||
299 | |||
300 | Jimmy | ||
301 | |||
302 | |||
303 | |||
304 | |||
304 | |||
306 | |||
307 | |||
308 | Sniper Monkey | ||
309 | rhino | ||
310 | |||
311 | |||
312 | |||
312 | |||
314 | |||
315 | funee monkee | ||
315 | |||
317 | blob | ||
317 | Shrek2onDVD | ||
319 | |||
319 | |||
321 | |||
322 | |||
323 | |||
324 | |||
325 | |||
325 | Malenia | ||
327 | coffee | ||
327 | |||
329 | Jezza | ||
330 | The Mayor | ||
331 | |||
332 | |||
333 | NorthStar | ||
334 | |||
335 | |||
336 | |||
336 | Updog | ||
338 | |||
338 | kumori | ||
340 | scout | ||
341 | |||
342 | |||
343 | PrivateRyan | ||
344 | |||
345 | Cam | ||
346 | |||
346 | |||
348 | |||
349 | |||
350 | finn | ||
351 | |||
352 | |||
353 | |||
354 | gamer | ||
355 | |||
356 | |||
356 | Knight | ||
358 | |||
358 | |||
358 | |||
361 | |||
361 | |||
363 | |||
364 | nathan | ||
365 | |||
365 | |||
367 | Bird | ||
368 | |||
369 | |||
370 | |||
371 | |||
372 | Autumn | ||
373 | |||
373 | hater | ||
375 | |||
376 | |||
377 | |||
378 | |||
378 | |||
380 | |||
380 | |||
382 | |||
383 | |||
383 | |||
385 | |||
386 | |||
387 | |||
387 | |||
389 | |||
390 | |||
391 | Laika | ||
392 | |||
393 | |||
394 | |||
395 | Placebo | ||
396 | |||
397 | |||
398 | |||
399 | |||
400 | |||
401 | |||
402 | |||
403 | |||
404 | |||
404 | |||
404 | Dan | ||
407 | |||
408 | |||
409 | |||
410 | MrClean | ||
411 | |||
412 |