Echa un vistazo al leaderboard oficial de Deadlock de Valve para jugadores de Vagabundo en Norteamérica. Actualizado diariamente con rankings, tasas de victoria y estadísticas de rendimiento.
Última actualización: 20 de octubre de 2025, 12:19:52
Próxima Actualización: 20 de octubre de 2025, 18:15:00
Rango | Jugador/a | País | Rango general |
---|---|---|---|
1 | ![]() Valravn | ||
2 | ![]() sc | ||
3 | ![]() sc129.tv | ||
4 | ![]() D4C | ||
5 | |||
6 | ![]() vegas | ||
7 | ![]() | 167 | |
8 | 206 | ||
9 | ![]() sammy | ||
10 | ![]() | 221 | |
11 | 245 | ||
12 | ![]() Drifter one trick | ||
13 | 252 | ||
14 | ![]() Song of Silk (no longer racist) | ||
15 | 300 | ||
16 | ![]() Mongrel Dog | ||
17 | ![]() Franklin25 | ||
18 | ![]() | 396 | |
19 | 420 | ||
20 | 417 | ||
21 | ![]() Fire | ||
22 | ![]() TheJinx | ||
23 | ![]() Smokey | ||
24 | 549 | ||
25 | 621 | ||
26 | ![]() john lang | ||
27 | ![]() | 692 | |
28 | ![]() Hi i'm Yndio :) | ||
29 | ![]() | 643 | |
30 | ![]() cc lock 50/50 mid boss gg win | ||
31 | ![]() barbarian pibble | ||
31 | 670 | ||
33 | 696 | ||
34 | ![]() Metro | ||
34 | ![]() mg_vs | ||
36 | 751 | ||
37 | ![]() ayu | ||
38 | 756 | ||
39 | 801 | ||
40 | ![]() | 845 | |
41 | ![]() Drifter Buffs When ? | ||
42 | ![]() | 861 | |
43 | 845 | ||
44 | ![]() Tyr (rage queue mode) | ||
45 | ![]() burgerbox world champ | ||
46 | ![]() | 931 | |
47 | ![]() | ||
47 | |||
49 | |||
50 | |||
51 | ![]() | ||
52 | |||
53 | |||
54 | ![]() mika | ||
55 | ![]() 2k16 brown shirt | ||
56 | ![]() Roose | ||
57 | ![]() The Prince | ||
58 | ![]() Untitled #3 | ||
59 | ![]() | ||
60 | ![]() | ||
60 | |||
62 | |||
63 | |||
64 | ![]() Hugh Manatee | ||
65 | ![]() | ||
66 | |||
67 | ![]() mindgeek executive | ||
68 | ![]() chicken truck | ||
69 | ![]() 123456 | ||
70 | |||
71 | ![]() Mello | ||
72 | |||
73 | |||
74 | ![]() | ||
75 | |||
75 | |||
77 | ![]() | ||
78 | ![]() smooth | ||
79 | |||
80 | |||
81 | ![]() kevin | ||
82 | ![]() Wolf | ||
83 | ![]() L I M I T T E S T I N G | ||
84 | ![]() sena | ||
85 | ![]() Dosh | ||
86 | ![]() | ||
87 | |||
88 | |||
88 | ![]() Fushi | ||
90 | |||
91 | ![]() | ||
92 | |||
92 | ![]() | ||
94 | ![]() | ||
95 | ![]() Pingu | ||
96 | ![]() Brando | ||
97 | ![]() | ||
98 | ![]() | ||
99 | ![]() | ||
99 | |||
101 | ![]() | ||
102 | ![]() ZombiesAteMyWeener | ||
103 | ![]() | ||
104 | |||
105 | ![]() Brood | ||
106 | ![]() | ||
107 | |||
108 | ![]() lvl 1 slime | ||
108 | ![]() | ||
110 | ![]() | ||
111 | ![]() | ||
111 | |||
113 | |||
114 | |||
115 | ![]() | ||
116 | |||
117 | ![]() Poison | ||
117 | |||
119 | |||
120 | |||
121 | |||
122 | ![]() Zombie (119% more spook) | ||
123 | |||
124 | ![]() Tekel | ||
125 | ![]() | ||
125 | ![]() | ||
127 | |||
128 | ![]() | ||
129 | |||
130 | ![]() | ||
130 | ![]() | ||
132 | |||
133 | ![]() stinky butter | ||
134 | ![]() | ||
135 | ![]() Kurojhin | ||
136 | ![]() | ||
137 | ![]() dark woke kelvin | ||
138 | ![]() | ||
139 | |||
139 | ![]() moron | ||
141 | ![]() Invictus | ||
142 | |||
143 | ![]() very cool | ||
143 | ![]() soren | ||
145 | |||
146 | |||
147 | |||
148 | ![]() | ||
149 | ![]() | ||
150 | |||
151 | ![]() | ||
151 | ![]() | ||
153 | |||
153 | |||
155 | |||
156 | ![]() Cappuccino | ||
156 | |||
158 | ![]() | ||
159 | ![]() | ||
160 | ![]() The Legend | ||
161 | |||
162 | ![]() | ||
163 | ![]() MagicPants | ||
164 | ![]() | ||
165 | |||
166 | ![]() | ||
167 | ![]() Harry | ||
168 | ![]() | ||
168 | |||
170 | |||
170 | ![]() Brook | ||
172 | |||
172 | ![]() Psylent | ||
174 | ![]() Slappy | ||
175 | ![]() Awesomeness man 445 | ||
175 | ![]() | ||
177 | ![]() | ||
178 | |||
178 | ![]() no mames | ||
178 | ![]() | ||
181 | ![]() | ||
181 | ![]() opium prime | ||
183 | |||
184 | ![]() | ||
184 | ![]() | ||
186 | |||
187 | ![]() | ||
188 | |||
189 | |||
190 | ![]() stephe | ||
191 | |||
191 | |||
193 | ![]() | ||
193 | ![]() prime austin rivers hs mixtape | ||
195 | ![]() Revenant | ||
195 | ![]() | ||
195 | |||
198 | ![]() Zodd | ||
199 | ![]() | ||
199 | |||
201 | ![]() Avi | ||
201 | ![]() Zoinks | ||
201 | ![]() | ||
204 | ![]() | ||
205 | ![]() | ||
206 | ![]() Corbin | ||
207 | |||
208 | |||
209 | ![]() StickyRice | ||
210 | ![]() Daggy | ||
210 | ![]() | ||
212 | |||
212 | ![]() Eggs Benny | ||
214 | |||
215 | ![]() DN | ||
215 | ![]() Femto | ||
217 | ![]() | ||
218 | ![]() | ||
219 | ![]() Thunder | ||
220 | ![]() :p | ||
221 | ![]() | ||
222 | |||
223 | |||
224 | ![]() | ||
225 | ![]() | ||
226 | ![]() | ||
227 | |||
227 | ![]() | ||
229 | ![]() | ||
230 | ![]() | ||
231 | ![]() Witches Brew | ||
232 | ![]() weird blue flea-thing | ||
232 | |||
234 | ![]() Jano | ||
234 | |||
236 | ![]() | ||
237 | ![]() Daz | ||
237 | ![]() | ||
237 | ![]() | ||
240 | ![]() | ||
240 | ![]() | ||
242 | ![]() | ||
242 | ![]() Nissan al-Gaib | ||
244 | ![]() | ||
244 | ![]() mtn poo baja ass | ||
246 | ![]() Benjamin Dover | ||
247 | ![]() Damn | ||
247 | ![]() eml | ||
249 | ![]() | ||
250 | |||
251 | ![]() tranquilo | ||
251 | |||
251 | ![]() "SIKE!! Cause its TACO TUESDAYS" | ||
254 | |||
255 | |||
256 | ![]() | ||
257 | |||
257 | ![]() Broken | ||
259 | |||
260 | ![]() | ||
261 | ![]() yeehaw | ||
262 | ![]() Gremmy | ||
263 | |||
263 | ![]() King Walrus | ||
263 | ![]() Desired | ||
266 | ![]() Rawry | ||
266 | ![]() | ||
266 | |||
269 | |||
270 | |||
271 | ![]() | ||
272 | ![]() | ||
273 | ![]() Big Tobacco | ||
273 | ![]() xyz | ||
275 | ![]() | ||
276 | ![]() | ||
276 | |||
278 | |||
278 | |||
280 | ![]() | ||
280 | |||
282 | |||
283 | ![]() Mush | ||
283 | ![]() | ||
285 | |||
286 | |||
286 | ![]() Ryo | ||
288 | ![]() Wasabi | ||
289 | |||
290 | ![]() Dev | ||
291 | ![]() bob | ||
292 | ![]() | ||
293 | ![]() Potato | ||
293 | |||
295 | ![]() | ||
296 | |||
296 | ![]() Ratman | ||
298 | ![]() | ||
299 | |||
299 | ![]() Pop A Perc For Charlie Kirk | ||
301 | ![]() Slater | ||
302 | ![]() saucey | ||
302 | ![]() | ||
302 | |||
305 | ![]() tostitos | ||
306 | ![]() | ||
306 | ![]() Fade | ||
306 | ![]() DynaMo+Krill | ||
306 | ![]() ♥︎ Obsidian ♥ | ||
310 | ![]() chuck | ||
311 | |||
312 | ![]() | ||
313 | ![]() Fox | ||
314 | |||
315 | ![]() | ||
315 | |||
317 | |||
317 | |||
319 | |||
320 | ![]() | ||
320 | ![]() Zeth | ||
320 | |||
323 | ![]() Max | ||
323 | ![]() | ||
323 | ![]() Maverick | ||
326 | ![]() | ||
326 | ![]() | ||
326 | ![]() YOU DONT DESERVE THIS RANK | ||
329 | ![]() | ||
330 | |||
330 | ![]() | ||
330 | |||
333 | ![]() | ||
333 | ![]() | ||
333 | |||
333 | |||
337 | ![]() Samuel | ||
338 | ![]() | ||
339 | ![]() | ||
340 | ![]() | ||
341 | |||
342 | ![]() | ||
342 | ![]() | ||
344 | |||
345 | ![]() | ||
346 | |||
347 | ![]() | ||
347 | |||
349 | ![]() | ||
349 | |||
351 | ![]() | ||
351 | ![]() yb | ||
351 | ![]() | ||
354 | |||
355 | ![]() | ||
356 | ![]() el chungus | ||
356 | ![]() Cix | ||
358 | ![]() | ||
359 | ![]() | ||
360 | |||
361 | ![]() | ||
362 | |||
362 | ![]() Rainman | ||
364 | ![]() Woody | ||
365 | ![]() Benny | ||
365 | |||
367 | |||
367 | ![]() | ||
369 | ![]() | ||
369 | ![]() Mer | ||
369 | |||
372 | ![]() Clouds | ||
372 | |||
372 | |||
375 | ![]() Captain Trips | ||
376 | ![]() | ||
377 | ![]() | ||
378 | |||
379 | |||
380 | ![]() J Cole Abrams Λccount | ||
380 | |||
382 | ![]() Thunk | ||
383 | |||
383 | |||
383 | |||
386 | |||
387 | |||
387 | ![]() icecup | ||
389 | ![]() | ||
389 | |||
391 | ![]() Droozlex | ||
392 | ![]() | ||
393 | ![]() chien gigotant | ||
393 | ![]() Dusty | ||
395 | ![]() | ||
395 | ![]() | ||
397 | ![]() She left me. | ||
397 | ![]() NUMBER1RATEDSALESMAN1997 | ||
399 | |||
400 | ![]() | ||
400 | ![]() Amon The Blasphemer | ||
402 | |||
403 | ![]() Semen Demon | ||
404 | |||
404 | |||
406 | ![]() | ||
406 | ![]() | ||
408 | ![]() Habit | ||
409 | ![]() | ||
410 | |||
410 | |||
412 | |||
412 | ![]() Draconius | ||
414 | |||
415 | ![]() Towel | ||
415 | ![]() | ||
417 | |||
418 | ![]() Ibuprofen | ||
419 | |||
419 | ![]() | ||
421 | ![]() | ||
421 | ![]() | ||
421 | |||
421 | |||
425 | ![]() bandit | ||
426 | |||
427 | |||
428 | |||
428 | |||
430 | |||
430 | ![]() | ||
432 | ![]() | ||
433 | |||
433 | |||
435 | ![]() | ||
435 | |||
435 | ![]() Bluepot2 | ||
438 | ![]() Pineapple Forest Victim | ||
438 | |||
440 | |||
440 | |||
442 | |||
443 | ![]() | ||
444 | ![]() | ||
444 | ![]() | ||
444 | ![]() | ||
447 | |||
447 | ![]() | ||
447 | ![]() zep head | ||
450 | ![]() | ||
450 | ![]() haha yeah | ||
452 | ![]() Cosmic | ||
453 | |||
454 | ![]() | ||
454 | |||
454 | ![]() Aksel | ||
457 | ![]() | ||
457 | ![]() FLOW | ||
457 | ![]() Slump | ||
460 | ![]() Drifter x Abrams Impact Play | ||
461 | ![]() Bill | ||
461 | ![]() DemonHunter | ||
463 | |||
464 | |||
465 | ![]() Crunchy | ||
466 | ![]() Breezy | ||
467 | |||
467 | ![]() | ||
469 | ![]() | ||
469 | ![]() | ||
471 | ![]() 茶 | ||
472 | ![]() Finch | ||
473 | ![]() | ||
474 | ![]() Jaco | ||
475 | ![]() Korvo | ||
475 | ![]() | ||
477 | ![]() Carnage | ||
477 | ![]() | ||
479 | |||
480 | ![]() | ||
481 | ![]() Joe Biden | ||
482 | |||
482 | ![]() Pure Vessle | ||
484 | |||
485 | ![]() | ||
486 | ![]() | ||
486 | ![]() | ||
486 | ![]() al | ||
489 | ![]() shithead | ||
489 | ![]() VioletFeedster | ||
491 | ![]() | ||
492 | |||
492 | |||
492 | |||
495 | |||
495 | ![]() | ||
495 | |||
498 | ![]() | ||
498 | |||
500 | ![]() Kevin | ||
501 | ![]() | ||
501 | |||
501 | ![]() Blink | ||
504 | ![]() | ||
504 | ![]() creed | ||
506 | |||
506 | ![]() bird | ||
508 | |||
508 | ![]() Kuso | ||
508 | ![]() Turtle | ||
511 | ![]() pand | ||
512 | |||
513 | ![]() JoJo | ||
513 | |||
513 | ![]() | ||
516 | ![]() jim | ||
517 | ![]() Dark Autism Rising | ||
517 | ![]() | ||
517 | |||
520 | |||
520 | ![]() | ||
522 | |||
523 | |||
523 | ![]() pauly | ||
523 | |||
526 | ![]() Mia | ||
527 | ![]() Roy | ||
528 | ![]() | ||
528 | |||
530 | |||
530 | |||
532 | |||
533 | |||
534 | ![]() | ||
534 | ![]() Ooga Booga | ||
534 | ![]() Red Angel | ||
537 | ![]() | ||
537 | |||
537 | |||
540 | ![]() | ||
540 | ![]() | ||
540 | |||
543 | ![]() | ||
543 | |||
545 | |||
545 | |||
547 | ![]() | ||
547 | |||
549 | |||
549 | ![]() | ||
549 | |||
552 | |||
553 | ![]() Goon | ||
554 | |||
554 | |||
556 | |||
556 | ![]() blanco | ||
556 | ![]() | ||
559 | ![]() | ||
559 | ![]() | ||
561 | ![]() hypothetical noob | ||
562 | |||
563 | ![]() Jiro | ||
563 | ![]() | ||
563 | ![]() | ||
566 | |||
566 | ![]() Fox | ||
568 | ![]() Deadlock assigned carry | ||
568 | |||
568 | ![]() Coconuts | ||
571 | ![]() | ||
572 | ![]() awesome | ||
572 | ![]() Boss | ||
574 | ![]() Kronos | ||
574 | ![]() | ||
576 | ![]() rabbit | ||
576 | ![]() Al Zax YT | ||
578 | ![]() illusive | ||
579 | ![]() Tyrone | ||
579 | ![]() | ||
581 | |||
581 | |||
581 | ![]() Heavenly | ||
581 | ![]() Hellboy | ||
581 | |||
586 | |||
586 | |||
586 | |||
589 | |||
590 | |||
590 | |||
592 | ![]() | ||
593 | ![]() | ||
593 | |||
595 | ![]() Twiddles_OW2 | ||
596 | |||
596 | |||
598 | |||
599 | ![]() | ||
599 | ![]() Nara | ||
599 | ![]() nate | ||
602 | |||
603 | |||
603 | ![]() d-_-b | ||
605 | ![]() | ||
606 | ![]() Nut | ||
607 | ![]() Linguini | ||
608 | ![]() Bruce | ||
609 | ![]() noise | ||
609 | ![]() | ||
611 | |||
612 | |||
612 | ![]() Carnifex | ||
614 | ![]() | ||
614 | ![]() MaximusPrime | ||
616 | ![]() drip | ||
616 | ![]() Rotoscopia | ||
616 | ![]() Rafa | ||
619 | ![]() TrapTrix | ||
619 | ![]() Slash | ||
621 | |||
622 | ![]() Vir | ||
623 | ![]() | ||
623 | ![]() | ||
623 | ![]() Shydude2 | ||
623 | |||
627 | ![]() | ||
627 | |||
629 | ![]() | ||
629 | ![]() | ||
631 | ![]() Marceline | ||
632 | ![]() sigmagoon18 | ||
633 | |||
634 | ![]() | ||
634 | ![]() Active shooter | ||
634 | |||
637 | ![]() | ||
637 | ![]() | ||
637 | ![]() TeaBagger | ||
637 | ![]() Saitama | ||
637 | ![]() FatBitch350lbs | ||
642 | ![]() Doc Gerbil | ||
642 | ![]() Synergy | ||
642 | ![]() Vallon | ||
645 | ![]() | ||
645 | ![]() Deathshot | ||
647 | ![]() | ||
648 | |||
648 | ![]() Aegis | ||
650 | |||
651 | ![]() Yaga | ||
651 | ![]() | ||
653 | ![]() Mc | ||
654 | |||
654 | |||
654 | ![]() shishi | ||
654 | ![]() | ||
658 | |||
658 | |||
660 | ![]() timi | ||
661 | ![]() | ||
661 | |||
663 | ![]() | ||
663 | ![]() GRIFTER | ||
665 | |||
665 | |||
667 | |||
667 | |||
667 | ![]() | ||
670 | |||
671 | ![]() Rookie | ||
672 | ![]() | ||
673 | |||
674 | ![]() | ||
675 | ![]() | ||
676 | ![]() TrashPanda | ||
677 | ![]() | ||
677 | |||
679 | ![]() | ||
679 | ![]() | ||
679 | ![]() Shadow Step | ||
682 | ![]() Galactic | ||
683 | ![]() Lego Yoda | ||
683 | |||
685 | ![]() Zohltann | ||
685 | ![]() Alex | ||
685 | |||
688 | |||
689 | ![]() | ||
690 | ![]() | ||
691 | ![]() paradise | ||
691 | ![]() Parky | ||
691 | |||
694 | ![]() | ||
695 | ![]() | ||
695 | ![]() Uncle D | ||
697 | ![]() nick fuentes | ||
698 | |||
699 | ![]() Booty Pirate | ||
700 | ![]() | ||
700 | ![]() Jazz | ||
700 | |||
703 | ![]() | ||
703 | |||
705 | ![]() Spiral | ||
705 | ![]() Corey | ||
707 | ![]() | ||
707 | ![]() | ||
707 | ![]() | ||
710 | |||
710 | ![]() Pascal | ||
712 | ![]() Apollo | ||
712 | ![]() | ||
712 | ![]() | ||
715 | ![]() | ||
715 | |||
715 | ![]() | ||
718 | |||
719 | ![]() | ||
720 | ![]() | ||
721 | ![]() Galaxy | ||
722 | ![]() nef | ||
722 | |||
724 | ![]() Rize | ||
725 | |||
725 | ![]() budder | ||
725 | |||
728 | ![]() vandal | ||
729 | |||
729 | ![]() | ||
729 | |||
729 | ![]() Bhris | ||
733 | |||
734 | ![]() Viper | ||
735 | ![]() | ||
736 | |||
736 | ![]() Panini | ||
736 | ![]() qqqq | ||
739 | ![]() Zerk | ||
739 | ![]() | ||
739 | ![]() Meme | ||
742 | |||
743 | |||
743 | ![]() | ||
743 | ![]() | ||
746 | ![]() | ||
746 | ![]() | ||
748 | ![]() | ||
748 | ![]() Spooky The Incredible Plum | ||
750 | |||
750 | ![]() Estrella | ||
752 | |||
753 | |||
754 | |||
754 | ![]() | ||
754 | ![]() arachneii | ||
757 | |||
758 | ![]() yuuichi | ||
758 | ![]() Bacon | ||
758 | |||
761 | |||
762 | |||
762 | ![]() George Costanza | ||
764 | ![]() Unforgiven | ||
765 | |||
766 | ![]() s2 | ||
766 | ![]() | ||
768 | |||
768 | ![]() | ||
770 | ![]() | ||
770 | ![]() | ||
772 | ![]() | ||
772 | ![]() | ||
774 | ![]() Joji | ||
775 | |||
776 | ![]() | ||
777 | ![]() ppslayer | ||
777 | ![]() | ||
777 | |||
780 | |||
780 | ![]() Jiggy | ||
782 | ![]() Iduit4feee | ||
783 | ![]() | ||
783 | ![]() | ||
785 | |||
785 | ![]() | ||
787 | |||
787 | ![]() | ||
789 | ![]() Fleeky | ||
790 | |||
791 | ![]() homeless | ||
791 | ![]() | ||
793 | ![]() Birdman | ||
793 | ![]() | ||
795 | |||
796 | |||
797 | ![]() Treehouse | ||
797 | ![]() | ||
799 | |||
799 | ![]() | ||
799 | ![]() | ||
799 | ![]() | ||
803 | |||
803 | ![]() | ||
803 | |||
806 | ![]() | ||
807 | ![]() | ||
808 | ![]() | ||
809 | |||
810 | |||
810 | ![]() Prinz | ||
812 | |||
813 | |||
814 | |||
815 | ![]() | ||
815 | ![]() | ||
817 | ![]() Blindside | ||
817 | ![]() Skye | ||
817 | ![]() 24 single topping hot dogs | ||
817 | |||
821 | |||
821 | ![]() | ||
823 | ![]() | ||
823 | ![]() | ||
825 | |||
826 | ![]() snafu | ||
827 | ![]() 6 | ||
827 | ![]() | ||
827 | ![]() Okami | ||
830 | ![]() Stove Buscemi | ||
830 | |||
832 | |||
833 | ![]() | ||
834 | |||
835 | |||
836 | |||
836 | ![]() | ||
838 | ![]() | ||
839 | |||
839 | |||
841 | ![]() | ||
842 | |||
842 | |||
844 | ![]() Gage | ||
844 | |||
846 | |||
846 | |||
848 | |||
849 | |||
849 | ![]() | ||
849 | ![]() | ||
852 | |||
852 | ![]() Eyton | ||
852 | |||
852 | |||
856 | |||
857 | |||
858 | |||
859 | ![]() | ||
860 | |||
860 | |||
862 | ![]() | ||
862 | |||
864 | ![]() | ||
865 | ![]() QuokerOats | ||
866 | |||
867 | |||
867 | |||
867 | |||
870 | ![]() DBG1 | ||
870 | ![]() Villain | ||
872 | ![]() | ||
873 | |||
874 | |||
875 | ![]() Trevor | ||
875 | ![]() | ||
875 | ![]() | ||
878 | ![]() backshots | ||
879 | |||
879 | ![]() | ||
881 | |||
881 | |||
883 | ![]() | ||
883 | |||
883 | ![]() | ||
886 | ![]() | ||
886 | ![]() | ||
886 | ![]() Hound | ||
889 | |||
889 | ![]() | ||
891 | |||
891 | |||
891 | ![]() 6-Yari | ||
894 | ![]() CoochieMan | ||
895 | ![]() | ||
896 | ![]() Tarnished | ||
896 | ![]() 123 | ||
898 | ![]() Artifact | ||
899 | ![]() Kokkor | ||
900 | |||
901 | |||
902 | |||
903 | ![]() | ||
904 | |||
905 | ![]() Blazer | ||
906 |