Echa un vistazo al leaderboard oficial de Deadlock de Valve para jugadores de Dínamo en Norteamérica. Actualizado diariamente con rankings, tasas de victoria y estadísticas de rendimiento.
Última actualización: 05 de enero de 2026, 00:17:48
Próxima Actualización: 05 de enero de 2026, 06:15:00
| Rango | Jugador/a | País | Rango general |
|---|---|---|---|
1 | 62 | ||
2 | twitch.tv/Xera | ||
3 | 81 | ||
4 | 91 | ||
5 | 119 | ||
6 | 115 | ||
7 | 190 | ||
8 | 235 | ||
9 | 273 | ||
10 | 289 | ||
11 | White Mage | ||
12 | Zerk | ||
13 | EFRNAHAD | ||
14 | 359 | ||
15 | 347 | ||
16 | Alex | ||
17 | Chance | ||
18 | Keppy | ||
19 | 458 | ||
20 | 390 | ||
21 | 470 | ||
22 | 454 | ||
23 | 474 | ||
24 | mori | ||
25 | manmonke, the Diddyblud Slayer | ||
26 | 602 | ||
27 | 608 | ||
28 | 637 | ||
29 | 646 | ||
30 | pk | ||
31 | javi | ||
32 | Bones | ||
33 | 825 | ||
34 | 863 | ||
35 | Savage | ||
36 | 994 | ||
37 | |||
38 | JD Vance | ||
38 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | Toasty | ||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
50 | |||
52 | |||
53 | Badeni | ||
54 | E | ||
55 | Jethro | ||
56 | |||
57 | |||
58 | dread | ||
59 | |||
60 | |||
61 | Strider | ||
62 | Festie | ||
63 | |||
64 | |||
65 | |||
66 | Carson | ||
67 | |||
68 | |||
69 | |||
70 | Eternal | ||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
76 | iguana | ||
78 | igger | ||
79 | |||
80 | Admiral | ||
81 | |||
82 | Bababooey | ||
83 | |||
84 | Spicy Meatball | ||
85 | DeeJay | ||
86 | |||
87 | |||
88 | |||
89 | [Bot] | ||
90 | |||
91 | |||
92 | Mike | ||
93 | |||
94 | |||
94 | Wompy | ||
96 | |||
97 | Wu-Tang | ||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
103 | Dr.Punch | ||
105 | Dork | ||
106 | |||
107 | |||
108 | |||
109 | |||
110 | Clive | ||
111 | Cambino | ||
112 | |||
112 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
118 | NES | ||
120 | |||
121 | |||
122 | Speed | ||
123 | |||
124 | Krabby | ||
125 | |||
126 | Lobster | ||
126 | Thrasher | ||
128 | |||
129 | |||
129 | |||
131 | |||
132 | |||
133 | c | ||
134 | |||
135 | Ser Arthur Dayne | ||
135 | Keys | ||
135 | Boogiepop | ||
138 | |||
139 | Inari | ||
140 | Bullish | ||
141 | |||
142 | Eevee | ||
143 | Charles | ||
144 | |||
145 | |||
146 | |||
147 | Fortune | ||
148 | HoneyBadger | ||
149 | |||
150 | |||
151 | Prodigy | ||
151 | |||
153 | |||
154 | Tree | ||
155 | |||
156 | Naori | ||
157 | |||
157 | |||
159 | CactusJuice | ||
159 | |||
161 | |||
162 | |||
163 | |||
163 | |||
165 | |||
166 | |||
166 | Yakub | ||
168 | |||
169 | Anex | ||
169 | |||
171 | Daniel Larson | ||
172 | Cathy | ||
173 | |||
174 | |||
174 | DOM | ||
176 | |||
177 | nkf | ||
177 | |||
179 | Kano | ||
180 | |||
180 | asdf | ||
182 | |||
183 | |||
183 | |||
183 | shisui | ||
186 | |||
187 | psy | ||
188 | |||
188 | |||
190 | |||
191 | |||
192 | |||
193 | |||
194 | |||
194 | |||
196 | kevo | ||
196 | |||
198 | nano | ||
199 | |||
200 | |||
201 | |||
202 | |||
202 | |||
204 | |||
205 | |||
205 | |||
207 | |||
208 | |||
208 | |||
210 | |||
211 | John Madden | ||
212 | Norm | ||
213 | 123 | ||
214 | |||
215 | . | ||
216 | |||
217 | |||
217 | |||
219 | Chael | ||
220 | Kevin | ||
221 | |||
221 | |||
223 | |||
224 | |||
225 | |||
226 | |||
227 | |||
228 | Wally | ||
229 | |||
229 | |||
231 | |||
231 | WastedTime | ||
233 | |||
234 | |||
234 | |||
236 | bob | ||
236 | |||
238 | Zoo Wee Mama | ||
238 | Jewce | ||
240 | |||
241 | |||
242 | |||
243 | |||
244 | superkai64 | ||
245 | |||
246 | Sheev Palpatine | ||
247 | aeiou | ||
248 | |||
249 | |||
250 | Semen Demon | ||
251 | |||
252 | |||
253 | Gort | ||
253 | |||
255 | Shouta | ||
256 | |||
256 | Beowulf | ||
256 | gomu | ||
259 | Veritas | ||
260 | |||
260 | |||
262 | |||
263 | |||
264 | |||
264 | sonder | ||
264 | |||
267 | |||
268 | |||
268 | slink | ||
270 | Timeless | ||
271 | |||
272 | may | ||
273 | |||
273 | Universe | ||
275 | Plusha | ||
276 | |||
277 | |||
278 | |||
279 | Fisherman Joe | ||
280 | |||
280 | |||
280 | aznballz | ||
280 | |||
284 | |||
285 | |||
286 | |||
286 | |||
286 | |||
289 | No | ||
290 | |||
291 | |||
292 | Rod | ||
293 | Spooky | ||
294 | |||
294 | |||
296 | Keria | ||
296 | |||
298 | |||
299 | |||
299 | Fat Bastard | ||
301 | |||
302 | Humble | ||
303 | |||
304 | |||
304 | toaster | ||
306 | Pablo | ||
307 | |||
308 | |||
308 | |||
308 | Scrypt | ||
311 | |||
312 | |||
313 | |||
314 | |||
315 | |||
316 | e | ||
317 | |||
317 | |||
317 | fat | ||
317 | Smash | ||
321 | goomba | ||
321 | Alecs | ||
323 | dad | ||
323 | Fally | ||
325 | |||
326 | |||
327 | |||
327 | Thanatos | ||
329 | Bartleby Sue | ||
329 | |||
331 | |||
332 | |||
333 | ornament season | ||
334 | |||
335 | |||
336 | |||
337 | |||
337 | coffee cake | ||
337 | |||
337 | |||
341 | |||
342 | |||
342 | |||
342 | |||
342 | |||
342 | |||
347 | Tri | ||
347 | OrangePanda | ||
349 | |||
350 | |||
351 | Scylla | ||
352 | kuru | ||
352 | |||
354 | Knight | ||
355 | |||
355 | |||
355 | |||
358 | |||
358 | |||
358 | funeral | ||
361 | Asgore | ||
362 | |||
362 | |||
364 | Rat King | ||
365 | |||
366 | Brain | ||
366 | nathan | ||
368 | |||
368 | |||
370 | |||
371 | Bondo Reems | ||
372 | |||
373 | |||
373 | |||
375 | axe | ||
375 | DOOM.EXE | ||
375 | High Ground | ||
378 | |||
379 | |||
380 | |||
380 | inklo | ||
382 | |||
382 | DETRIGNUS | ||
384 | |||
385 | |||
385 | |||
387 | Nightman | ||
388 | |||
389 | Juicer | ||
390 | |||
391 | Big Chungus | ||
392 | |||
393 | |||
393 | Rumpleforeskin | ||
393 | sasha | ||
396 | |||
397 | maeve | ||
398 | |||
399 | Leon | ||
400 | |||
401 | |||
401 | |||
401 | |||
401 | |||
405 | |||
406 | |||
406 | |||
406 | |||
409 | Costco Pizza | ||
409 | |||
409 | kermit | ||
412 | |||
413 | |||
414 | :) | ||
415 | The Master | ||
416 | |||
417 | FW | ||
418 | Taj | ||
418 | Ketamine | ||
420 | |||
420 | |||
420 | |||
423 | Athena | ||
424 | Hubble | ||
425 | |||
425 | P A S S I O N | ||
425 | |||
425 | |||
429 | |||
429 | |||
429 | Caliburn | ||
432 | |||
433 | |||
434 | Tuco Salamanca | ||
434 | |||
436 | |||
437 | |||
437 | Tree | ||
437 | Windmill | ||
440 | |||
440 | |||
442 | |||
443 | Blacksmith | ||
443 | |||
445 | kraft | ||
446 | |||
447 | Brains | ||
448 | |||
448 | |||
450 | Blue | ||
451 | Tobi | ||
452 | |||
452 | |||
454 | |||
455 | |||
455 | |||
457 | |||
458 | |||
459 | Easy Pete | ||
460 | |||
460 | |||
462 | |||
463 | Southpaw | ||
464 | |||
465 | |||
465 | |||
467 | |||
468 | |||
469 | |||
470 | |||
471 | Phoon | ||
472 | |||
473 | |||
474 | afk | ||
474 | |||
476 | 25% to do 110% | ||
477 | |||
477 | |||
479 | |||
480 | |||
481 | Max | ||
482 | Sloth | ||
483 | |||
483 | |||
485 | Quacker | ||
485 | |||
487 | |||
488 | |||
488 | |||
490 | |||
490 | grem | ||
492 | |||
492 | |||
494 | Overkill | ||
495 | Watto | ||
496 | pongo | ||
497 | |||
497 | . | ||
499 | |||
500 | |||
500 | |||
500 | |||
503 | ಥ_ಥ | ||
503 | |||
505 | |||
506 | |||
506 | |||
508 | |||
508 | Phailure | ||
510 | |||
511 | |||
511 | Kyaru | ||
513 | |||
513 | |||
513 | Aero | ||
513 | Nes | ||
513 | merb | ||
518 | |||
518 | |||
520 | |||
521 | mowgli | ||
522 | |||
523 | |||
523 | Bookie | ||
525 | |||
526 | |||
527 | |||
528 | |||
528 | |||
530 | |||
530 | the man | ||
530 | |||
533 | |||
534 | |||
535 | |||
536 | |||
536 | |||
536 | |||
539 | |||
540 | |||
541 | |||
542 | |||
543 | Kitkat | ||
543 | Thinker | ||
545 | |||
545 | |||
547 | Werd | ||
548 | |||
548 | Kars | ||
550 | Harpy | ||
551 | |||
552 | |||
553 | |||
554 | |||
555 |