_
_
Overall
Abrams
Bebop
Dynamo
Grey Talon
Haze
Infernus
Ivy
Kelvin
Lady Geist
Lash
McGinnis
Mirage
Mo & Krill
Paradox
Seven
Shiv
Vindicta
Viscous
Warden
Wraith
Yamato
Rank | Player | Country | Overall rank |
---|---|---|---|
1 | 13 | ||
2 | 39 | ||
3 | 59 | ||
4 | 122 | ||
5 | 120 | ||
6 | 469 | ||
7 | 392 | ||
8 | 547 | ||
9 | 663 | ||
10 | 674 | ||
11 | 822 | ||
12 | 695 | ||
13 | 747 | ||
14 | 609 | ||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | Jabrones | ||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | Nmoll | ||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | Semargl | ||
43 | Aslan | ||
44 | |||
45 | |||
46 | |||
47 | ( °□°) | ||
48 |