_
_
Overall
Abrams
Bebop
Dynamo
Grey Talon
Haze
Infernus
Ivy
Kelvin
Lady Geist
Lash
McGinnis
Mirage
Mo & Krill
Paradox
Seven
Shiv
Vindicta
Viscous
Warden
Wraith
Yamato
Rank | Player | Country | Overall rank |
---|---|---|---|
1 | 120 | ||
2 | 177 | ||
3 | 171 | ||
4 | 378 | ||
5 | 603 | ||
6 | 750 | ||
7 | 505 | ||
8 | 567 | ||
8 | 620 | ||
10 | |||
11 | 767 | ||
12 | |||
13 | |||
14 | |||
14 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | Scooby | ||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | A | ||
54 | |||
55 | Calm | ||
56 | |||
57 | Igor | ||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | ARTS | ||
70 | Gami | ||
71 |