Check out the official Valve-powered Deadlock leaderboard for Sinclair players in Europe. Updated daily with player rankings, win rates, and performance stats.
Last Updated: January 22, 2026 at 12:17:33 AM
Next Update: January 22, 2026 at 06:15:00 AM
| Rank | Player | Country | Overall rank |
|---|---|---|---|
1 | 61 | ||
2 | 65 | ||
3 | 149 | ||
4 | Kits | ||
5 | 314 | ||
6 | 446 | ||
7 | 453 | ||
8 | 450 | ||
9 | Bjerg | ||
10 | Nanami | ||
11 | 589 | ||
12 | 843 | ||
13 | chainsmoker catgirl | ||
14 | 803 | ||
15 | 927 | ||
16 | Macmilan | ||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | Lumberjack | ||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
27 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | Simon | ||
35 | |||
36 | |||
36 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | Водитель по губам | ||
44 | try | ||
45 | |||
46 | |||
47 | дядя даня | ||
48 | |||
49 | |||
50 | |||
51 | |||
52 | Frog | ||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | ttv/syphon_bullets | ||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | Taba | ||
74 | |||
74 | |||
76 | |||
77 | Titan | ||
78 | 008 | ||
79 | gooogoogaga | ||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | Lunatic | ||
86 | |||
87 | |||
88 | |||
89 | Fisher | ||
90 | ale | ||
91 | |||
92 | alucard | ||
93 | Kazeshini | ||
94 | 30 минут фарма | ||
95 | bob | ||
96 | |||
97 | |||
98 | |||
98 | |||
100 | |||
101 | |||
102 | INFINITY | ||
103 | абдул хапаевкин | ||
104 | |||
105 | |||
106 | CYBER | ||
107 | |||
107 | сратьвечно | ||
107 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | Огузок | ||
115 | Ligma Balz | ||
116 | |||
117 | даун | ||
118 | |||
119 | |||
120 | |||
121 | |||
122 | plam | ||
123 | |||
124 | |||
125 | |||
125 | |||
127 | |||
128 | |||
129 | заперил эволюцию | ||
130 | |||
131 | |||
132 | RokeT | ||
132 | манюнька | ||
134 | Bobby | ||
135 | |||
136 | |||
137 | |||
137 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
144 | |||
146 | |||
147 | t.me/kryptollioner - ЗАРАБАТЫВАЙ | ||
148 | |||
148 | |||
148 | |||
151 | Butthead | ||
152 | |||
153 | BossOfThisGym | ||
154 | |||
154 | |||
156 | |||
157 | |||
158 | |||
159 | |||
160 | MYR | ||
161 | |||
162 | |||
163 | Seppl | ||
164 | Something | ||
165 | Kru | ||
166 | |||
167 | miles | ||
168 | |||
169 | |||
170 | Hearts | ||
171 | |||
172 | |||
172 | др04ка пр0кур0ра | ||
174 | |||
175 | |||
176 | |||
177 | |||
177 | |||
179 | |||
180 | |||
181 | |||
182 | |||
182 | |||
182 | |||
185 | |||
186 | Byte | ||
187 | |||
188 | |||
189 |