Check out the official Valve-powered Deadlock leaderboard for Vyper players in Europe. Updated daily with player rankings, win rates, and performance stats.
Last Updated: February 16, 2026 at 06:17:08 PM
Next Update: February 17, 2026 at 12:15:00 AM
| Rank | Player | Country | Overall rank |
|---|---|---|---|
1 | xD | ||
2 | 109 | ||
3 | мясо | ||
4 | 204 | ||
5 | 224 | ||
6 | empty wallet | ||
7 | 338 | ||
8 | 360 | ||
9 | 396 | ||
10 | KON | ||
11 | 470 | ||
12 | |||
13 | Хомяк | ||
14 | 610 | ||
15 | 545 | ||
16 | kloun | ||
17 | 639 | ||
18 | Mixu | ||
19 | 976 | ||
20 | 854 | ||
21 | 993 | ||
22 | hi | ||
23 | |||
24 | |||
25 | 985 | ||
26 | |||
27 | dnk | ||
28 | |||
29 | |||
30 | |||
31 | |||
32 | Rotas | ||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
38 | |||
40 | rawr | ||
41 | |||
42 | Dasher | ||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | f | ||
52 | |||
53 | |||
54 | |||
55 | |||
56 | Bogdan | ||
57 | |||
58 | Light | ||
59 | |||
60 | |||
61 | |||
62 | |||
63 | iviina | ||
64 | |||
65 | |||
66 | |||
67 | Sosi | ||
68 | |||
69 | bolen | ||
70 | |||
71 | |||
72 | |||
73 | |||
74 | ATHEIST | ||
75 | |||
76 | OLEK | ||
77 | |||
78 | Blue | ||
79 | |||
79 | proud glowie #hangIxians #yep #i | ||
81 | James | ||
82 | |||
82 | |||
84 | |||
85 | |||
86 | |||
87 | 008 | ||
88 | s1ngle | ||
89 | |||
90 | |||
90 | Agflation Fetishist | ||
92 | Wiktor | ||
93 | |||
94 | |||
95 | |||
96 | funnyponybunny | ||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | LuiG | ||
103 | |||
103 | 0/ | ||
105 | Добрый парень | ||
106 | |||
107 | RCA | ||
108 | |||
109 | |||
110 | Goblin Mode | ||
111 | Lonely | ||
112 | |||
113 | |||
114 | |||
115 | |||
116 | Minimi | ||
116 | |||
116 | |||
119 | |||
119 | |||
119 | Wisp | ||
122 | |||
123 | Mikkan | ||
124 | |||
125 | |||
126 | Laske | ||
127 | |||
128 | |||
129 | |||
130 | Shivers | ||
131 | |||
132 | AAAAAAAAAAA | ||
132 | |||
134 | |||
135 | 人1к узник人 | ||
135 | |||
137 | |||
138 | |||
139 | Gumby | ||
140 | |||
141 | Driver | ||
142 | |||
143 | Auron | ||
144 | |||
144 | Жмых пожилой | ||
146 | |||
147 | Marianna | ||
148 | Pink Floyd | ||
149 | Cyber | ||
150 | |||
151 | niko | ||
152 | |||
153 | |||
154 | |||
154 | |||
156 | |||
157 | |||
158 | |||
159 | SLiM | ||
160 | |||
160 | |||
162 | Yanstinabu | ||
162 | |||
164 | |||
165 | |||
166 | Convertible | ||
167 | Cummy in my tummy | ||
167 | |||
169 | |||
170 | |||
171 | |||
172 | |||
173 | |||
174 | |||
174 | solitaire | ||
176 | |||
177 | |||
178 | Гейоргий | ||
179 |