Check out the official Valve-powered Deadlock leaderboard for Vindicta players in Europe. Updated daily with player rankings, win rates, and performance stats.
Last Updated: March 03, 2026 at 06:15:45 AM
Next Update: March 03, 2026 at 12:15:00 PM
| Rank | Player | Country | Overall rank |
|---|---|---|---|
1 | wallar | 102 | |
2 | 294 | ||
3 | First-rate | 209 | |
4 | #1 MIKAELS HATER #1 HOOT FAN | 246 | |
5 | vindicta | 301 | |
6 | apostleX | 341 | |
7 | 337 | ||
8 | 445 | ||
9 | 503 | ||
10 | tuizz | 568 | |
11 | 585 | ||
12 | 652 | ||
13 | 608 | ||
14 | Boujee | 905 | |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | happy banana | ||
24 | |||
25 | |||
26 | |||
27 | t1ing | ||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | m1Red_ alt | ||
34 | |||
35 | |||
36 | |||
37 | |||
38 | LeRyt0x | ||
39 | |||
40 | |||
41 | ugliest | ||
42 | |||
43 | митя пельмень | ||
44 | |||
45 | |||
46 | |||
47 | ya kim | ||
47 | |||
49 | |||
50 | |||
51 | |||
51 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
58 | |||
60 | |||
61 | TTV/captain_dutch_helm | ||
61 | |||
61 | |||
64 | |||
65 | |||
66 | |||
67 | КРОКОДИЛ ГЕНА | ||
68 | |||
69 | |||
69 | |||
71 | |||
72 | Aquitos | ||
73 | |||
74 | godman | ||
74 | |||
76 | |||
77 | |||
78 | |||
79 | MERCYSLUT REAPER | ||
79 | |||
81 | |||
82 | |||
83 | jaakoppi | ||
84 | 76561198198091690 | ||
85 | ŞŤÆĐĘ | ||
86 | picksee | ||
87 | |||
88 | |||
89 | |||
90 | ANUS BARABANUS | ||
90 | |||
92 | |||
93 | |||
94 | |||
94 | |||
96 | |||
97 | Raylios | ||
98 | |||
99 | |||
100 | Renai$$ance_Man | ||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | k3ntuh4 | ||
108 | 44liar | ||
110 | |||
111 | 1nfleyme | ||
111 | |||
113 | |||
114 | kimpityaaay ⁽ᵐᵃˡᵉⁿᵏᶦʸ⁾ | ||
115 | Lintueläin | ||
115 | hp2lf | ||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | щи | ||
127 | |||
128 | PON | ||
129 | K3*Tsunami | ||
130 | |||
131 | Eblup | ||
132 | |||
133 | phonk dealer | ||
134 | |||
135 | |||
135 | |||
137 | |||
138 | SETI | ||
139 | !972 девятьсот semdesatdva | ||
140 | n1kotis | ||
141 | |||
142 | |||
143 | |||
143 | |||
145 | ありまきしゅ | ||
146 | |||
147 | |||
148 | Patibro | ||
149 | |||
150 | G-Grey | ||
151 | ksenomorf | ||
152 | |||
153 | |||
154 | snipe me mother | ||
155 | powerskater | ||
155 | |||
157 | |||
158 | Tompaks T | ||
159 | |||
160 | |||
161 | |||
162 | |||
163 | |||
164 | |||
165 | Chinze | ||
166 | |||
167 | |||
168 | |||
169 | BunnysWrath | ||
170 | |||
171 | Spirit card | ||
172 | |||
173 | |||
173 | |||
175 | |||
176 | Читак галимый | ||
176 | |||
178 | |||
179 | |||
180 | |||
181 | |||
182 | |||
183 | |||
184 | FishKing | ||
184 | Rengoku | ||
184 | |||
187 | |||
188 | syzygy | ||
189 | Instinicry | ||
190 | ало Апокалипсис74 | ||
190 | |||
190 | |||
193 | BuXoY_PeLMeN | ||
194 | |||
195 | KILLKILLKILL | ||
196 | |||
197 | |||
198 | |||
199 | |||
200 | Вася (крановщик) | ||
201 | |||
202 | |||
203 | |||
204 | |||
204 | |||
204 | |||
204 | |||
208 | Lazarb | ||
209 | надежда панкова | ||
210 | |||
211 | |||
212 | tellyyyyy | ||
213 | |||
214 | |||
214 | |||
216 | |||
217 |