Check out the official Valve-powered Deadlock leaderboard for Sinclair players in Asia. Updated daily with player rankings, win rates, and performance stats.
Last Updated: January 15, 2026 at 12:17:57 AM
Next Update: January 15, 2026 at 06:15:00 AM
| Rank | Player | Country | Overall rank |
|---|---|---|---|
1 | 43 | ||
2 | QQQQQQQQ | ||
3 | 130 | ||
4 | BGG | ||
5 | 161 | ||
6 | 178 | ||
7 | 76561198401495719 | ||
8 | 216 | ||
9 | 228 | ||
10 | 405 | ||
11 | Companion Cube | ||
12 | 504 | ||
13 | 704 | ||
14 | 882 | ||
15 | Ocean | ||
16 | 885 | ||
17 | |||
18 | 968 | ||
19 | |||
20 | 993 | ||
21 | Bane | ||
22 | CL | ||
23 | |||
24 | Celestial | ||
25 | |||
26 |