Check out the official Valve-powered Deadlock leaderboard for Kelvin players in Europe. Updated daily with player rankings, win rates, and performance stats.
Last Updated: December 02, 2025 at 06:17:38 PM
Next Update: December 03, 2025 at 12:15:00 AM
| Rank | Player | Country | Overall rank |
|---|---|---|---|
1 | MMR Aferist | ||
2 | Brony | ||
3 | 308 | ||
4 | 391 | ||
5 | Painkiller | ||
6 | 454 | ||
7 | 511 | ||
8 | Adolf Rizzler | ||
9 | 581 | ||
10 | Снежок | ||
11 | Watermelon | ||
12 | Licking Lash's Feet | ||
13 | 632 | ||
14 | MELSTOY ПОДАРИ КВАРТ | ||
15 | 799 | ||
16 | 892 | ||
17 | 961 | ||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | perekati pohyi | ||
24 | |||
25 | |||
26 | TRIVIAL | ||
27 | |||
28 | |||
29 | |||
30 | |||
31 | G.R.ID. | ||
32 | |||
33 | Chelovek | ||
34 | Sora | ||
35 | Whale | ||
36 | Player 1 | ||
37 | |||
38 | |||
39 | Vivienne Westwood | ||
40 | IDITE NAHUY | ||
41 | |||
42 | |||
43 | |||
44 | t.tv/l9genda_17 | ||
45 | |||
46 | |||
47 | |||
48 | Katana_Abuzer | ||
49 | |||
50 | |||
51 | |||
52 | |||
52 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
58 | |||
60 | |||
61 | |||
62 | Artz | ||
63 | |||
64 | |||
64 | figured out dl - back when novel | ||
66 | |||
67 | |||
68 | |||
69 | Yoshi | ||
70 | |||
71 | |||
72 | |||
73 | Valentine | ||
74 | |||
75 | |||
75 | |||
77 | chopper | ||
78 | |||
79 | |||
79 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
88 | Бебрик | ||
88 | Lost | ||
91 | |||
92 | |||
93 | |||
93 | BOT | ||
95 | ◙ | ||
96 | |||
97 | Kaizen | ||
97 | |||
99 | Dreadlock | ||
100 | astepchik | ||
101 | mantis | ||
102 | cosmic | ||
103 | |||
104 | |||
105 | Friendly Gamer | ||
105 | |||
105 | |||
108 | |||
108 | |||
110 | |||
110 | Mondy | ||
110 | |||
113 | |||
114 | |||
114 | |||
116 | |||
117 | Rathbone | ||
117 | |||
119 | |||
119 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
134 | |||
136 | |||
137 | |||
138 | |||
139 | kotleta | ||
140 | young | ||
141 | Micro | ||
142 | Lucker | ||
143 | bori | ||
144 | |||
145 | Obama | ||
146 | |||
147 | Quan | ||
148 | |||
149 | |||
150 | |||
151 | |||
151 | Warlock | ||
153 | |||
154 | |||
154 | |||
156 | |||
157 | |||
158 | |||
159 | |||
159 | |||
161 | |||
162 | Anime was a mistake | ||
163 | |||
164 | |||
165 | |||
165 | малоразмерный пидорок | ||
167 | |||
168 | |||
168 | |||
170 | |||
170 | |||
170 | |||
170 | |||
174 | |||
175 | baz | ||
176 | Nero | ||
177 | |||
178 | |||
178 | Tarzan | ||
180 | |||
181 | |||
182 | Bloo | ||
183 | |||
184 | |||
185 | aladin | ||
186 | |||
187 | |||
188 | |||
189 | |||
190 | |||
191 | hurricane | ||
192 | |||
192 | |||
194 | |||
195 | the gay harbor gooner | ||
196 | |||
196 | |||
198 | |||
199 | |||
200 | |||
201 | |||
202 | cringe dealer | ||
203 | wicked | ||
204 | |||
205 | sun | ||
205 | |||
207 | |||
208 | Chuck Norris | ||
209 | |||
210 | |||
211 | anonymous | ||
212 | Zyan | ||
213 | |||
214 | Цветочек | ||
214 | OverKill | ||
214 | |||
217 | |||
218 | |||
219 | |||
220 | kite | ||
221 | Beny | ||
222 | |||
223 | |||
224 | Fengo | ||
225 | |||
226 | |||
227 | Roland | ||
228 | |||
229 | peep | ||
230 | |||
230 | Tommy. | ||
232 | Big Slime | ||
233 | |||
234 | |||
235 | |||
236 | |||
237 | |||
237 | |||
239 | |||
239 | |||
241 | |||
242 | |||
243 | |||
244 | Breeze | ||
245 | |||
246 | Nicki Minaj | ||
247 | |||
248 | |||
248 | |||
250 | |||
251 | |||
251 | |||
253 | Arth | ||
254 | |||
254 | SunFlower | ||
256 | Qusha | ||
256 | |||
258 | |||
259 | |||
259 | |||
261 | Denko | ||
262 | |||
263 | |||
264 | |||
265 | |||
266 | |||
267 | |||
268 | |||
269 | Pero | ||
270 | |||
271 | Scoop | ||
272 | |||
272 | |||
274 | Я МУТАНТ | ||
275 | |||
275 | |||
277 | |||
278 | |||
279 | |||
280 | |||
281 | barbed wire enjoyer | ||
281 | YEP | ||
283 | |||
284 | |||
284 | |||
286 | |||
287 | Vel | ||
287 | ABOBA | ||
289 | |||
289 | |||
291 | |||
292 | Джесси Пикми | ||
293 | MartiN <3 ) | ||
294 | |||
295 | |||
295 | |||
297 | |||
298 | |||
299 | |||
299 | |||
301 | Alfred | ||
302 | |||
303 | |||
304 | |||
304 | |||
306 | |||
306 | Ё | ||
306 | Wraith | ||
309 | |||
310 | |||
311 | |||
312 | |||
313 | |||
314 | back | ||
314 | Maika | ||
316 | |||
317 | Drager | ||
318 | glhf | ||
319 | |||
320 | |||
321 | |||
321 | |||
323 | |||
324 | |||
325 | |||
326 | |||
327 | |||
327 | |||
329 | |||
330 | |||
331 | |||
332 | Ratto | ||
333 | Moonchild | ||
334 | |||
334 | |||
336 |