Check out the official Valve-powered Deadlock leaderboard for Sinclair players in North America. Updated daily with player rankings, win rates, and performance stats.
Last Updated: January 01, 2026 at 06:17:54 PM
Next Update: January 02, 2026 at 12:15:00 AM
| Rank | Player | Country | Overall rank |
|---|---|---|---|
1 | 26 | ||
2 | 73 | ||
3 | vegas | ||
4 | 126 | ||
5 | 120 | ||
6 | Undefeated in 2026 | ||
7 | 226 | ||
8 | 374 | ||
9 | qqqqqqqqqq | ||
9 | 403 | ||
11 | 401 | ||
12 | Grubby | ||
13 | 463 | ||
14 | 535 | ||
15 | 562 | ||
16 | Lad | ||
17 | 754 | ||
18 | Akali | ||
19 | Pinhead Larry | ||
20 | LVL | ||
21 | 884 | ||
22 | Ducc | ||
23 | 954 | ||
24 | Spiri | ||
25 | |||
26 | |||
27 | |||
28 | |||
29 | Elly | ||
30 | |||
31 | |||
32 | |||
33 | tristannwashere | ||
34 | |||
35 | btrfly | ||
36 | |||
37 | Shield Battery | ||
38 | Javier Jr Rod | ||
39 | Wynn | ||
40 | Ivan | ||
41 | |||
42 | |||
42 | goo with a gun | ||
42 | B | ||
45 | |||
46 | |||
47 | |||
48 | |||
49 | JustVenom | ||
50 | |||
51 | |||
52 | bix | ||
52 | Hatsune Miku | ||
54 | |||
55 | |||
56 | OK | ||
57 | |||
58 | Seagull | ||
59 | Ignatius | ||
60 | |||
61 | |||
62 | |||
63 | Sariel | ||
64 | |||
65 | Yank My Pizzle | ||
66 | |||
67 | Sandwich | ||
68 | |||
69 | |||
69 | |||
71 | WompWomp | ||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | Poison | ||
79 | |||
80 | |||
81 | |||
82 | L0C0 | ||
83 | |||
84 | Israel's Greatest Ally | ||
85 | |||
86 | |||
87 | Luxas | ||
88 | Yakub | ||
89 | Glorp | ||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | ravioli ravioli | ||
96 | |||
97 | |||
98 | |||
99 | Osama Bebopin | ||
100 | |||
101 | |||
101 | |||
103 | |||
103 | arctic | ||
105 | Daz | ||
105 | |||
107 | |||
108 | ♿ | ||
109 | saucey | ||
110 | |||
111 | Buffalo | ||
112 | |||
113 | |||
114 | Echoes | ||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | Leafy | ||
123 | |||
124 | |||
125 | Psylent | ||
126 | |||
127 | |||
128 | |||
129 | |||
129 | |||
131 | cosmix | ||
132 | |||
133 | |||
133 | |||
135 | Games | ||
135 | |||
137 | Sky | ||
138 | |||
139 | |||
140 | DarkPhoenix | ||
141 | |||
142 | |||
143 | |||
144 | |||
144 | The Fool | ||
146 | |||
146 | |||
148 | |||
149 | |||
150 | Tucker | ||
151 | Fable | ||
152 | Memento | ||
153 | |||
154 | |||
155 | |||
156 | |||
157 | Homunculus | ||
158 | Almighty Dave | ||
159 | |||
159 | |||
161 | Krakin | ||
162 | Fridge | ||
163 | |||
164 | |||
165 | |||
166 | |||
167 | Sunless | ||
168 | |||
169 | |||
170 | |||
171 | |||
171 | |||
173 | |||
174 | METAL | ||
175 | smelly | ||
175 | |||
177 | Mayday | ||
178 | |||
179 | Gabe | ||
180 | |||
181 | Marzo | ||
182 | |||
183 | |||
184 | |||
185 | |||
186 | Blu | ||
187 | e | ||
188 | vector | ||
189 | |||
190 | BR L9 CEO | ||
191 | goomba | ||
192 | |||
193 | |||
194 | |||
195 | |||
196 | |||
197 | |||
198 | |||
199 | |||
199 | |||
201 | Self | ||
202 | |||
203 | |||
204 | |||
205 | |||
206 | |||
207 | |||
208 | |||
209 | |||
210 | |||
211 | |||
211 | |||
213 | Sparky | ||
214 | |||
215 | |||
216 | |||
217 | soma | ||
218 | |||
219 | |||
220 | |||
220 | |||
222 | |||
223 | |||
224 | |||
225 | |||
226 | |||
226 | |||
228 | |||
229 | |||
230 | |||
231 | |||
232 | |||
232 | |||
232 | Rudy | ||
235 | |||
236 | |||
237 | Kevo | ||
238 | |||
239 | |||
240 | |||
241 | |||
242 | |||
243 | |||
243 | |||
243 | |||
246 | |||
247 | Cinnamon | ||
247 | |||
249 | |||
250 |