ดูลีดเดอร์บอร์ด Deadlock ทางการจาก Valve สำหรับผู้เล่น มินา ใน โอเชียเนีย อัปเดตทุกวันพร้อมอันดับผู้เล่น อัตราชนะ และสถิติประสิทธิภาพ
อัปเดตล่าสุด: 18 ตุลาคม 2568 เวลา 12:20:06
อัพเดตถัดไป: 18 ตุลาคม 2568 เวลา 18:15:00
อันดับ | ผู้เล่น | ประเทศ | อันดับรวม |
---|---|---|---|
1 | ![]() bubsdoge | ||
2 | 10 | ||
3 | ![]() tirath | ||
4 | ![]() ☻ | ||
5 | ![]() | 44 | |
6 | ![]() c kirk cum tribute | ||
7 | ![]() Marlo | ||
8 | ![]() Invincible | ||
9 | 130 | ||
10 | ![]() | 138 | |
11 | ![]() greenleaf d'Bigbeef | ||
12 | ![]() Cyprus | ||
13 | ![]() dmitri | ||
14 | ![]() | 196 | |
15 | ![]() GamingWithPhil92 | ||
16 | ![]() pron | ||
17 | 206 | ||
18 | ![]() | 232 | |
19 | 242 | ||
19 | ![]() TTV Quinbolone | ||
21 | ![]() del | ||
22 | ![]() The Bait | ||
23 | 291 | ||
24 | ![]() Sneaky | ||
25 | ![]() Bluzle | ||
26 | ![]() Stormi | ||
27 | 301 | ||
28 | ![]() Flick | ||
29 | ![]() | 342 | |
30 | 336 | ||
31 | ![]() George Droid | ||
32 | ![]() | 369 | |
33 | ![]() | 362 | |
34 | ![]() Token | ||
35 | ![]() Jumbo Chompy | ||
36 | ![]() mina feet pics 🤤 | ||
37 | 422 | ||
38 | ![]() | 479 | |
39 | 481 | ||
40 | ![]() | 468 | |
40 | ![]() doggo is gumayusi father | ||
42 | ![]() | 509 | |
43 | ![]() true | ||
44 | 531 | ||
45 | ![]() | 516 | |
46 | 523 | ||
47 | ![]() | 594 | |
48 | ![]() Minastopheles | ||
49 | ![]() | 584 | |
50 | ![]() | 589 | |
51 | ![]() | 599 | |
52 | ![]() | 606 | |
53 | ![]() IFBADITHROW | ||
54 | ![]() | 615 | |
55 | ![]() squid | ||
56 | ![]() | 671 | |
57 | 669 | ||
58 | ![]() | 701 | |
59 | 679 | ||
60 | ![]() nox | ||
61 | 782 | ||
62 | ![]() anima | ||
63 | ![]() | 818 | |
64 | ![]() poopa stinka | ||
65 | ![]() | 848 | |
66 | ![]() | 839 | |
67 | 841 | ||
68 | 827 | ||
69 | ![]() Boolin | ||
70 | 871 | ||
71 | ![]() | 859 | |
71 | ![]() Big Kev (hard geezer) | ||
73 | ![]() Doc | ||
74 | ![]() Buniko | ||
75 | ![]() Ratthew | ||
76 | ![]() | 926 | |
77 | ![]() momentum | ||
78 | ![]() buCKy | ||
79 | ![]() womp womp | ||
80 | ![]() Spyke | ||
81 | |||
82 | ![]() :3 | ||
83 | ![]() whip | ||
84 | ![]() | ||
85 | ![]() | ||
86 | |||
87 | |||
87 | |||
89 | ![]() Kable | ||
90 | ![]() BaragKa | ||
91 | |||
92 | ![]() | ||
93 | |||
94 | ![]() droid | ||
95 | |||
95 | ![]() Coolman Stan | ||
97 | ![]() | ||
98 | ![]() Sensu | ||
99 | |||
100 | ![]() the patient tiger | ||
100 | ![]() cloudy | ||
102 | ![]() | ||
103 | ![]() Mr.Bones | ||
104 | ![]() | ||
105 | ![]() | ||
106 | ![]() | ||
107 | ![]() glass | ||
108 | |||
108 | ![]() clueless | ||
110 | ![]() | ||
111 | ![]() speed dealer | ||
112 | ![]() nahtaN | ||
113 | |||
113 | ![]() Aurelian | ||
115 | |||
115 | ![]() | ||
117 | ![]() the gazebo | ||
118 | ![]() pepehands | ||
118 | ![]() 他很酷 | ||
120 | ![]() | ||
120 | ![]() | ||
122 |