Cek leaderboard resmi Deadlock dari Valve untuk pemain The Doorman di Amerika Utara. Diupdate setiap hari dengan peringkat pemain, win rate, dan stat performa.
Terakhir Diperbarui: 22 Desember 2025 pukul 00.17.36
Update Selanjutnya: 22 Desember 2025 pukul 06.15.00
| Pangkat | Pemain | Negara | Peringkat keseluruhan |
|---|---|---|---|
1 | frog | ||
2 | Itunes44 | ||
3 | E | ||
4 | ChucklingCharmeleon | ||
5 | Pctt | ||
6 | 135 | ||
7 | 153 | ||
8 | 220 | ||
9 | D4C | ||
10 | OPOPOP | ||
11 | the roaring statistical anomaly | ||
12 | 277 | ||
13 | eulb | ||
14 | 332 | ||
15 | Joeyy | ||
16 | 484 | ||
17 | qqqqqqqqqq | ||
18 | Ponyboy | ||
19 | Xavenue | ||
20 | 642 | ||
21 | CountingOrNotCountinGangViolence | ||
22 | 810 | ||
23 | Xav | ||
24 | Delinquent | ||
25 | 827 | ||
26 | mika | ||
27 | 972 | ||
28 | 972 | ||
29 | 888 | ||
30 | |||
31 | |||
32 | Tyr | ||
33 | |||
34 | |||
35 | Master Shake | ||
36 | |||
37 | Lautrec | ||
38 | |||
39 | |||
40 | |||
40 | Pud McGraw | ||
42 | |||
43 | |||
44 | Sunny | ||
45 | |||
46 | Bear | ||
47 | |||
48 | |||
49 | |||
50 | orphan | ||
51 | mel | ||
52 | |||
53 | |||
54 | Yank My Pizzle | ||
55 | |||
56 | Ignatius | ||
56 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | Admiral | ||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
70 | BurntBacon | ||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | Yak | ||
77 | |||
79 | Parker | ||
80 | |||
81 | |||
82 | |||
83 | |||
84 | dub | ||
85 | Slappy | ||
86 | |||
87 | |||
87 | Raisin Bran | ||
89 | |||
90 | |||
91 | Restless | ||
92 | Queen5 AP | ||
93 | |||
94 | Dolo | ||
95 | |||
96 | |||
97 | |||
98 | |||
98 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
105 | |||
107 | |||
107 | |||
107 | |||
107 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | Chris | ||
117 | Swam | ||
118 | |||
119 | |||
120 | LobsterBoy | ||
121 | |||
122 | |||
123 | saucey | ||
123 | virt | ||
125 | |||
125 | |||
127 | thief | ||
128 | |||
129 | |||
130 | |||
130 | |||
132 | |||
133 | |||
134 | Popeye | ||
135 | |||
136 | |||
137 | |||
138 | |||
139 | Bingus Bongus | ||
140 | |||
141 | Poncho | ||
142 | acetaminofiend #AllHeroChallenge | ||
143 | |||
143 | Copper | ||
145 | |||
146 | |||
146 | feb | ||
148 | |||
148 | Country Mouse | ||
150 | |||
151 | |||
152 | |||
152 | |||
154 | Texas Red | ||
155 | |||
155 | |||
155 | |||
158 | |||
159 | |||
160 | The Spanish Inquisition | ||
161 | Goji | ||
162 | |||
163 | |||
163 | Noms | ||
165 | |||
166 | |||
167 | |||
168 | |||
169 | |||
170 | |||
171 | |||
172 | |||
173 | |||
174 | |||
174 | |||
176 | |||
177 | |||
177 | |||
179 | Shocker | ||
180 | |||
181 | |||
182 | |||
183 | |||
183 | |||
183 | |||
186 | |||
187 | |||
187 | |||
189 | |||
190 | |||
191 | |||
192 | |||
193 | |||
193 | |||
195 | |||
196 | |||
197 | .N | ||
198 | |||
198 | |||
200 | |||
201 | |||
202 | |||
202 | TTV/BBLOB757 | ||
204 | |||
205 | |||
206 | Ninjaperson | ||
207 | |||
208 | |||
208 | |||
210 | |||
211 | makaveli | ||
212 | |||
213 | Connor | ||
214 | Sito | ||
214 | |||
216 | |||
217 | z | ||
218 | |||
218 | |||
220 | |||
220 | |||
222 | Karim | ||
222 | |||
224 | Rotation | ||
225 | |||
226 | |||
227 | Kameran | ||
228 | Dandy | ||
228 | Anchors | ||
230 | |||
231 | |||
232 | give it a good twist | ||
233 | |||
234 | Bug | ||
235 | |||
235 | |||
237 | |||
238 | |||
238 | |||
240 | |||
241 | |||
242 | |||
243 | |||
244 | Saph | ||
245 | Estrella | ||
246 | |||
247 | |||
248 | |||
249 | Slendoorman | ||
250 | Krong | ||
251 | |||
251 | |||
251 | Silver | ||
254 | |||
255 | |||
255 | chair | ||
257 | |||
257 | |||
257 | |||
260 | |||
260 | SideQuest | ||
262 | |||
263 | Mr. Frog | ||
264 | Needles | ||
264 | |||
266 | |||
267 | |||
268 | |||
269 | |||
270 | |||
271 | |||
272 | |||
273 | |||
274 | |||
275 | Wicker | ||
276 | |||
276 | My Name Jeff | ||
278 | |||
279 | |||
279 | |||
281 | BUNNI | ||
282 | |||
283 | |||
284 | |||
285 | |||
286 | |||
287 | |||
287 | Grimm | ||
289 | |||
290 | |||
291 | |||
291 | |||
293 | |||
294 | |||
295 | |||
296 | |||
297 | Cactus | ||
298 | pogging clockwork star | ||
299 | |||
299 | |||
299 | |||
302 | |||
303 | Koala | ||
304 | Meno | ||
305 | |||
306 | goop | ||
307 | |||
308 | |||
309 | |||
309 | Reaper | ||
311 | |||
311 | |||
313 | steve | ||
314 | Lin | ||
315 | |||
315 | |||
317 | |||
318 | |||
319 | |||
319 | |||
321 | |||
322 | |||
323 | |||
324 | |||
325 | |||
326 | |||
326 | |||
326 | |||
329 | Willy | ||
330 | |||
331 | |||
332 | |||
333 | Captain Chicken | ||
334 | |||
335 | Darrow | ||
336 | |||
336 | |||
338 | |||
338 | |||
338 | |||
341 | |||
341 | |||
343 | |||
344 | |||
344 | |||
346 | |||
347 | |||
348 | |||
349 | |||
349 | |||
349 | Laser Pope | ||
352 | Croc | ||
353 | |||
354 | |||
355 | |||
356 | |||
357 | |||
358 | |||
359 | Prison Mike | ||
360 |