Check out the official Valve-powered Deadlock leaderboard for Wraith players in North America. Updated daily with player rankings, win rates, and performance stats.
Last Updated: March 07, 2026 at 12:17:39 AM
Next Update: March 07, 2026 at 06:15:00 AM
| Rank | Player | Country | Overall rank |
|---|---|---|---|
1 | 31 | ||
2 | 38 | ||
3 | Dilaudid 2mg Q4hr | 158 | |
4 | GenericEdBoi | 151 | |
5 | 224 | ||
6 | Elite Waffle | 212 | |
7 | 310 | ||
8 | 367 | ||
9 | 360 | ||
10 | 346 | ||
11 | 378 | ||
12 | 429 | ||
13 | 461 | ||
14 | Strenngth's Chudling Son | 533 | |
15 | 601 | ||
16 | 630 | ||
17 | ELO Khamenei | 649 | |
18 | 668 | ||
19 | 700 | ||
20 | Eggs | 766 | |
21 | vexaur | 752 | |
22 | 759 | ||
23 | 872 | ||
24 | 831 | ||
25 | 346 | ||
26 | aBlurz | 971 | |
27 | |||
28 | |||
29 | |||
29 | |||
31 | limit testing | ||
32 | Whemey | ||
32 | |||
34 | AvaMysteria | ||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | twitch.tv/shmolen | ||
41 | |||
42 | sveb | ||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | MasterYo0503 | ||
55 | Lynch Yoshi The Elo Inflator | ||
55 | |||
57 | |||
58 | |||
59 | are you are you coming to the tr | ||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | MutchPutch | ||
81 | |||
82 | |||
83 | |||
84 | |||
85 | Ducc | ||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | TheBTeam65 | ||
92 | |||
93 | |||
94 | |||
95 | |||
96 | GLITCH | ||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | im a ball | ||
104 | |||
105 | |||
106 | sahur | ||
107 | |||
108 | |||
109 | AireQ | ||
110 | |||
111 | |||
112 | |||
112 | |||
114 | Chody | ||
115 | |||
116 | UnchartedXL | ||
117 | Grimiie | ||
118 | |||
119 | |||
120 | |||
120 | |||
122 | I have swamp ass | ||
123 | |||
124 | Nougat Toffeeballs | ||
125 | Fellowtooth | ||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | Toyotasama | ||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
144 | |||
146 | |||
147 | |||
148 | Tdawg | ||
149 | Tricks | ||
149 | |||
151 | |||
152 | |||
153 | opowerguido | ||
154 | Zeptin | ||
154 | |||
156 | §paceMaster | ||
157 | |||
158 | Vellication | ||
159 | Chef Zach | ||
160 | THE nimble jester | ||
161 | |||
161 | |||
163 | |||
164 | |||
164 | |||
166 | |||
167 | |||
167 | |||
169 | |||
170 | |||
171 | |||
171 | |||
171 | |||
174 | |||
175 | |||
176 | |||
177 | |||
178 | Nu1ZiNuRa55 | ||
179 | |||
180 | pigeonfurry216 | ||
180 | |||
180 | |||
183 | |||
184 | |||
184 | |||
186 | |||
187 | RoboBih | ||
188 | |||
189 | |||
190 | |||
190 | |||
192 | Demondthesecond | ||
193 | |||
194 | |||
195 | |||
196 | |||
197 | |||
198 | Will Throw For Vibes | ||
199 | fabes | ||
200 | |||
201 | |||
202 | |||
203 | |||
204 | |||
205 | |||
206 | |||
206 | |||
208 | jellin | ||
209 | |||
210 | |||
210 | |||
212 | glance | ||
213 | |||
214 | dreaming of death | ||
214 | Matchmaking Employee | ||
214 | |||
214 |