Check out the official Valve-powered Deadlock leaderboard for Grey Talon players in North America. Updated daily with player rankings, win rates, and performance stats.
Last Updated: November 14, 2025 at 06:20:00 PM
Next Update: November 15, 2025 at 12:15:00 AM
| Rank | Player | Country | Overall rank |
|---|---|---|---|
1 | Rosalia | ||
2 | 119 | ||
3 | 179 | ||
4 | 217 | ||
5 | trashstealer | ||
6 | 247 | ||
7 | 345 | ||
8 | 367 | ||
9 | 400 | ||
10 | 414 | ||
11 | 414 | ||
12 | 407 | ||
13 | Lad | ||
14 | 496 | ||
15 | Lurkin | ||
16 | Outlaw | ||
17 | 794 | ||
18 | 807 | ||
19 | SuperCooper | ||
20 | sugmaBum | ||
20 | 949 | ||
22 | 934 | ||
23 | |||
24 | Wyrm | ||
25 | |||
26 | |||
27 | |||
28 | T.M. Opera O | ||
29 | Fushi | ||
30 | |||
31 | |||
32 | |||
32 | |||
34 | Vibe Inspector | ||
35 | thunder | ||
35 | |||
37 | Basketball | ||
38 | |||
39 | |||
40 | naka | ||
41 | |||
42 | |||
43 | dog trash | ||
44 | Montu | ||
45 | |||
45 | Gator | ||
47 | |||
48 | walter | ||
49 | Marc | ||
50 | |||
50 | Snowy | ||
52 | Yung Cash Register | ||
53 | Grey Talent | ||
54 | |||
55 | toast | ||
56 | Alli | ||
57 | |||
58 | |||
59 | PMA.Puzz | ||
60 | Tjani | ||
61 | |||
62 | Sevro | ||
63 | |||
64 | |||
65 | milfHunter | ||
66 | lyth1k.ttv | ||
67 | |||
68 | :D | ||
69 | |||
70 | |||
71 | |||
72 | |||
73 | McLOVIN | ||
74 | brdy | ||
75 | |||
75 | |||
77 | |||
78 | |||
79 | |||
80 | Alexionixx EN Twitch (español) | ||
81 | Spore | ||
82 | |||
83 | xD | ||
84 | |||
85 | |||
86 | |||
87 | |||
88 | your opp that got rico'd | ||
89 | |||
90 | Ivy Vyper Yuri | ||
91 | |||
91 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | Mush | ||
98 | |||
99 | moses | ||
100 | |||
101 | Quack | ||
102 | |||
103 | |||
103 | rezamhcaz | ||
105 | |||
106 | Fwaming Dwagon | ||
107 | |||
108 | |||
109 | |||
109 | |||
111 | |||
111 | |||
113 | |||
114 | nave | ||
115 | |||
116 | |||
117 | milfHunter | ||
118 | |||
119 | |||
119 | 𐎤𐎱𐎮𐎽 | ||
121 | |||
122 | |||
123 | bay harbor gooner | ||
124 | |||
125 | |||
126 | |||
127 | Dylan Fachtmann | ||
128 | |||
129 | Nostalgia | ||
130 | |||
131 | soda | ||
132 | logbait | ||
133 | Estie | ||
134 | Flubs, the Fool | ||
135 | |||
136 | |||
137 | 67 labubu rave | ||
138 | |||
139 | Owl | ||
139 | |||
141 | |||
142 | Стоша Говнозад | ||
143 | |||
144 | |||
145 | |||
146 | wind | ||
147 | |||
147 | |||
149 | |||
150 | |||
151 | |||
152 | |||
153 | |||
154 | ImNightmareFreddyAndImInYoHead | ||
155 | |||
156 | |||
157 | Perl | ||
158 | |||
159 | |||
160 | bob | ||
160 | |||
162 | |||
163 | |||
164 | |||
164 | Semi | ||
166 | Goon | ||
167 | |||
168 | |||
169 | feminine lane janitor | ||
169 | Jeff | ||
171 | Nice Guy | ||
172 | goon lagoon | ||
173 | |||
174 | |||
174 | |||
174 | |||
177 | Jamie | ||
178 | |||
178 | |||
180 | |||
181 | |||
182 | Jenny Matrix | ||
182 | |||
184 | |||
185 | |||
185 | icepup | ||
187 | |||
188 | |||
188 | |||
190 | Achilles | ||
191 | buckets | ||
192 | |||
193 | |||
194 | |||
194 | |||
196 | Patron Mamdani | ||
196 | |||
198 | |||
199 | Nexus | ||
199 | |||
199 | ravioli ravioli | ||
199 | Ninjaperson | ||
203 | |||
204 | |||
205 | man | ||
206 | Baru | ||
206 | |||
208 | Deeker | ||
209 | |||
210 | |||
211 | |||
212 | Biz | ||
213 | |||
214 | ShootingCandleheadsYouPvP | ||
215 | Crunchy | ||
215 | |||
217 | |||
217 | |||
219 | |||
219 | |||
221 | |||
222 | Finch | ||
223 | |||
224 | |||
225 | Oscar | ||
226 | Face | ||
226 | BigRed | ||
228 | |||
229 | |||
230 | Kafka | ||
231 | |||
232 | |||
233 | philip | ||
234 | |||
235 | |||
236 | |||
237 | |||
238 | Wicker | ||
239 | |||
240 | smokedope2016 | ||
241 | |||
242 | |||
243 | Just Pete | ||
244 | |||
244 | doug | ||
246 | |||
246 | |||
248 | |||
249 | |||
250 | |||
251 | tim | ||
252 | |||
253 | sk | ||
253 | |||
255 | |||
255 | |||
255 | Manny | ||
258 | beangus | ||
259 | |||
260 | |||
261 | "Aim For the Bushes" | ||
261 | |||
263 | |||
264 | PrivateRyan | ||
264 | |||
266 | |||
267 | Brian LeFevre | ||
268 | |||
269 | |||
270 | |||
271 | |||
271 | |||
273 | |||
274 | Ultra | ||
274 | VagPhreet DeepShiet | ||
276 | |||
277 | |||
277 | シップ | ||
279 | |||
279 | |||
281 | |||
281 | |||
283 | Miko | ||
284 | |||
285 | |||
286 | goomba | ||
287 | Chis | ||
287 | Silence | ||
289 | |||
290 | Cake | ||
291 | |||
292 | |||
292 | |||
294 | |||
294 | |||
296 | |||
297 | |||
298 | |||
299 | |||
299 | |||
301 | pig | ||
302 | whatever | ||
303 | Stevie Wonder | ||
304 | |||
305 | The Dragon Warrior | ||
306 | |||
307 | big yoshi | ||
308 | |||
309 | |||
310 | |||
311 | |||
312 | |||
312 | John Pork 2 | ||
312 | |||
315 | |||
316 | |||
317 | |||
318 | |||
319 | |||
320 | |||
320 | |||
322 | celi | ||
323 | |||
324 | |||
325 | |||
326 | |||
326 | Poppy | ||
328 | |||
329 | Ashek | ||
330 | |||
331 | |||
332 | |||
333 | |||
334 | |||
335 | Dova | ||
336 | |||
337 | Hol1day | ||
337 | |||
339 | |||
340 | Body | ||
341 | JACKAL | ||
342 | |||
343 | |||
343 | |||
345 | Samwell | ||
346 | Slime | ||
346 | >:3 | ||
346 | |||
349 | |||
349 | uni | ||
351 | Spink-Bottle | ||
351 | my names yoshi | ||
351 | |||
354 | |||
355 | |||
356 | |||
357 |