Check out the official Valve-powered Deadlock leaderboard for Vindicta players in Oceania. Updated daily with player rankings, win rates, and performance stats.
Last Updated: May 18, 2025 at 06:17:35 PM
Next Update: May 19, 2025 at 12:15:00 AM
Rank | Player | Country | Overall rank |
---|---|---|---|
1 | ![]() Inspo | ||
2 | ![]() | 37 | |
3 | 46 | ||
4 | ![]() | 53 | |
5 | ![]() | 72 | |
6 | ![]() | 137 | |
7 | 167 | ||
8 | ![]() Dinosaur | ||
9 | ![]() Kyle | ||
10 | ![]() Storm | ||
11 | ![]() | 241 | |
12 | ![]() | 236 | |
13 | 246 | ||
14 | 302 | ||
15 | ![]() | 305 | |
16 | ![]() | 297 | |
17 | ![]() | 381 | |
18 | 357 | ||
19 | ![]() Midnight | ||
20 | 426 | ||
21 | 480 | ||
22 | 505 | ||
23 | ![]() MementoMori | ||
24 | ![]() | 544 | |
25 | ![]() | 568 | |
26 | ![]() Avery | ||
27 | 607 | ||
28 | ![]() | 653 | |
29 | ![]() | 611 | |
30 | ![]() | 755 | |
31 | ![]() | 608 | |
32 | ![]() | 655 | |
33 | 683 | ||
34 | ![]() Roy | ||
35 | 782 | ||
36 | ![]() | 813 | |
37 | 833 | ||
38 | 830 | ||
39 | ![]() faceless | ||
40 | 878 | ||
41 | ![]() | 882 | |
42 | 873 | ||
43 | 905 | ||
44 | ![]() | 996 | |
45 | ![]() | 994 | |
46 | ![]() | ||
47 | ![]() Codex | ||
48 | |||
49 | ![]() | ||
50 | ![]() Maverick | ||
51 | |||
52 |