Check out the official Valve-powered Deadlock leaderboard for Wraith players in Asia. Updated daily with player rankings, win rates, and performance stats.
Last Updated: May 18, 2025 at 06:17:35 PM
Next Update: May 19, 2025 at 12:15:00 AM
Rank | Player | Country | Overall rank |
---|---|---|---|
1 | 5 | ||
2 | ![]() | 6 | |
3 | 12 | ||
4 | 128 | ||
5 | ![]() cbc | ||
6 | 73 | ||
7 | 45 | ||
8 | 51 | ||
9 | ![]() | 97 | |
10 | ![]() | 131 | |
11 | ![]() | 101 | |
12 | 152 | ||
13 | ![]() RNG CBC | ||
14 | 190 | ||
15 | 214 | ||
16 | ![]() ciperi pam pam | ||
17 | 328 | ||
18 | ![]() | 310 | |
19 | ![]() | 359 | |
20 | 292 | ||
21 | 351 | ||
22 | 317 | ||
23 | ![]() | 334 | |
24 | ![]() | 500 | |
25 | ![]() | 432 | |
26 | 379 | ||
27 | 510 | ||
28 | ![]() | 317 | |
29 | 429 | ||
30 | ![]() | 468 | |
31 | ![]() | ||
32 | 529 | ||
33 | 624 | ||
34 | ![]() | 590 | |
35 | ![]() san | ||
36 | 581 | ||
37 | 689 | ||
38 | 735 | ||
39 | 616 | ||
40 | ![]() 抖音小渡 | ||
41 | 703 | ||
42 | ![]() | 662 | |
43 | ![]() | 689 | |
44 | ![]() | 701 | |
45 | 793 | ||
46 | ![]() | 814 | |
47 | ![]() xd | ||
48 | ![]() | 903 | |
49 | 870 | ||
50 | 898 | ||
51 | ![]() perolini pussyni | ||
52 | 848 | ||
53 | ![]() Crafty | ||
54 | ![]() | 867 | |
55 | ![]() | 930 | |
56 | ![]() | 893 | |
57 | 919 | ||
58 | ![]() abcd | ||
59 | |||
60 | |||
61 | ![]() | 1000 | |
62 | ![]() bot | ||
63 | |||
64 | ![]() | ||
65 | ![]() | ||
66 | ![]() lazy | ||
66 | ![]() | ||
68 | ![]() LD² | ||
69 | |||
70 | |||
71 | ![]() Pewpew | ||
72 | ![]() | ||
73 | |||
74 | |||
75 | |||
76 | ![]() | ||
77 | |||
78 | |||
79 | ![]() | ||
80 | |||
81 | ![]() Titanium | ||
82 | ![]() | ||
83 | ![]() | ||
84 | |||
85 | ![]() | ||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | ![]() K. | ||
93 | |||
94 | |||
94 | ![]() | ||
96 |