Valve'in resmi Deadlock liderlik tablosuna göz atın - Tayf oyuncuları için Kuzey Amerika bölgesinde. Günlük olarak güncellenen sıralamalar, kazanma oranları ve performans istatistikleriyle.
Son Güncelleme: 01 Ocak 2026 18:17:54
Sonraki Güncelleme: 02 Ocak 2026 00:15:00
| Sıralama | Oyuncu | Ülke | Genel sıralama |
|---|---|---|---|
1 | summit: remove souls game2hard | ||
2 | avg | ||
3 | 11 | ||
4 | wander 32/32 | ||
5 | Strenngth | ||
6 | E | ||
7 | | ||
8 | shpeediry | ||
9 | 62 | ||
10 | 70 | ||
11 | Flsh | ||
12 | Xeon | ||
13 | 136 | ||
14 | 160 | ||
15 | rick | ||
16 | howl | ||
17 | 179 | ||
18 | 182 | ||
19 | 187 | ||
20 | 194 | ||
21 | penguin | ||
22 | NerfSpiritNukers | ||
23 | Benas | ||
24 | 001 | ||
25 | 292 | ||
25 | Kaito | ||
27 | 300 | ||
28 | macro jesus (Glory to ping ping) | ||
29 | Komanda_Daynov | ||
30 | 334 | ||
31 | 316 | ||
32 | アキラ | ||
33 | 355 | ||
34 | Cannibal | ||
35 | scoob | ||
36 | Darth Vader | ||
37 | 397 | ||
38 | 443 | ||
39 | 486 | ||
40 | Shield | ||
41 | ZaskamilMamonta | ||
42 | plank | ||
43 | 564 | ||
44 | forsen | ||
45 | 565 | ||
46 | 592 | ||
47 | 601 | ||
48 | 624 | ||
49 | Wowza | ||
50 | L9 | ||
51 | kyro | ||
52 | 656 | ||
53 | 859 | ||
54 | :) | ||
55 | 718 | ||
56 | Overkill | ||
57 | Matteus | ||
58 | Car | ||
59 | Chico | ||
60 | 903 | ||
61 | 908 | ||
61 | nuclear fent reactor supreme | ||
63 | Ducc | ||
64 | Jellyman | ||
65 | 961 | ||
66 | Jardio | ||
67 | Sunless | ||
68 | Top G | ||
68 | 961 | ||
68 | 961 | ||
68 | rr | ||
72 | :P | ||
73 | Billy | ||
74 | |||
75 | gooey | ||
75 | Banz | ||
77 | |||
78 | |||
79 | ! | ||
80 | |||
81 | WHO DO YOU THINK YOU ARE, I AM! | ||
82 | |||
83 | Jester | ||
84 | |||
85 | |||
86 | |||
86 | |||
88 | |||
89 | |||
90 | |||
90 | Piggy | ||
92 | |||
93 | |||
94 | |||
95 | evasive01 | ||
96 | |||
97 | |||
98 | |||
99 | TxK | ||
100 | |||
100 | kms | ||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | mel | ||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | bonerfart | ||
118 | |||
119 | Qit Katze | ||
119 | Ghost | ||
121 | |||
122 | eh | ||
123 | |||
124 | |||
125 | Olek | ||
126 | |||
127 | KZ | ||
128 | Tension | ||
129 | Zaddy | ||
129 | Shawk | ||
131 | |||
132 | |||
133 | |||
134 | xBio | ||
135 | Silly | ||
136 | |||
137 | Pineapple | ||
138 | |||
138 | |||
140 | |||
141 | |||
142 | Luna | ||
143 | |||
144 | |||
145 | |||
146 | |||
147 | Your Wife's Boyfriend | ||
148 | |||
149 | |||
150 | |||
150 | |||
152 | |||
153 | |||
154 | |||
155 | |||
156 | |||
157 | |||
158 | randall | ||
159 | Isaac | ||
159 | |||
161 | Gustavo Fring | ||
162 | Mellow | ||
163 | |||
164 | Snow | ||
165 | |||
166 | |||
167 | |||
168 | Karma | ||
169 | Jordy | ||
170 | OnlyFarms | ||
171 | |||
172 | |||
172 | |||
174 | Alt+F4 | ||
175 | Ozzy | ||
176 | The Thailand Experience | ||
177 | |||
178 | |||
178 | |||
180 | |||
181 | |||
182 | eso | ||
183 | Clementine | ||
184 | BARD | ||
185 | |||
185 | |||
187 | ant | ||
188 | |||
189 | |||
189 | |||
191 | |||
192 | Tricks | ||
193 | |||
194 | |||
195 | |||
196 | spoo | ||
196 | |||
196 | |||
199 | |||
200 | wolf | ||
201 | |||
202 | |||
203 | |||
204 | kumi | ||
204 | |||
206 | |||
206 | Tony Hawk Tuah | ||
206 | |||
206 | |||
210 | |||
210 | joe mama | ||
212 | Daniel Larson | ||
213 | Persona | ||
214 | DOM | ||
215 | |||
216 | |||
217 | |||
217 | milfHunter | ||
219 | |||
220 | Mung | ||
221 | bigbob | ||
222 | |||
223 | |||
224 | cake | ||
224 | Rowan | ||
226 | |||
227 | |||
227 | |||
229 | Banshee | ||
230 | Haboo | ||
230 | Tac | ||
232 | KZ | ||
233 | |||
234 | |||
235 | |||
236 | BigMac | ||
236 | |||
238 | Ramen | ||
239 | |||
240 | |||
241 | |||
242 | |||
243 | Wrath | ||
244 | A Cool Guy | ||
245 | |||
246 | |||
247 | |||
248 | roddy | ||
249 | |||
250 | |||
251 | |||
252 | Juno | ||
252 | Tim | ||
254 | |||
255 | Sleek | ||
256 | |||
256 | Takeshi | ||
258 | |||
259 | |||
259 | |||
261 | |||
261 | |||
263 | |||
264 | That guy | ||
265 | |||
265 | Tommy | ||
267 | |||
268 | Sentai | ||
269 | S117 Killer | ||
270 | |||
271 | |||
272 | |||
273 | Bing Chilling | ||
274 | |||
275 | F4 | ||
276 | |||
277 | |||
278 | |||
279 | |||
280 | |||
281 | |||
282 | |||
283 | |||
284 | |||
284 | |||
286 | Big Tobacco | ||
287 | |||
288 | |||
289 | |||
289 | |||
291 | uwu | ||
292 | |||
293 | |||
293 | |||
295 | Derek | ||
296 | |||
297 | the mystery man | ||
298 | |||
299 | |||
300 | acha | ||
300 | |||
302 | |||
303 | EatMoreRamen | ||
304 | Frosted | ||
305 | Mank | ||
306 | |||
307 | Rome | ||
308 | |||
308 | |||
310 | |||
311 | |||
312 | Aviator | ||
313 | |||
314 | |||
314 | |||
314 | |||
314 | |||
314 | |||
319 | |||
319 | |||
321 | Fizz | ||
322 | |||
323 | |||
324 | |||
324 | |||
324 | |||
324 | Ydil | ||
328 | Fargo | ||
329 | Sherbert | ||
330 | |||
331 | Seddy | ||
332 | |||
333 | |||
334 | |||
334 | |||
336 | |||
336 | |||
338 | |||
339 | Muscaria | ||
340 | |||
340 | |||
342 | ATK | ||
342 | Amped | ||
344 | |||
345 | |||
345 | toxic | ||
347 | DRACO | ||
347 | ovine hall | ||
349 | |||
350 | |||
351 | |||
352 | vesna | ||
353 | |||
353 | |||
355 | Krakin | ||
355 | Klax | ||
357 | |||
358 | |||
358 | |||
360 | |||
361 | |||
362 | |||
363 | |||
364 | |||
364 | |||
366 | |||
367 | |||
368 | douglas | ||
368 | Chubbz | ||
370 | |||
370 | |||
372 | |||
373 | |||
374 | |||
375 | |||
376 | |||
377 | |||
378 | |||
379 | |||
379 | |||
379 | |||
382 | Tont | ||
383 | |||
383 | |||
385 | |||
386 | Habibi | ||
387 | Nathan | ||
388 | |||
388 | |||
390 | BigBlue | ||
391 | |||
392 | |||
393 | Shino | ||
394 | War Criminal | ||
395 | |||
396 | Ecliipzez | ||
397 | |||
398 | |||
399 | Akemi | ||
400 | |||
400 | proxy | ||
402 | |||
403 | Midnight | ||
404 | |||
405 | |||
406 | |||
407 | |||
407 | |||
409 | |||
410 | |||
411 | |||
412 | kurse | ||
413 | |||
413 | John Deadlock | ||
415 | |||
416 | |||
416 | |||
416 | |||
419 | |||
420 | |||
421 | |||
422 | Tuco Salamanca | ||
423 | |||
423 | |||
425 | finn | ||
426 | |||
426 | Mettle | ||
426 | |||
426 | |||
430 | |||
431 | |||
432 | Linn | ||
433 | Warwick | ||
434 | |||
435 | |||
436 | |||
437 | |||
438 | |||
438 | dihh | ||
440 | |||
441 | |||
442 | |||
442 | |||
444 | |||
444 | Roleplayer | ||
446 | |||
446 | |||
448 | |||
449 | tofu | ||
450 | |||
451 | |||
452 | jake | ||
453 | Slime | ||
454 | |||
454 | |||
454 | |||
457 | |||
458 | |||
459 | |||
460 | |||
461 | |||
462 | vivi | ||
462 | |||
464 | |||
465 | Dross | ||
465 | nathan | ||
465 | |||
468 | |||
469 | |||
470 | |||
470 | |||
472 | |||
472 | Kurt Doyl 21660 SE Tillstrom Rd | ||
474 | Ted Bundy | ||
475 | 4G | ||
475 | |||
477 | Gary | ||
478 | |||
479 | |||
479 | |||
479 | |||
482 | |||
483 | |||
484 | |||
484 | |||
486 | den1z | ||
487 | Panda | ||
488 | |||
489 | |||
490 | |||
491 | |||
492 | Brylan | ||
492 | |||
494 | |||
495 | |||
496 | |||
497 | Bernkastel | ||
498 | |||
499 | |||
500 | Bilbo | ||
501 | |||
502 | Gojo | ||
503 | |||
504 | |||
505 | |||
506 | |||
507 | |||
507 | |||
509 | |||
510 | |||
511 | |||
512 | |||
513 | yoshi is incompentent | ||
514 | |||
515 | |||
516 | |||
517 | |||
518 | |||
519 | Cardigan | ||
520 | |||
521 |