Valve'in resmi Deadlock liderlik tablosuna göz atın - Abrams oyuncuları için Kuzey Amerika bölgesinde. Günlük olarak güncellenen sıralamalar, kazanma oranları ve performans istatistikleriyle.
Son Güncelleme: 15 Ocak 2026 00:17:57
Sonraki Güncelleme: 15 Ocak 2026 06:15:00
| Sıralama | Oyuncu | Ülke | Genel sıralama |
|---|---|---|---|
1 | might lag | ||
2 | Lomein | ||
3 | lllllllllllllllllllll | ||
4 | 25 | ||
5 | kapten | ||
6 | Jg dif | ||
7 | 123 | ||
8 | 39 | ||
9 | 42 | ||
10 | 54 | ||
11 | Phosphophyllite | ||
12 | 110 | ||
13 | Cloudie | ||
14 | 144 | ||
15 | running it down | ||
16 | 161 | ||
17 | 174 | ||
18 | 169 | ||
19 | 235 | ||
20 | 250 | ||
21 | 265 | ||
22 | 308 | ||
23 | Void | ||
24 | Grave | ||
25 | Echo Shard | ||
26 | 303 | ||
27 | Schwick | ||
28 | 332 | ||
29 | 302 | ||
30 | Phosphorus | ||
31 | 376 | ||
32 | Lad | ||
33 | 396 | ||
34 | Jiji | ||
35 | Alex | ||
36 | INCEL | ||
37 | 590 | ||
38 | 494 | ||
39 | 536 | ||
40 | 514 | ||
41 | my love my life | ||
42 | 540 | ||
43 | 661 | ||
44 | 548 | ||
45 | 584 | ||
46 | 609 | ||
47 | 606 | ||
48 | Splinko | ||
49 | Chance | ||
50 | abraham | ||
51 | stupid monkey | ||
52 | 684 | ||
53 | 715 | ||
54 | jack | ||
54 | Odd | ||
56 | 771 | ||
57 | 746 | ||
58 | 786 | ||
59 | 801 | ||
60 | 768 | ||
61 | 783 | ||
62 | 838 | ||
62 | 788 | ||
64 | Whisper | ||
65 | 815 | ||
66 | 848 | ||
67 | 979 | ||
68 | 951 | ||
69 | pickle | ||
70 | 964 | ||
71 | |||
71 | raindrop | ||
73 | Lautrec | ||
74 | Asterisk | ||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
79 | |||
81 | Regi | ||
82 | |||
83 | |||
84 | |||
85 | ozempic penis | ||
86 | Tyy | ||
87 | TreeTrunks | ||
88 | |||
88 | |||
90 | Sir Raven | ||
91 | |||
92 | Awesome | ||
93 | |||
94 | ttv/air_dl | ||
95 | facade | ||
96 | |||
97 | |||
98 | |||
99 | |||
100 | Bepsi | ||
100 | |||
102 | sham | ||
103 | |||
104 | |||
105 | |||
106 | |||
107 | Lam | ||
108 | |||
109 | slurpee | ||
110 | |||
111 | |||
112 | |||
113 | LizardWizard | ||
114 | Mudkip | ||
115 | bio | ||
116 | Gurt | ||
117 | |||
118 | Beam | ||
119 | |||
120 | PaullyWallnuts | ||
121 | |||
122 | |||
123 | |||
123 | |||
125 | |||
126 | |||
127 | Art | ||
128 | Wompy | ||
129 | |||
130 | Zorg | ||
130 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
143 | |||
145 | |||
146 | |||
146 | Brock Samson | ||
148 | mikey | ||
149 | Brook | ||
150 | |||
151 | Benjamin Dover | ||
152 | |||
153 | |||
154 | |||
155 | |||
155 | |||
157 | |||
158 | |||
158 | |||
160 | |||
161 | |||
162 | Juan | ||
163 | Ryan | ||
164 | |||
165 | |||
166 | |||
167 | DIYU | Gurpy | ||
168 | |||
168 | |||
170 | george | ||
171 | |||
172 | |||
172 | |||
174 | |||
175 | |||
176 | Boo | ||
177 | johnny | ||
178 | Dead | ||
178 | |||
180 | |||
181 | |||
181 | Yoyo | ||
183 | |||
184 | |||
185 | |||
186 | shanks | ||
187 | |||
188 | |||
189 | |||
189 | |||
191 | |||
192 | |||
193 | |||
194 | Ainz | ||
195 | |||
196 | |||
197 | Nothing There | ||
198 | |||
199 | |||
200 | |||
201 | |||
202 | That Guy | ||
203 | |||
204 | |||
205 | Scooby | ||
206 | |||
206 | Patty cake with no hands | ||
208 | Bogman | ||
208 | Dug | ||
210 | Will | ||
211 | |||
212 | yosh | ||
213 | |||
214 | |||
214 | don't kill me | ||
216 | rat | ||
217 | |||
217 | |||
219 | |||
219 | arman | ||
219 | Zulu | ||
222 | Anorak | ||
223 | |||
224 | |||
224 | |||
224 | |||
227 | N9 | ||
228 | |||
228 | Firework | ||
230 | |||
231 | |||
232 | |||
233 | |||
233 | |||
235 | |||
236 | |||
236 | |||
238 | |||
239 | Chael | ||
240 | |||
241 | |||
242 | |||
243 | |||
244 | |||
245 | |||
246 | |||
246 | yesterday | ||
248 | |||
249 | 杀手 | ||
250 | Chib | ||
250 | |||
252 | |||
253 | rc | ||
254 | |||
255 | |||
255 | |||
257 | sackboy | ||
258 | |||
259 | |||
260 | Cosmic | ||
261 | |||
262 | |||
263 | |||
264 | |||
265 | |||
266 | AWAWA | ||
266 | |||
266 | |||
269 | kevo | ||
269 | |||
271 | |||
272 | |||
273 | |||
273 | Tip | ||
275 | Chocolate Lover | ||
276 | |||
277 | |||
278 | |||
279 | |||
280 | |||
281 | |||
282 | |||
283 | |||
283 | |||
285 | |||
286 | |||
287 | |||
288 | |||
289 | |||
290 | |||
291 | Roh Jae Won Fan | ||
292 | |||
292 | |||
294 | Fisto | ||
295 | Nustra | ||
296 | |||
297 | |||
298 | Squeebs | ||
299 | |||
300 | |||
301 | |||
302 | |||
303 | CactusJuice | ||
304 | |||
305 | |||
306 | |||
307 | |||
307 | |||
307 | |||
310 | |||
311 | |||
312 | |||
312 | |||
314 | Ferd | ||
314 | |||
316 | |||
317 | |||
318 | |||
319 | |||
320 | |||
321 | Perhaps | ||
322 | toast | ||
323 | Shadow | ||
324 | GG AfrO4E | ||
324 | |||
326 | |||
327 | |||
328 | |||
329 | Jet | ||
329 | |||
331 | |||
332 | |||
333 | |||
334 | |||
335 | |||
336 | |||
337 | |||
338 | |||
339 | |||
340 | |||
341 | |||
341 | |||
343 | |||
344 | North | ||
345 | Spag | ||
346 | |||
347 | |||
348 | |||
349 | |||
350 | |||
351 | |||
352 | |||
352 | Yellow Pikmin | ||
354 | |||
354 | |||
356 | |||
356 | ::::::: | ||
358 | |||
358 | |||
360 | |||
361 | |||
361 | |||
361 | |||
361 | Weasel | ||
365 | |||
365 | |||
367 | |||
367 | CoconutMan | ||
369 | |||
369 | |||
371 | |||
372 | Frostbite | ||
372 | |||
374 | |||
375 | Clumsy | ||
376 | Firefly | ||
377 | |||
378 | Graham | ||
379 | |||
380 | gunna | ||
380 | |||
382 | |||
383 | |||
384 | Nigerian Prince | ||
385 | |||
386 | |||
387 | |||
387 | |||
389 | |||
389 | Spirited | ||
391 | |||
391 | |||
393 | |||
394 | unknown | ||
395 | Sito | ||
395 | |||
397 | |||
397 | |||
397 | Bullseye | ||
400 | |||
401 | Steve | ||
401 | DragonBlade | ||
403 | |||
403 | |||
405 | |||
405 | |||
407 | |||
407 | |||
409 | |||
409 | |||
411 | Alli | ||
411 | |||
411 | Reaper | ||
411 | |||
415 | exceed | ||
416 | Myst | ||
417 | Leon | ||
417 | |||
419 | |||
420 | |||
421 | |||
422 | |||
422 | Lavender | ||
424 | |||
424 | |||
426 | |||
427 | |||
428 | |||
429 | |||
429 | sasha | ||
431 | |||
431 | George Droyd | ||
433 | BlingBlingBoy | ||
434 | syl | ||
434 | |||
436 | Rat | ||
437 | |||
438 | Smiles | ||
439 | |||
440 | Rocky | ||
441 | |||
441 | |||
441 | |||
444 | |||
444 | |||
446 | P A S S I O N | ||
447 | |||
448 | |||
448 | |||
450 | |||
451 | MrM | ||
452 | |||
453 | |||
453 | |||
455 | son | ||
455 | |||
457 | |||
458 | Null | ||
459 | Mr Satan | ||
460 | Maurice | ||
461 | jorge | ||
461 | |||
461 | Epic | ||
464 | abram | ||
465 | |||
466 | Cassius Thundercock | ||
467 | |||
468 | |||
469 | |||
469 | |||
469 | |||
472 | |||
473 | |||
474 | DRGN | ||
475 | |||
476 | wanghaf | ||
477 | |||
478 | |||
479 | |||
480 | |||
480 | |||
482 | |||
483 | |||
484 | |||
485 | |||
486 | |||
486 | Dr. Sex | ||
488 | |||
488 | Blobby | ||
490 | |||
491 | |||
491 | |||
493 | |||
494 | Ojama Red | ||
495 | |||
495 | |||
497 | |||
498 | |||
498 | |||
500 | Ash | ||
501 | |||
501 | |||
503 | |||
504 | |||
504 | |||
506 | |||
507 | |||
507 | |||
507 | |||
507 | RandomBitten | ||
511 | bebop the builder | ||
511 | |||
513 | |||
513 | by | ||
515 | |||
515 | |||
517 | |||
518 | Noot | ||
519 | Hatemonger | ||
519 | |||
521 | cK | ||
522 | 76561198803485010 | ||
523 | |||
524 | |||
524 | |||
526 | general brasch | ||
527 | |||
528 | |||
529 |