Découvrez le classement officiel de Deadlock par Valve pour les joueurs de Abrams dans la région Europe. Mis à jour quotidiennement avec les classements, taux de victoire et stats de performance.
Dernière mise à jour : 22 janvier 2026 à 00:17:33
Prochaine mise à jour : 22 janvier 2026 à 06:15:00
| Rang | Indiv. | Pays | Classement global |
|---|---|---|---|
1 | ABL | ||
2 | 6 | ||
3 | together | ||
4 | 13 | ||
5 | 21 | ||
6 | Atsg | ||
7 | set in stone | ||
8 | 41 | ||
9 | Reuben | ||
10 | Doi | ||
11 | gnarly bastard | ||
12 | Crow | ||
13 | Upgrade | ||
14 | 90 | ||
15 | serp | ||
16 | / | ||
17 | 6 | ||
18 | 144 | ||
19 | 136 | ||
20 | 146 | ||
21 | 157 | ||
22 | Dorian | ||
23 | 190 | ||
24 | 4sv | ||
25 | 207 | ||
26 | gothica | ||
27 | the breaker Аня Мерси | ||
28 | 226 | ||
29 | 33 | ||
30 | 250 | ||
31 | 234 | ||
32 | 287 | ||
33 | 260 | ||
34 | 281 | ||
35 | Go URN after MID (idiots) | ||
36 | 281 | ||
37 | zifa | ||
38 | 323 | ||
39 | 306 | ||
40 | 312 | ||
41 | 329 | ||
42 | 376 | ||
43 | 379 | ||
44 | asd | ||
44 | 389 | ||
46 | Barter16 | ||
47 | Watermelon | ||
48 | アルチョム | ||
49 | 454 | ||
50 | khia asylum | ||
51 | 414 | ||
52 | 462 | ||
53 | 466 | ||
54 | flopson | ||
55 | 503 | ||
56 | 538 | ||
57 | 503 | ||
58 | ACM | ||
59 | Shodza | ||
60 | worstworstworst | ||
61 | 589 | ||
62 | 726 | ||
63 | 701 | ||
64 | Az | ||
65 | робчик | ||
66 | 693 | ||
67 | 642 | ||
68 | 777 | ||
69 | 669 | ||
70 | Hansel | ||
71 | reborn | ||
72 | 781 | ||
73 | 799 | ||
74 | 812 | ||
75 | 924 | ||
76 | 895 | ||
77 | 889 | ||
78 | |||
79 | 963 | ||
80 | clumsy | ||
81 | |||
82 | 975 | ||
83 | |||
84 | |||
85 | 27 inches of abrams | ||
86 | |||
87 | |||
88 | s0mpel | ||
89 | |||
89 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | 76561198126801474 | ||
97 | |||
98 | |||
99 | SMART | ||
100 | |||
101 | Billy Nogami | ||
101 | |||
103 | sea | ||
104 | mun | ||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
110 | Mugen | ||
110 | |||
113 | |||
114 | |||
115 | |||
116 | Griffith | ||
116 | |||
118 | кто | ||
119 | |||
120 | |||
121 | fungus | ||
122 | shiny | ||
123 | |||
124 | Joe Camel | ||
125 | Cobble | ||
126 | w0rthy2k | ||
127 | pepp | ||
128 | Туз Украіна | ||
129 | |||
129 | |||
131 | |||
132 | |||
133 | MingLee | ||
134 | |||
135 | |||
136 | "ЗАО" бещёки | ||
137 | |||
138 | egorprivet14/tv | ||
139 | |||
140 | FunkyMonkey | ||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | whysoempty666 | ||
148 | |||
149 | Milkman | ||
150 | bouncytorch | ||
151 | |||
152 | |||
153 | John Deadlock | ||
154 | Ves | ||
155 | |||
156 | |||
157 | Kratos | ||
158 | Humility | ||
159 | |||
160 | |||
161 | |||
161 | |||
163 | Weak | ||
164 | |||
164 | |||
166 | |||
167 | ruin on purpose | ||
168 | |||
169 | |||
169 | |||
171 | Solen | ||
172 | |||
173 | |||
174 | |||
175 | |||
176 | Bay Harbour Gooner | ||
177 | |||
177 | |||
179 | |||
180 | |||
181 | Headhunter | ||
182 | |||
182 | Sisyphus | ||
182 | What Is Love | ||
185 | |||
186 | |||
186 | |||
188 | |||
189 | |||
190 | |||
191 | |||
192 | |||
192 | |||
194 | |||
195 | |||
196 | |||
197 | t.tv/negrpidoras36 | ||
198 | боб | ||
199 | |||
200 | BOB | ||
201 | |||
202 | |||
203 | 22 | ||
204 | |||
205 | |||
205 | |||
207 | Лабуба | ||
208 | Scientist | ||
209 | |||
210 | Abaddon | ||
211 | snop4k | ||
211 | |||
213 | |||
213 | |||
215 | Уолтер | ||
215 | |||
217 | |||
218 | |||
218 | yasashii | ||
220 | |||
220 | |||
222 | |||
223 | 0_0 | ||
224 | |||
225 | |||
226 | Overwhelming Load | ||
227 | |||
228 | SHADOW WIZARD MONEY GANG | ||
229 | |||
230 | |||
231 | tleyu | ||
232 | |||
233 | |||
234 | Valett | ||
235 | |||
235 | |||
237 | |||
238 | |||
239 | |||
240 | |||
240 | |||
240 | Retard abrams and shiv OTP | ||
243 | |||
244 | gavrik | ||
245 | Hot Singles In Your Area | ||
246 | |||
247 | |||
248 | |||
249 | Study | ||
250 | |||
251 | |||
251 | |||
253 | |||
253 | JluTP_l7uBa | ||
255 | |||
255 | PM | ||
257 | |||
258 | gaming | ||
258 | Marven | ||
260 | |||
261 | |||
262 | |||
263 | |||
264 | Jank | ||
265 | PEPEGA | ||
266 | OverKill | ||
266 | Sourdough | ||
268 | |||
268 | |||
270 | |||
270 | Shun | ||
270 | |||
270 | |||
274 | |||
275 | |||
275 | Snowflake | ||
277 | |||
278 | |||
279 | |||
280 | |||
281 | PGG | ||
281 | |||
283 | |||
284 | |||
284 | |||
286 | |||
287 | Man | ||
287 | |||
289 | |||
289 | |||
291 | |||
292 | |||
293 | Snips | ||
294 | |||
294 | |||
296 | |||
297 | |||
297 | |||
299 | Osaka | ||
300 | |||
301 | |||
302 | |||
303 | |||
304 | |||
304 | Viktor | ||
306 | |||
306 | 5 | ||
308 | |||
309 | |||
310 | |||
311 | |||
312 | |||
313 | |||
314 | |||
315 | |||
316 | Lochy | ||
316 | |||
318 | |||
319 | Jelly | ||
319 | |||
321 | |||
321 | |||
323 | |||
324 | |||
325 | |||
325 | |||
327 | ГАРРИ ПОТТЕР | ||
328 | |||
329 | 王 | ||
330 | |||
331 | |||
332 | |||
333 | |||
334 | 1337 | ||
334 | |||
336 | |||
336 | Гадость | ||
338 | |||
339 | |||
340 | |||
341 | |||
341 | |||
343 | xi | ||
343 | Jumbo | ||
343 | |||
346 | |||
347 | shisha | ||
347 | |||
349 | |||
350 | Deadlock: THE MOVIE | ||
351 | |||
352 | TLK | ||
353 | |||
354 | |||
355 | |||
356 | |||
357 | |||
357 | lomit | ||
359 | |||
360 | |||
360 | |||
362 | |||
362 | |||
362 | |||
365 | |||
366 | |||
367 | |||
368 | |||
369 | 乂丫认廾牙 | ||
370 | |||
371 | |||
371 | |||
373 | Glue_Sniffer | ||
374 | шта | ||
375 | BIBIZAN | ||
376 | 228 228 1.4.8.8. | ||
377 | сяки мяки | ||
378 | |||
379 | |||
380 | |||
380 | сопля | ||
382 | |||
383 | |||
384 | |||
385 | OG | ||
386 | |||
386 | Pedofiliator | ||
388 | |||
389 | |||
390 | |||
390 | |||
390 | |||
393 | Flying Dutchman | ||
393 | |||
395 | die young | ||
395 | |||
397 | |||
398 | |||
399 | Actual Wizard | ||
399 | |||
401 | Ferrari | ||
402 | |||
403 | |||
403 | |||
403 | |||
406 | |||
407 | |||
407 | SNOW | ||
409 | |||
410 | |||
411 | CR7MENTALITY | ||
411 | |||
411 | |||
414 | slaps belly in joy and dances | ||
414 | qwerty | ||
416 | |||
417 | |||
418 | |||
419 | |||
420 | сахар | ||
421 | |||
422 | |||
422 | Trewalt | ||
424 | Chungus | ||
425 | Mr.Doctor | ||
425 | |||
427 | Zee | ||
427 | |||
429 | Rankaisija | ||
430 | |||
430 | |||
430 | |||
433 | czar | ||
434 | |||
435 | |||
436 | |||
436 | |||
436 | |||
439 | |||
440 | |||
440 | |||
442 | |||
442 | donk | ||
444 | |||
445 | |||
446 | |||
447 | |||
448 | |||
448 | Lemon | ||
450 | |||
451 | |||
452 | |||
452 | |||
454 | |||
455 | |||
455 | |||
457 | |||
457 | |||
459 | |||
459 | |||
461 | |||
461 | Lewy | ||
463 | |||
464 | Lebron James | ||
465 | |||
465 | Baly | ||
467 | |||
468 | |||
469 | Venom | ||
470 | |||
470 | |||
472 | |||
473 | пузырь | ||
473 | vertical | ||
475 | |||
475 | |||
475 | |||
478 | |||
479 | Ублюдок | ||
480 | |||
481 | |||
482 | |||
483 | |||
483 | Diamond | ||
483 | |||
486 | |||
486 | |||
488 | |||
489 | Carried more animals than Noah | ||
490 | |||
490 | |||
492 | |||
493 | |||
494 | |||
494 | Vande | ||
496 | |||
496 | |||
498 | |||
499 | |||
500 | |||
501 | 912 | ||
501 | bishop | ||
503 | |||
503 | |||
503 | Замир Безгеев | ||
503 | |||
503 | Greys | ||
508 | |||
509 | |||
510 | deaf | ||
510 | |||
512 | |||
513 | |||
514 | |||
515 | приду к тебе в 4:20 | ||
516 | |||
517 | |||
517 | |||
519 | |||
520 | |||
521 | |||
521 | |||
523 | |||
524 | |||
524 | |||
526 | |||
526 | |||
526 | |||
529 | |||
530 | |||
531 | big dog | ||
532 | Томас | ||
533 | |||
533 | Kalex | ||
535 | |||
536 | |||
537 | |||
538 | |||
539 | |||
540 | |||
540 | |||
542 | |||
543 | |||
544 | |||
544 | |||
544 | DOMINATOR | ||
547 | |||
548 | |||
549 | |||
550 | |||
550 | |||
552 | Pumpkin King | ||
552 | |||
554 | TATAKAE | ||
554 | ratking | ||
554 | Sexter Morgan | ||
554 | Жужалица | ||
558 | |||
558 | Kuru kuru | ||
560 | GAZMYAS $JM | ||
561 | HATE | ||
562 | |||
563 | |||
563 | |||
565 | |||
566 | |||
566 | Гематокольпос | ||
568 | |||
569 | |||
570 | |||
570 | |||
570 | |||
570 | Mo | ||
574 | |||
574 | |||
574 | |||
577 | Ё | ||
578 | |||
579 | |||
580 | |||
581 | bekszzan | ||
581 | |||
583 | |||
584 | |||
585 | |||
585 | |||
587 | |||
588 | |||
589 | |||
590 | |||
591 | Sticky | ||
592 | |||
592 | Padre | ||
594 | |||
594 | |||
596 | |||
597 | |||
597 | |||
599 | Nester | ||
599 | |||
601 | magzi | ||
601 | |||
601 | |||
604 | |||
605 | bigbob | ||
605 | |||
607 | |||
607 | |||
609 | dev | ||
610 | |||
611 | Suburban | ||
611 | |||
613 | |||
614 | |||
615 | |||
615 | Aquila | ||
617 | |||
618 | |||
619 | max | ||
620 | |||
621 | Willyham | ||
622 | |||
623 | Девственница | ||
624 | |||
625 | |||
625 | |||
627 | 42 | ||
628 |