Check out the official Valve-powered Deadlock leaderboard for Mina players in South America. Updated daily with player rankings, win rates, and performance stats.
Last Updated: December 02, 2025 at 06:17:38 PM
Next Update: December 03, 2025 at 12:15:00 AM
| Rank | Player | Country | Overall rank |
|---|---|---|---|
1 | 5 | ||
2 | 10 | ||
3 | maquina de combate anti toloi | ||
4 | dual | ||
5 | 92 | ||
6 | alejandro | ||
7 | twitch.com/IDKFAfps | ||
8 | 149 | ||
9 | zet | ||
10 | bNs | ||
11 | 220 | ||
12 | 247 | ||
13 | 270 | ||
14 | 270 | ||
15 | 277 | ||
16 | Farkas | ||
17 | Kuroshi | ||
18 | El Hombre Que Araña | ||
19 | 323 | ||
20 | Hamood | ||
21 | SeaBass | ||
22 | forsaken | ||
23 | |||
24 | Katakuri | ||
25 | Coruja | ||
26 | 461 | ||
27 | 497 | ||
28 | Tuli | ||
29 | ATA | ||
30 | Rabicho | ||
31 | Fã do N.A | ||
32 | 556 | ||
33 | 602 | ||
34 | 631 | ||
35 | 667 | ||
36 | 670 | ||
37 | 673 | ||
38 | Prism | ||
38 | twitch gtwya | ||
40 | a | ||
41 | Lunar | ||
42 | Brunera | ||
43 | 800 | ||
44 | Lontra | ||
45 | 842 | ||
46 | 842 | ||
47 | 869 | ||
48 | 855 | ||
49 | Garmin | ||
50 | 955 | ||
51 | 989 | ||
52 | |||
53 | |||
54 | |||
55 | Dudu | ||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | :> | ||
62 | |||
63 | |||
64 | |||
65 | |||
66 |