Check out the official Valve-powered Deadlock leaderboard for Mina players in Oceania. Updated daily with player rankings, win rates, and performance stats.
Last Updated: January 01, 2026 at 12:17:53 PM
Next Update: January 01, 2026 at 06:15:00 PM
| Rank | Player | Country | Overall rank |
|---|---|---|---|
1 | 3 | ||
2 | tirath | ||
3 | 29 | ||
4 | 36 | ||
5 | 59 | ||
6 | 127 | ||
6 | 121 | ||
8 | Jok | ||
9 | 172 | ||
10 | 241 | ||
11 | 298 | ||
12 | 268 | ||
13 | 285 | ||
14 | 303 | ||
15 | 322 | ||
16 | kom | ||
17 | 360 | ||
18 | Killerbob | ||
19 | 380 | ||
19 | 376 | ||
21 | 396 | ||
22 | 364 | ||
23 | 520 | ||
24 | 524 | ||
25 | 630 | ||
26 | heal | ||
27 | Jav | ||
28 | 818 | ||
29 | Bread_Printer | ||
30 | 976 | ||
31 | 906 | ||
32 | 897 | ||
33 | 976 | ||
34 | Chris | ||
35 | 950 | ||
36 | |||
37 |