Check out the official Valve-powered Deadlock leaderboard for Calico players in South America. Updated daily with player rankings, win rates, and performance stats.
Last Updated: October 20, 2025 at 12:19:52 PM
Next Update: October 20, 2025 at 06:15:00 PM
Rank | Player | Country | Overall rank |
---|---|---|---|
1 | ![]() LEO | ||
2 | ![]() | 51 | |
3 | ![]() tiny spider living in a flower | ||
4 | ![]() Beluga | ||
5 | ![]() d | ||
6 | ![]() FernandoAKTT | ||
7 | 178 | ||
8 | ![]() EliaasAs Da Silva | ||
9 | ![]() | 214 | |
10 | ![]() JS2 | ||
11 | ![]() Lennox | ||
12 | ![]() | 358 | |
13 | ![]() '-' | ||
14 | ![]() | 352 | |
15 | ![]() | 356 | |
16 | ![]() Zorak | ||
17 | ![]() | 379 | |
18 | ![]() scar | ||
19 | ![]() | 472 | |
19 | ![]() tota from united states | ||
21 | ![]() | 488 | |
22 | ![]() SAPAA Bumbum Mole | ||
23 | ![]() | 494 | |
24 | ![]() Haik | ||
25 | ![]() repulsive goat | ||
26 | ![]() Mayano Top Gun | ||
27 | ![]() | 543 | |
28 | ![]() | 584 | |
29 | ![]() Fanta | ||
30 | ![]() | 630 | |
30 | 635 | ||
32 | 708 | ||
33 | ![]() Mange | ||
34 | ![]() | 803 | |
35 | ![]() John | ||
36 | ![]() | 770 | |
37 | ![]() perkele | ||
37 | ![]() | 813 | |
39 | 848 | ||
40 | ![]() Healing.-26 | ||
41 | ![]() Adonai | ||
42 | ![]() VRUM VRUM | ||
43 | ![]() carlos | ||
43 | 875 | ||
45 | ![]() riwww | ||
46 | ![]() | 996 | |
47 | ![]() Abraao Comedor de Rosbife | ||
48 | ![]() Hatsune Miku | ||
49 | ![]() | ||
50 | ![]() | ||
51 | ![]() | ||
52 | ![]() | ||
53 | |||
54 | ![]() | ||
55 | |||
56 | |||
57 | |||
58 | ![]() | ||
59 | ![]() | ||
60 | ![]() Relâmpagomyqueen | ||
61 | ![]() Kos | ||
62 | |||
63 | ![]() nell | ||
64 | ![]() Tsugiro Kimimame | ||
65 | |||
66 | |||
67 | ![]() TTV/fullhs2 | ||
68 | ![]() | ||
69 | ![]() ミナ | ||
70 | |||
71 | |||
71 | |||
73 | ![]() Semensiete7 | ||
74 | |||
75 | ![]() | ||
76 | ![]() SEISMO FEINT | ||
77 | ![]() Dexter Moser | ||
78 | ![]() lovesick | ||
79 | ![]() CJ | ||
80 | ![]() Katakuri | ||
81 | ![]() wal | ||
82 | ![]() Hojer | ||
83 | |||
84 | |||
85 | ![]() Carpe Diem | ||
86 | ![]() | ||
87 | ![]() Felps | ||
88 | ![]() | ||
89 | ![]() Ted Beneke | ||
90 |