Check out the official Valve-powered Deadlock leaderboard for Haze players in South America. Updated daily with player rankings, win rates, and performance stats.
Last Updated: June 16, 2025 at 06:17:33 AM
Next Update: June 16, 2025 at 12:15:00 PM
Rank | Player | Country | Overall rank |
---|---|---|---|
1 | ![]() LIELESS | ||
2 | ![]() chagas23 | ||
3 | 10 | ||
4 | ![]() saga | ||
5 | 39 | ||
6 | ![]() twitch.tv/zecken1 | ||
7 | ![]() neoni | ||
8 | ![]() | 60 | |
9 | ![]() Ant | ||
10 | ![]() Kel | ||
11 | ![]() | 80 | |
12 | 89 | ||
13 | ![]() | ||
14 | 96 | ||
15 | ![]() | 104 | |
16 | ![]() | 132 | |
17 | |||
18 | ![]() | 131 | |
19 | 162 | ||
20 | ![]() | 164 | |
21 | ![]() 悪魔 | ||
22 | ![]() Я | ||
23 | 210 | ||
24 | ![]() queen | ||
25 | ![]() | 231 | |
26 | 234 | ||
27 | ![]() Sheriff Woody | ||
28 | 304 | ||
29 | ![]() | 290 | |
30 | ![]() ssshhhhhhhhh | ||
31 | ![]() | 334 | |
32 | ![]() | 343 | |
33 | ![]() | 315 | |
34 | 312 | ||
35 | ![]() | 330 | |
36 | 315 | ||
37 | 350 | ||
37 | ![]() pff | ||
37 | 337 | ||
40 | ![]() | 366 | |
41 | ![]() | 337 | |
42 | ![]() | 357 | |
43 | 377 | ||
43 | 395 | ||
45 | 375 | ||
46 | 405 | ||
47 | 395 | ||
48 | 377 | ||
49 | ![]() | 401 | |
50 | ![]() | 417 | |
51 | ![]() GS | ||
52 | ![]() | 453 | |
53 | ![]() | 458 | |
54 | ![]() ney | ||
55 | 434 | ||
56 | ![]() | 493 | |
57 | ![]() | 524 | |
58 | 549 | ||
59 | ![]() PauseLock | ||
60 | ![]() | 439 | |
61 | ![]() | 564 | |
62 | ![]() | 575 | |
63 | 557 | ||
64 | 549 | ||
65 | ![]() Pablo | ||
66 | 560 | ||
67 | ![]() Mir | ||
68 | 605 | ||
69 | ![]() iDk | ||
70 | 685 | ||
71 | ![]() | 599 | |
72 | 642 | ||
73 | ![]() | 658 | |
74 | ![]() | 677 | |
75 | ![]() | 668 | |
76 | 560 | ||
76 | ![]() Mr. Pollito | ||
78 | 671 | ||
79 | 642 | ||
80 | ![]() | 679 | |
81 | ![]() | 715 | |
82 | ![]() | 748 | |
83 | ![]() | 777 | |
84 | ![]() | 719 | |
84 | ![]() | 812 | |
86 | ![]() Nicholas | ||
87 | ![]() | 765 | |
88 | ![]() | 809 | |
89 | 816 | ||
89 | ![]() SAMY | ||
91 | ![]() | 866 | |
92 | 882 | ||
93 | 901 | ||
94 | ![]() | 909 | |
95 | 930 | ||
96 | 909 | ||
96 | |||
98 | ![]() | 920 | |
99 | ![]() Link | ||
100 | ![]() | 924 | |
101 | ![]() | 945 | |
102 | ![]() showtime | ||
103 | ![]() | 919 | |
104 | ![]() | 996 | |
105 | |||
105 | 961 | ||
107 | ![]() | 985 | |
108 | ![]() | ||
109 | |||
109 | ![]() oi | ||
111 | ![]() | ||
112 | ![]() | ||
113 | |||
114 | |||
115 | ![]() | ||
116 | ![]() BANKAI | ||
117 | |||
118 | |||
119 | ![]() | ||
120 | ![]() | ||
121 | ![]() | ||
122 | |||
123 | |||
124 | ![]() | ||
125 | |||
126 | ![]() | ||
127 | ![]() | ||
128 | |||
128 | |||
130 | |||
131 | |||
132 | ![]() | ||
133 | |||
134 | ![]() | ||
135 | ![]() | ||
136 | ![]() Vo1d | ||
137 | ![]() | ||
138 | ![]() | ||
139 | ![]() | ||
140 | ![]() | ||
141 | ![]() | ||
142 | ![]() | ||
143 | |||
144 | ![]() TanQ | ||
145 | |||
146 | ![]() | ||
147 | |||
148 | ![]() | ||
149 | |||
150 | ![]() | ||
151 | |||
152 | |||
152 | |||
154 | ![]() | ||
155 | ![]() Retro | ||
156 | ![]() | ||
157 | |||
157 | ![]() | ||
159 | ![]() | ||
160 | |||
161 |