Check out the official Valve-powered Deadlock leaderboard for Warden players in Oceania. Updated daily with player rankings, win rates, and performance stats.
Last Updated: November 09, 2025 at 06:17:47 PM
Next Update: November 10, 2025 at 12:15:00 AM
| Rank | Player | Country | Overall rank |
|---|---|---|---|
1 | OnMartinSugar2k | ||
2 | 45 | ||
3 | 89 | ||
4 | 117 | ||
5 | 230 | ||
6 | 223 | ||
7 | Kero | ||
8 | 522 | ||
9 | 565 | ||
9 | 549 | ||
11 | 641 | ||
12 | 696 | ||
12 | Giuseppe | ||
14 | 712 | ||
15 | Rice Shower | ||
16 | 886 | ||
17 | 932 | ||
18 | Shoyo | ||
19 | |||
20 |