Schau dir das offizielle Deadlock-Leaderboard von Valve für Paradox-Spieler in Nordamerika an. Täglich aktualisiert mit Spieler-Rankings, Win Rates und Performance-Statistiken.
Zuletzt aktualisiert: 30. Juli 2025 um 18:17:08
Nächstes Update: 31. Juli 2025 um 00:15:00
Rang | Spieler | Land | Gesamt-Rang |
---|---|---|---|
1 | 7 | ||
2 | 182 | ||
3 | 123 | ||
4 | ![]() | 143 | |
5 | ![]() D4C | ||
6 | ![]() | 181 | |
7 | 262 | ||
8 | ![]() Shodan | ||
9 | 363 | ||
10 | ![]() Gymical | ||
11 | ![]() | 332 | |
12 | ![]() | 494 | |
13 | 418 | ||
14 | ![]() 1234 | ||
15 | ![]() smoke | ||
16 | ![]() | 635 | |
17 | ![]() Ponyboy | ||
18 | 591 | ||
19 | 465 | ||
20 | ![]() limit tester | ||
21 | ![]() eden | ||
22 | ![]() | 866 | |
23 | ![]() | 692 | |
24 | ![]() | 853 | |
25 | ![]() | 836 | |
26 | ![]() | 757 | |
27 | 946 | ||
28 | 689 | ||
29 | |||
30 | ![]() | 977 | |
31 | ![]() | 980 | |
32 | ![]() pepsi | ||
33 | |||
34 | |||
35 | |||
36 | ![]() | ||
37 | ![]() Fitz | ||
38 | ![]() | ||
39 | ![]() | ||
40 | |||
41 | ![]() Odd | ||
42 | |||
43 | |||
44 | ![]() B | ||
45 | ![]() Cypher | ||
45 | |||
47 | ![]() | ||
48 | ![]() abba | ||
49 | ![]() Are you sure? | ||
50 | ![]() | ||
51 | ![]() Akasha | ||
52 | ![]() Koni | ||
53 | |||
54 | ![]() ! | ||
55 | |||
56 | |||
57 | |||
58 | ![]() | ||
59 | |||
60 | ![]() BEANS | ||
60 | |||
62 | ![]() | ||
63 | ![]() | ||
64 | |||
65 | |||
66 | ![]() | ||
67 | |||
68 | ![]() | ||
69 | |||
70 | ![]() Ignatius | ||
71 | |||
72 | ![]() | ||
73 | |||
73 | |||
75 | ![]() Banana Bread | ||
76 | |||
77 | |||
78 | ![]() ComeFuckMyDjinnussy | ||
79 | ![]() inyda1 | ||
80 | ![]() | ||
81 | ![]() | ||
82 | |||
83 | |||
84 | ![]() | ||
85 | ![]() | ||
86 | |||
87 | |||
88 | ![]() Tbone | ||
89 | |||
90 | ![]() bunny | ||
91 | |||
92 | ![]() undrNurishdEgo | ||
92 | ![]() | ||
94 | ![]() Bubby | ||
95 | ![]() | ||
95 | ![]() | ||
97 | ![]() | ||
98 | ![]() | ||
98 | |||
100 | ![]() zhay | ||
101 | |||
102 | ![]() dudeman | ||
103 | |||
104 | ![]() | ||
104 | |||
106 | ![]() | ||
107 | |||
108 | |||
109 | ![]() Mindless | ||
109 | ![]() Rayn | ||
109 | |||
112 | |||
113 | |||
114 | ![]() | ||
115 | |||
115 | ![]() | ||
117 | ![]() | ||
118 | ![]() | ||
119 | |||
120 | |||
121 | ![]() | ||
122 | |||
123 | ![]() Wicked | ||
124 | |||
125 | |||
126 | ![]() Darko | ||
127 | |||
128 | |||
129 | ![]() JayKay | ||
130 | ![]() | ||
131 | ![]() | ||
131 | ![]() | ||
133 | |||
134 | ![]() | ||
135 | ![]() monday | ||
135 | ![]() | ||
137 | |||
138 | ![]() | ||
138 | ![]() | ||
140 | |||
141 | ![]() Ayden | ||
142 | ![]() | ||
142 | ![]() Minor Minion | ||
144 | ![]() | ||
145 | ![]() Oreo On Twitch | ||
146 | ![]() Matt | ||
147 | ![]() | ||
148 | ![]() | ||
149 | ![]() | ||
150 | |||
150 | |||
152 | |||
153 | ![]() gliptal | ||
153 | |||
153 | |||
156 | |||
157 | ![]() | ||
158 | ![]() Reno | ||
159 | |||
160 | |||
161 | ![]() | ||
162 | |||
163 | ![]() Lethal | ||
164 | ![]() | ||
165 | ![]() | ||
166 | ![]() Krampus | ||
167 | |||
168 | |||
169 | ![]() | ||
169 | ![]() Rat King | ||
171 | ![]() | ||
172 | ![]() | ||
173 | ![]() Revenant | ||
174 | ![]() | ||
174 | |||
176 | ![]() powerhouse | ||
176 | ![]() :) | ||
178 | ![]() | ||
179 | ![]() | ||
180 | ![]() | ||
181 | |||
182 | ![]() Karebu | ||
183 | ![]() | ||
184 | |||
185 | ![]() | ||
186 | ![]() | ||
186 | |||
188 | ![]() qz | ||
189 | ![]() | ||
189 | |||
191 | ![]() | ||
192 | ![]() | ||
192 | ![]() | ||
194 | |||
195 | ![]() | ||
196 | |||
196 | ![]() Leeroy Jenkins | ||
196 | ![]() Dodge | ||
199 | |||
199 | |||
201 | |||
201 | |||
203 | |||
203 | |||
203 | ![]() Tanka Jahari | ||
206 | |||
207 | |||
208 | |||
209 | |||
210 | ![]() | ||
211 | ![]() | ||
212 | ![]() | ||
213 | |||
214 | |||
215 | ![]() | ||
215 | ![]() | ||
217 | |||
218 | ![]() | ||
219 | |||
220 | |||
221 | ![]() Goldy | ||
222 | ![]() moody | ||
223 | ![]() | ||
224 | ![]() | ||
224 | |||
226 | ![]() | ||
227 | |||
227 | ![]() ttv/radrahul | ||
229 | |||
229 | |||
229 | |||
232 | ![]() | ||
232 | ![]() Meep | ||
234 | ![]() Cupcake | ||
235 | |||
236 | ![]() | ||
236 | ![]() | ||
238 | ![]() | ||
238 | ![]() | ||
240 | ![]() | ||
240 | |||
242 | ![]() | ||
243 | ![]() | ||
244 | |||
245 | ![]() bloo | ||
246 | ![]() | ||
247 | ![]() | ||
248 | ![]() | ||
249 | |||
250 | |||
250 | ![]() Jackson | ||
252 | |||
253 | ![]() | ||
254 | ![]() Popped A Senzu | ||
255 | ![]() Joon | ||
255 | ![]() | ||
257 | |||
258 | ![]() | ||
259 | ![]() | ||
260 | |||
261 | ![]() | ||
262 | ![]() | ||
262 | |||
264 | ![]() | ||
264 | ![]() | ||
266 | |||
267 | ![]() Houdini | ||
267 | ![]() | ||
267 | ![]() marshmallow | ||
270 | |||
270 | ![]() Xtreme | ||
272 | ![]() Boomslang | ||
273 | ![]() | ||
274 | ![]() | ||
275 | ![]() JR | ||
275 | |||
277 | |||
278 | |||
279 | ![]() Lethal | ||
280 | |||
280 | ![]() | ||
282 | |||
283 | ![]() OG | ||
284 | ![]() Grand | ||
285 | ![]() ham | ||
286 | ![]() | ||
287 | ![]() | ||
288 | ![]() | ||
288 | ![]() | ||
290 | |||
290 | ![]() Fortis | ||
292 | |||
293 | ![]() | ||
293 | |||
295 | |||
296 | ![]() Kafka | ||
297 | |||
297 | ![]() . | ||
299 | |||
300 | ![]() Naro | ||
300 | ![]() Adam | ||
302 | |||
303 | |||
304 | |||
305 | ![]() George Droyd | ||
306 | ![]() Koby | ||
307 | |||
308 | |||
309 | |||
310 | ![]() Russo | ||
311 | ![]() Prototype | ||
311 | |||
313 | ![]() | ||
313 | |||
315 | ![]() Abe | ||
316 | ![]() | ||
317 | |||
317 | |||
319 | |||
319 | ![]() | ||
321 | ![]() | ||
322 | |||
322 | ![]() | ||
324 | ![]() Lumos | ||
325 | |||
326 | ![]() der | ||
327 | |||
327 | |||
329 | ![]() | ||
330 | |||
331 | ![]() | ||
332 | ![]() Fenix | ||
333 | ![]() | ||
334 | ![]() LOW PLAYER DMG = LOW IQ | ||
335 | ![]() moon | ||
336 | ![]() Rubber Duck | ||
337 | ![]() Bri | ||
338 | |||
339 | ![]() | ||
340 | ![]() | ||
340 | |||
342 | |||
343 | ![]() | ||
344 | |||
345 | ![]() | ||
346 | |||
347 | |||
347 | ![]() | ||
349 | ![]() | ||
349 | ![]() Coke | ||
351 | ![]() | ||
352 | ![]() | ||
353 | ![]() | ||
353 | |||
355 | ![]() | ||
356 | ![]() | ||
356 | |||
358 | |||
359 | |||
359 | ![]() | ||
361 | |||
362 | ![]() | ||
362 | ![]() Rip Schlitzo | ||
364 | ![]() Rafiki | ||
365 | |||
366 | |||
367 | ![]() Silas | ||
367 | |||
367 | ![]() | ||
370 | |||
371 | ![]() | ||
371 | |||
371 | |||
374 | ![]() | ||
374 | |||
376 | |||
377 | ![]() | ||
377 | ![]() | ||
379 | |||
380 | |||
381 | ![]() Nemesis | ||
382 | |||
382 | |||
384 | ![]() The Colonel | ||
385 | ![]() Rainman | ||
385 | |||
387 | |||
388 | |||
389 | |||
389 | |||
391 | |||
391 | ![]() | ||
391 | |||
394 | ![]() | ||
395 | ![]() | ||
396 | ![]() | ||
396 | |||
398 | |||
398 | |||
400 | |||
401 | |||
402 | |||
403 | |||
403 | |||
405 | ![]() | ||
406 | ![]() | ||
407 | |||
407 | ![]() Hydro | ||
409 | |||
409 | ![]() Wood | ||
411 | |||
411 | ![]() | ||
413 | |||
414 | |||
414 | |||
416 | ![]() Galaxy | ||
417 | |||
417 | |||
417 | ![]() Willy | ||
417 | ![]() | ||
421 | |||
422 | ![]() | ||
422 | ![]() Slave Destroyer | ||
424 | ![]() | ||
424 | |||
426 | |||
426 | |||
428 | |||
428 | ![]() steve | ||
428 | ![]() | ||
431 | |||
431 | ![]() | ||
433 | |||
434 | |||
435 | |||
435 | ![]() Ryan | ||
437 | |||
437 | ![]() | ||
439 | ![]() Chaotic | ||
440 | ![]() Jehovah Gooner | ||
440 | ![]() budder | ||
442 | ![]() | ||
443 | ![]() Carnage | ||
444 | ![]() Nameless | ||
445 | |||
446 | |||
447 | ![]() BLT | ||
448 | ![]() | ||
449 | ![]() | ||
449 | ![]() | ||
451 | |||
451 | |||
453 | ![]() | ||
454 | ![]() strawberry | ||
455 | ![]() | ||
456 | |||
457 | ![]() | ||
457 | |||
459 | ![]() | ||
460 | |||
461 | ![]() | ||
462 | ![]() | ||
462 | ![]() | ||
464 | ![]() Nyx | ||
464 | |||
466 | ![]() Cade | ||
467 | ![]() | ||
468 | ![]() Ember | ||
469 | ![]() | ||
470 | |||
471 | ![]() TheFlu | ||
472 | |||
473 | ![]() Bokonon | ||
473 | |||
475 | |||
476 | ![]() | ||
477 | ![]() | ||
477 | ![]() | ||
479 | ![]() | ||
480 | |||
480 | |||
482 | |||
482 | ![]() Sho | ||
484 | |||
484 | ![]() | ||
486 | ![]() | ||
486 | |||
488 | |||
489 | ![]() Overkill | ||
490 | ![]() daniel | ||
490 | ![]() Nova | ||
490 | ![]() Rui | ||
493 | ![]() | ||
493 | ![]() | ||
493 | ![]() | ||
493 | ![]() Puff | ||
493 | ![]() | ||
498 | ![]() | ||
499 | |||
499 | ![]() | ||
501 | ![]() | ||
502 | ![]() | ||
503 | ![]() | ||
503 | |||
505 | |||
506 | |||
506 | ![]() Goobin | ||
506 | |||
509 | ![]() | ||
509 | |||
511 | |||
512 | ![]() Coral | ||
512 | ![]() wab | ||
514 | ![]() Abyss | ||
515 | |||
516 | |||
517 | |||
518 | |||
519 | |||
520 | ![]() | ||
521 | |||
522 | ![]() Trash Boat | ||
523 | |||
524 | ![]() | ||
524 | ![]() pluh | ||
526 | ![]() sallowtail | ||
527 | ![]() | ||
528 | ![]() Veto | ||
529 | ![]() | ||
530 | ![]() | ||
531 | ![]() Abraham Lincoln | ||
532 | |||
533 | ![]() Icy | ||
534 | |||
535 | ![]() | ||
536 | ![]() | ||
537 |