Schau dir das offizielle Deadlock-Leaderboard von Valve für Apollo-Spieler in Nordamerika an. Täglich aktualisiert mit Spieler-Rankings, Win Rates und Performance-Statistiken.
Zuletzt aktualisiert: 23. Februar 2026 um 12:16:57
Nächstes Update: 23. Februar 2026 um 18:15:00
| Rang | Spieler | Land | Gesamt-Rang |
|---|---|---|---|
1 | 1 | ||
2 | cinnamon | ||
3 | GenericEdBoi (lowkey evil) | ||
4 | 157 | ||
5 | ttv/TBlRD | ||
6 | 233 | ||
7 | 248 | ||
8 | 301 | ||
9 | 234145151 | ||
10 | Scoot | ||
11 | 368 | ||
12 | 366 | ||
12 | The Strongest Mackerel | ||
14 | vyvanse villain | ||
15 | syn | ||
16 | Ice King | ||
17 | 455 | ||
18 | 467 | ||
19 | Smokey | ||
20 | wheel | ||
21 | 534 | ||
22 | RoboCat | ||
23 | 596 | ||
24 | 708 | ||
25 | 611 | ||
26 | sham | ||
27 | 669 | ||
28 | Student Of The Game | ||
29 | Fore_Autumn | ||
30 | Tune of Textiles | ||
31 | 715 | ||
32 | ArshieMeBob | ||
33 | ttv/Ziitex | ||
34 | Argent | ||
35 | DarkmasterPrim | ||
36 | Uncle Baby Billy | ||
37 | soos | ||
38 | harmfoo | ||
39 | Delinquent | ||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
44 | HALF | ||
46 | paul | ||
47 | itchybutthole70 | ||
48 | |||
49 | Mule | ||
50 | Beam | ||
51 | |||
52 | |||
53 | Jazz | ||
54 | | ||
55 | |||
56 | |||
57 | Sgt. Braphog | ||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | Zan | ||
64 | Sparkzzy | ||
65 | 123456 | ||
66 | |||
67 | |||
68 | neo | ||
68 | jes | ||
70 | |||
71 | |||
72 | |||
73 | |||
74 | chud | ||
75 | |||
76 | DonutDisturberTTv | ||
77 | Arizona Tea | ||
78 | |||
79 | |||
80 | yokes | ||
81 | |||
82 | croc | ||
83 | |||
83 | loony | ||
85 | |||
86 | |||
87 | trax | ||
88 | |||
89 | |||
90 | |||
91 | jimmyjake012 | ||
92 | |||
93 | |||
94 | f r o g g y | ||
95 | Josef | ||
96 | silverfox | ||
97 | Texas Red | ||
98 | Chaos | ||
99 | Bandit | ||
100 | kazzo | ||
101 | |||
102 | |||
103 | |||
104 | Boogerboy132 | ||
105 | Echo | ||
106 | |||
107 | |||
108 | ScatDL | ||
109 | T8t0r | ||
110 | |||
111 | |||
112 | Sinclair Zazu | ||
113 | Asta | ||
114 | Link | ||
115 | Sicario | ||
116 | Blazer | ||
117 | tmc | ||
118 | hi | ||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | Luigi Mangione | ||
129 | Trixxul | ||
130 | |||
131 | |||
131 | |||
133 | |||
134 | |||
135 | Drago | ||
136 | |||
137 | benji | ||
137 | |||
137 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | eat zucchini | ||
148 | |||
149 | |||
150 | |||
151 | fat ugly and retarded | ||
152 | Ohmoi | ||
153 | |||
153 | auraman | ||
155 | |||
156 | |||
157 | Danger | ||
158 | Ryan | ||
159 | hoodie | ||
159 | bacon | ||
161 | |||
162 | |||
163 | |||
164 | Mr Satan | ||
165 | |||
166 | Cesco | ||
167 | |||
167 | |||
167 | |||
170 | |||
170 | squire | ||
172 | |||
173 | |||
174 | |||
174 | énouement | ||
176 | Heist | ||
177 | |||
178 | |||
179 | Hikari | ||
180 | |||
181 | |||
182 | |||
183 | |||
183 | |||
185 | |||
185 | It Come With Eggroll | ||
187 | shareholder profit > my life | ||
188 | |||
188 | Mickey Mouse | ||
190 | Louie | ||
191 | Special Officer Doofy | ||
191 | |||
193 | |||
194 | Biscuit | ||
194 | |||
196 | |||
196 | |||
198 | |||
199 | |||
199 | |||
201 | |||
201 | |||
203 | Revenant | ||
204 | |||
205 | |||
206 | Lazarus | ||
207 | |||
208 | |||
209 | |||
210 | Chucklenuts | ||
211 | |||
212 | chair | ||
213 | |||
214 | |||
214 | |||
216 | |||
217 | Bonk | ||
218 | |||
218 | |||
220 | |||
221 | |||
221 | TouchME | ||
223 | BIG J | ||
224 | Veritas | ||
225 | |||
226 | |||
227 | WiFi | ||
228 | Dark Epstein Chungus Ice Agent | ||
229 | |||
230 | |||
231 | |||
232 | Frog Fanatic | ||
233 | Cinnamon | ||
233 | Zeb | ||
233 | |||
236 | |||
237 | |||
238 | |||
239 | |||
240 | |||
241 | |||
242 | raskol | ||
243 | |||
244 | |||
245 | Big | ||
246 | |||
247 | |||
248 | Steel | ||
249 | Typpz | ||
250 | |||
251 | Cordy | ||
252 | |||
253 | |||
254 | |||
255 | |||
256 | Jin | ||
256 | Cursed | ||
258 | |||
259 | Napman | ||
260 | Joe Biden | ||
261 | |||
262 | |||
263 | sasha | ||
264 | |||
265 | Hailfire | ||
266 | Req | ||
267 | bingus | ||
268 | |||
269 | |||
270 | |||
271 | |||
271 | |||
273 | Bick | ||
274 | mudchug | ||
275 | |||
276 | Atheia | ||
277 | |||
278 | |||
279 | deer | ||
279 | |||
281 | |||
282 | |||
283 | |||
284 | Percules | ||
285 | |||
286 | |||
287 | |||
287 | Shiba | ||
289 | Bear | ||
290 |