Schau dir das offizielle Deadlock-Leaderboard von Valve für Seven-Spieler in Nordamerika an. Täglich aktualisiert mit Spieler-Rankings, Win Rates und Performance-Statistiken.
Zuletzt aktualisiert: 02. Dezember 2025 um 06:17:40
Nächstes Update: 02. Dezember 2025 um 12:15:00
| Rang | Spieler | Land | Gesamt-Rang |
|---|---|---|---|
1 | 55 | ||
2 | 171 | ||
3 | 194 | ||
4 | 293 | ||
5 | 328 | ||
6 | 408 | ||
7 | 424 | ||
8 | Soft and Wet | ||
9 | 476 | ||
10 | 480 | ||
11 | 487 | ||
12 | 502 | ||
13 | 520 | ||
14 | 644 | ||
14 | 599 | ||
16 | 632 | ||
17 | Phoenix | ||
18 | 707 | ||
19 | 749 | ||
20 | 796 | ||
21 | 806 | ||
22 | 879 | ||
23 | 876 | ||
24 | 901 | ||
25 | The Throngler | ||
26 | Zombie | ||
27 | 923 | ||
28 | |||
29 | |||
30 | Krma | ||
31 | Pioneer | ||
32 | emp | ||
33 | |||
34 | |||
35 | |||
36 | manhattan cafe | ||
37 | |||
38 | |||
39 | Autumnism | ||
40 | |||
41 | ecology | ||
42 | Repeat | ||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | Yoru | ||
50 | Professional Hooker | ||
51 | BIG Z | ||
52 | |||
53 | |||
54 | guromancer | ||
55 | 78 | ||
56 | |||
57 | |||
57 | |||
59 | |||
60 | skelly | ||
61 | Chongo | ||
62 | |||
62 | |||
64 | |||
65 | Goonther | ||
66 | |||
67 | |||
68 | randall | ||
69 | Kizzy | ||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | this should be interesting | ||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | Night | ||
84 | |||
86 | |||
87 | |||
87 | |||
89 | |||
90 | |||
91 | grimm | ||
92 | Jeremy | ||
93 | Pinhead Larry | ||
94 | |||
95 | |||
96 | |||
97 | |||
98 | Big Daddy | ||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | Big Tobacco | ||
116 | |||
118 | bigbob | ||
119 | |||
119 | |||
121 | |||
121 | Gabe Owners | ||
123 | fork | ||
124 | Uncle Moe | ||
125 | |||
126 | |||
127 | |||
128 | YOU ONLY WON BC MY TEAM IS ASS | ||
129 | |||
130 | |||
131 | |||
131 | bento | ||
133 | |||
134 | |||
135 | |||
136 | |||
137 | Bing Chilling | ||
138 | |||
138 | |||
140 | |||
141 | Kraft Punk | ||
142 | snugglef☆︎ck | ||
143 | money | ||
144 | |||
145 | |||
146 | |||
147 | koala | ||
147 | |||
149 | Vect | ||
150 | Reno | ||
151 | |||
152 | Crispy | ||
153 | Cho | ||
154 | Terra | ||
155 | Seven | ||
156 | |||
156 | |||
158 | |||
159 | |||
160 | Cursed | ||
160 | |||
162 | Zayn | ||
162 | |||
164 | |||
165 | |||
166 | |||
167 | |||
167 | |||
169 | |||
170 | |||
171 | |||
172 | Tor | ||
173 | Lez | ||
174 | |||
175 | |||
176 | |||
177 | Reborn | ||
178 | |||
178 | Pupa | ||
178 | |||
181 | |||
182 | |||
182 | am | ||
184 | |||
185 | |||
186 | |||
187 | |||
187 | |||
187 | |||
190 | |||
190 | |||
192 | |||
193 | |||
194 | |||
195 | |||
196 | |||
197 | |||
198 | |||
199 | |||
200 | |||
201 | ghost | ||
201 | |||
203 | |||
204 | |||
205 | |||
206 | |||
206 | |||
208 | Six | ||
209 | |||
210 | |||
210 | |||
210 | diji | ||
213 | |||
214 | |||
215 | |||
216 | |||
217 | |||
218 | |||
219 | AWAWA | ||
220 | |||
220 | |||
222 | |||
222 | |||
224 | Sylph | ||
224 | Smash | ||
226 | Seven | ||
227 | |||
228 | |||
229 | Whiskey | ||
230 | |||
230 | |||
232 | Min | ||
232 | The Bank | ||
234 | |||
235 | |||
236 | Aquatic | ||
237 | Faint | ||
237 | glub | ||
239 | |||
239 | Salty | ||
239 | |||
242 | |||
243 | |||
244 | |||
245 | |||
246 | Casper | ||
246 | |||
246 | Chimken | ||
249 | aznballz | ||
250 | |||
251 | |||
252 | |||
253 | Graham | ||
254 | Muscaria | ||
255 | |||
256 | |||
257 | Wicked | ||
257 | |||
257 | 7even | ||
260 | |||
261 | |||
262 | |||
263 | |||
264 | |||
264 | 呢呢泡 | ||
266 | |||
267 | |||
267 | lightning | ||
267 | |||
270 | Stu | ||
271 | Degeneracy | ||
272 | |||
272 | |||
274 | |||
274 | MidKnight | ||
274 | |||
274 | CRITICAL | ||
278 | |||
278 | |||
278 | |||
278 | Green Fn | ||
282 | |||
283 | |||
283 | |||
285 | Ridley | ||
286 | maximus | ||
287 | |||
288 | |||
289 | |||
290 | |||
291 | |||
291 | Jay | ||
293 | |||
294 | |||
295 | |||
296 | |||
297 | |||
298 | |||
298 | Shaymin | ||
300 | |||
301 | |||
302 | |||
303 | Plasmid | ||
303 | |||
305 | |||
305 | |||
307 | |||
308 | |||
309 | |||
309 | |||
309 | gumi | ||
312 | |||
313 | |||
313 | |||
315 | Milk | ||
315 | Rhino | ||
317 | Morty | ||
317 | |||
319 | |||
320 | box | ||
321 | |||
321 | |||
323 | |||
324 | Bees | ||
325 | |||
326 | beaver | ||
327 | |||
327 | |||
329 | Solar | ||
329 | Tundra | ||
329 | |||
332 | |||
332 | |||
334 | glorp | ||
334 | |||
336 | |||
337 | |||
338 | |||
339 | |||
339 | |||
341 | |||
342 | |||
343 | |||
344 | |||
345 | |||
346 | |||
347 | |||
348 | |||
349 | |||
350 | |||
351 | Placebo | ||
351 | |||
353 | |||
354 | |||
355 | Friendly Fire | ||
356 | Midnight | ||
356 | |||
356 | |||
359 | Fusion | ||
360 | NiX | ||
361 |