Koukni se na oficiální žebříček Deadlock od Valve pro hráče Lady Geist v Severní Amerika. Denně aktualizované žebříčky, winrate a staty výkonu.
Naposledy aktualizováno: 12. listopadu 2025 v 18:20:50
Další aktualizace: 13. listopadu 2025 v 00:15:00
| Rank | Hráč | Země | Celkové hodnocení |
|---|---|---|---|
1 | TEXAS SERVER = AFK | ||
2 | fishcake | ||
3 | mellzawa | ||
4 | .. | ||
5 | 66 | ||
6 | total mutt malice | ||
7 | sporkful | ||
8 | win lane or throw game | ||
9 | 175 | ||
10 | 178 | ||
11 | 194 | ||
12 | 188 | ||
13 | 238 | ||
14 | Hamburglar41 | ||
15 | 289 | ||
16 | 325 | ||
17 | |||
18 | 350 | ||
19 | Griff | ||
20 | ff | ||
21 | 400 | ||
22 | 434 | ||
23 | Toolbox | ||
24 | 507 | ||
25 | 612 | ||
26 | voring bussy | ||
27 | 674 | ||
28 | Wox | ||
29 | 663 | ||
30 | 727 | ||
31 | ogre | ||
32 | 80085 | ||
33 | jack | ||
34 | 887 | ||
35 | |||
36 | 960 | ||
37 | Alucard | ||
38 | |||
39 | sugmaBum | ||
40 | |||
41 | 现在我有冰淇凌 | ||
42 | |||
43 | #tempomaxing | ||
44 | |||
45 | |||
46 | |||
47 | Fushi | ||
48 | Sixless Live On Grindr | ||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | I just dont like minorities | ||
55 | Chico | ||
56 | MOOO AND KRILLLLLLLLLLL | ||
57 | |||
58 | thunderazz | ||
59 | |||
60 | hellenwong #1 customer | ||
61 | Goku | ||
62 | Dirt | ||
63 | Shah of Iran | ||
64 | |||
65 | |||
66 | Chris Hansen | ||
67 | |||
68 | |||
69 | |||
70 | Spirit | ||
70 | 🐍 | ||
72 | |||
73 | |||
73 | |||
75 | |||
76 | |||
77 | Magma | ||
78 | |||
78 | Pinhead Larry | ||
80 | |||
81 | |||
82 | |||
83 | |||
84 | Loafy | ||
85 | randall | ||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | JD Vance | ||
92 | Natty | ||
92 | facade | ||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
98 | juice | ||
100 | navy | ||
101 | |||
102 | |||
103 | Nicholas Watson | ||
104 | Marethyu | ||
105 | |||
106 | |||
107 | Draconian | ||
108 | |||
109 | Nez | ||
110 | |||
111 | zimo | ||
112 | bumbikids3 | ||
113 | |||
114 | Δ 4/20 69 1337 9/11² | ||
115 | Veggiesaurus | ||
116 | |||
117 | |||
118 | bug eater | ||
119 | |||
120 | |||
121 | |||
122 | |||
122 | Darrow | ||
124 | ant | ||
125 | |||
126 | |||
127 | SOUP | ||
128 | |||
129 | Bojack | ||
130 | |||
131 | Polar | ||
132 | |||
132 | |||
134 | ★ | ||
135 | |||
135 | |||
137 | llama | ||
138 | |||
139 | |||
140 | |||
140 | |||
142 | eurotic | ||
142 | |||
144 | |||
145 | diabetic frog | ||
146 | |||
146 | |||
148 | relax | ||
149 | |||
149 | |||
151 | |||
151 | |||
153 | Luchador | ||
154 | twelve | ||
154 | |||
156 | |||
157 | |||
157 | |||
159 | |||
160 | |||
161 | very cool and awesome girl yes | ||
162 | |||
163 | |||
164 | |||
165 | |||
166 | snakechildpain | ||
167 | |||
168 | |||
169 | |||
170 | |||
171 | |||
172 | |||
173 | |||
173 | |||
175 | skrunk | ||
176 | The Spanish Inquisition | ||
177 | Main | ||
178 | |||
178 | |||
180 | |||
181 | |||
182 | |||
183 | Lean | ||
184 | |||
185 | |||
186 | |||
187 | |||
187 | |||
189 | crushing | ||
190 | |||
191 | |||
192 | |||
193 | Ryland Grace | ||
194 | |||
195 | |||
196 | |||
197 | Valiant | ||
198 | |||
198 | |||
200 | Ragin' Riolu | ||
201 | |||
202 | Star | ||
203 | fork | ||
204 | |||
205 | |||
206 | Mike Oxlong | ||
207 | |||
208 | |||
208 | |||
210 | |||
211 | Ethan? | ||
212 | |||
213 | |||
214 | |||
214 | |||
216 | xtina | ||
217 | |||
217 | |||
219 | |||
220 | |||
221 | deep | ||
221 | |||
223 | |||
223 | |||
225 | |||
225 | goop(chunked up) | ||
225 | |||
228 | |||
229 | |||
230 | Nice Guy | ||
231 | |||
231 | |||
233 | Kraken | ||
234 | |||
234 | |||
236 | |||
237 | |||
238 | CryptoCat | ||
239 | |||
240 | |||
241 | |||
241 | for fun | ||
241 | |||
244 | |||
244 | Jenny Matrix | ||
244 | |||
247 | |||
248 | |||
249 | chill guy | ||
250 | |||
251 | |||
252 | |||
253 | 作弊的人 | ||
254 | Dead Magic | ||
255 | |||
255 | Dluo | ||
257 | |||
258 | |||
259 | |||
260 | |||
261 | |||
262 | |||
263 | |||
264 | If you laugh | ||
265 | |||
266 | |||
266 | |||
266 | |||
269 | |||
270 | |||
270 | |||
270 | |||
273 | Gabe | ||
274 | Jay | ||
274 | |||
276 | |||
277 | Mr.Gamer | ||
278 | |||
279 | |||
280 | Aleksander | ||
280 | |||
282 | |||
283 | Wren | ||
284 | |||
285 | |||
286 | Lumos | ||
287 | |||
288 | |||
289 | |||
290 | Salty | ||
291 | MadMax | ||
291 | |||
293 | Nark | ||
293 | |||
293 | |||
296 | Loading... | ||
297 | |||
298 | |||
299 | |||
300 | k1lo | ||
300 | False | ||
300 | |||
300 | mob | ||
304 | |||
305 | |||
306 | Squib | ||
307 | |||
308 | |||
309 | |||
309 | dad | ||
309 | |||
309 | |||
313 | |||
314 | |||
315 | |||
315 | |||
315 | |||
318 | |||
319 | |||
320 | |||
321 | |||
321 | |||
323 | |||
324 | |||
325 | Curt | ||
326 | |||
327 | |||
328 | |||
328 | Black Magic | ||
330 | Stompy | ||
331 | |||
332 | |||
333 | |||
334 | |||
335 | |||
336 | |||
337 | |||
338 | |||
339 | |||
339 | |||
341 | |||
341 | |||
343 | |||
343 | Yoko | ||
345 | Melan | ||
345 | |||
347 | |||
347 | |||
349 | |||
349 | |||
351 | Bork | ||
351 | |||
351 | |||
351 | |||
355 | |||
356 | |||
356 | |||
358 | caro | ||
358 | bosco | ||
360 | |||
361 | |||
361 | Brett | ||
363 | |||
364 | tim | ||
364 | |||
364 | |||
367 | |||
367 | |||
369 | |||
370 | |||
371 | |||
372 | |||
373 | Bix | ||
374 | |||
374 | Morgi | ||
376 | |||
377 | |||
378 | Pepper | ||
378 | |||
380 | |||
381 | |||
381 | RickyBobby | ||
381 | EatMyAss69 | ||
384 | |||
384 | |||
386 | |||
386 | |||
388 | |||
389 | |||
389 | |||
389 | Yare Yare | ||
389 | Bullseye | ||
393 | |||
394 | |||
395 | Hsuya | ||
396 | |||
397 | feitan | ||
398 | |||
398 | Rawb | ||
398 | |||
398 | |||
398 | |||
403 | |||
404 | $3 Meal Deal From Circle K | ||
404 | |||
406 | |||
407 | TTV/URG4Y | ||
408 | |||
409 | |||
410 | |||
411 | |||
412 | |||
413 | Cake | ||
414 | Miles | ||
415 | |||
416 | |||
417 | |||
417 | |||
419 | |||
420 | |||
421 | |||
422 | |||
423 | |||
424 | griff | ||
424 | Ethan | ||
424 | |||
427 | |||
428 | Spag | ||
428 | |||
428 | Wyvern | ||
431 | Pyro | ||
432 | The Geistro | ||
433 | Space | ||
434 | |||
435 | Drywall | ||
435 | Ali | ||
437 | Dick | ||
437 | |||
439 | Daemon | ||
439 | muted | ||
439 | |||
439 | |||
443 | |||
444 | |||
445 | |||
445 | |||
445 | |||
445 | |||
449 | |||
450 | cola | ||
450 | |||
450 | T | ||
453 | |||
454 | |||
455 | |||
456 | T-BAGuette | ||
457 | |||
458 | |||
459 | Jake | ||
460 | Kimchi | ||
460 | |||
462 | |||
463 | |||
463 | |||
463 | SouljaSleet | ||
466 | |||
467 | |||
467 | |||
469 | Sapphire | ||
470 | |||
471 | |||
471 | Elite | ||
473 | |||
474 | |||
474 | |||
476 | Stevie Wonder | ||
477 | |||
478 | |||
479 | |||
479 | |||
481 | |||
481 | one in a krillion | ||
483 | |||
483 | |||
485 | DRACO | ||
486 | Latch | ||
486 | |||
488 | Hector Salamanca | ||
489 | |||
490 | TheTickler | ||
491 | |||
492 |