Descubra os melhores jogadores de Deadlock em América do Norte com todos os heróis. Os rankings são atualizados diariamente com dados da Valve. Veja quem domina sua região, independente do herói escolhido.
Última atualização: 26 de janeiro de 2026 às 06:17:43
Próxima Atualização: 26 de janeiro de 2026 às 12:15:00
| Rank | Jogador | País | Heróis | Medalha |
|---|---|---|---|---|
1 | dew | |||
2 | ||||
3 | AVG | |||
4 | Saiah | |||
5 | THE ONE WHO GOONS | |||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | might lag | |||
11 | rocaine | |||
12 | Lefaa | |||
13 | Lomein | |||
14 | Arctic | |||
15 | ||||
16 | ttt | |||
17 | zzzz | |||
18 | wander | |||
19 | ||||
20 | 888starz.bet | |||
21 | 2016 was 10 years ago | |||
22 | LOMEIN | |||
23 | ' | |||
24 | DMB | |||
25 | straide | |||
26 | little dewey | |||
27 | ||||
28 | basil | |||
29 | Fuckin Snakes | |||
30 | ||||
31 | ||||
32 | geoo | |||
33 | aidanthedestroye | |||
34 | ||||
35 | E | |||
36 | braeden | |||
37 | ||||
38 | drone | |||
39 | hydration | |||
40 | ||||
41 | ||||
42 | ||||
43 | BIG DOT GAMING | |||
44 | ||||
44 | Strenngth | |||
46 | -- | |||
47 | ||||
48 | Kallavan | |||
49 | yxyhlx6w | |||
50 | shpeediry | |||
51 | paige one trick meow | |||
52 | Deathy | |||
53 | TTV LordNM Plzz sub | |||
54 | Jitizm12301 | |||
55 | twitch.tv/Xera | |||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | bounce cat | |||
61 | Division | |||
62 | uh | |||
62 | ||||
64 | ||||
65 | Panic | |||
66 | ||||
67 | Stryder | |||
68 | Phosphophyllite | |||
69 | ||||
70 | Goober70 TTV | |||
71 | rick | |||
72 | Rumplefartskin32 | |||
72 | wons | |||
74 | ||||
75 | Kony | |||
76 | HAMBO | |||
77 | ||||
78 | vegas | |||
79 | ||||
80 | Yinliner ttv | |||
81 | salty | |||
82 | The IED of Dishonesty | |||
82 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | Naked | |||
88 | asdf | |||
89 | emo boy | |||
90 | Ajax | |||
91 | Moon | |||
92 | ||||
93 | ||||
94 | ||||
95 | Scythe | |||
95 | blur | |||
97 | ||||
98 | FOCUS | |||
99 | ||||
100 | Curse | |||
100 | ||||
102 | ||||
103 | ||||
104 | ||||
104 | sadness | |||
106 | ||||
107 | sc | |||
108 | Pctt | |||
108 | Xeon | |||
108 | Barbarian Pibble | |||
108 | ... | |||
112 | ||||
113 | ||||
114 | ||||
114 | twitch.tv/XnBfn | |||
116 | ||||
117 | ||||
118 | ||||
119 | ||||
120 | ||||
121 | ||||
122 | Division | |||
122 | Cloudie | |||
124 | Enigma | |||
124 | ||||
124 | Dash | |||
127 | A | |||
128 | infinite names | |||
129 | ||||
130 | William Worm | |||
130 | fencer waiting room | |||
132 | uu | |||
133 | bomba | |||
134 | Boxaroni GRAVES AMBASSADOR | |||
134 | ||||
136 | ymir | |||
137 | dog | |||
138 | franco #voteceleste | |||
138 | ||||
140 | ุ | |||
141 | basil | |||
142 | ||||
143 | wick | |||
144 | ||||
145 | PrancingRaindeer82 | |||
146 | pluto | |||
147 | ||||
148 | Kaito | |||
149 | ||||
150 | ||||
151 | ||||
152 | ||||
153 | ||||
154 | GenericEdBoi | |||
155 | ooooo | |||
155 | Benas | |||
157 | ||||
157 | ||||
157 | ||||
160 | ||||
160 | ||||
160 | Bocchi | |||
163 | us | |||
164 | ||||
165 | a | |||
166 | ||||
167 | ||||
168 | howl | |||
169 | ||||
170 | up chrome on mandem | |||
171 | ||||
172 | Toolbox | |||
173 | Tabnyaa | |||
174 | ||||
175 | ||||
176 | ||||
177 | ||||
178 | ||||
179 | ||||
180 | Dox | |||
180 | ||||
182 | Fryz | |||
183 | ||||
184 | ||||
185 | groverwashingtonjrtypebeat | |||
186 | ||||
187 | ||||
188 | ||||
189 | DNA | |||
190 | ||||
190 | ||||
192 | flop | |||
192 | ||||
194 | ||||
195 | ? | |||
196 | ||||
197 | ||||
198 | ||||
198 | BigDogHotDog | |||
200 | ||||
201 | wat | |||
202 | ||||
202 | Hawk | |||
204 | ||||
205 | Griff | |||
206 | Izutsumi | |||
207 | ||||
207 | Yo | |||
209 | ||||
209 | INCEL | |||
211 | ||||
211 | Peanits | |||
213 | Ethergic #Vote Graves | |||
214 | ||||
215 | YT/jiimmmiii PATCH!!!!! | |||
215 | ||||
217 | ||||
218 | Joeyy | |||
219 | Disco Jimmy | |||
220 | ||||
220 | ||||
222 | ||||
223 | ||||
224 | ||||
224 | ||||
226 | ||||
226 | ||||
228 | Perfect Timing | |||
229 | Kuma | |||
229 | ||||
229 | Onyx | |||
232 | Eldritch | |||
233 | D4C | |||
234 | ||||
235 | Scoot | |||
235 | ||||
237 | ||||
238 | ||||
238 | ||||
240 | ||||
241 | ||||
241 | ||||
243 | Lamp | |||
244 | ||||
245 | Visionarrytv | |||
246 | ||||
247 | ||||
248 | ||||
249 | Brian | |||
250 | ||||
251 | ||||
251 | ||||
253 | 50% of logic | |||
254 | ||||
254 | ||||
256 | i tried again | |||
257 | limit tester | |||
258 | ||||
259 | kadeem | |||
260 | ||||
261 | ||||
261 | vril | |||
263 | ||||
264 | ||||
265 | ||||
266 | ||||
267 | ||||
267 | ballindog | |||
269 | ||||
270 | ChudNero | |||
270 | apollon | |||
272 | silver's little boyfailure | |||
273 | White Mage | |||
273 | ||||
275 | ratatatata | |||
275 | ||||
277 | ||||
278 | ||||
278 | Supra | |||
278 | ||||
281 | G0 Mr Possum | |||
281 | Grimlock | |||
281 | asdfsadf | |||
284 | The Basher | |||
285 | ||||
286 | ||||
286 | nectarine #voteceleste | |||
288 | filthy casual | |||
288 | ||||
288 | ||||
291 | Burn | |||
291 | vegas | |||
293 | ||||
294 | nothingburger patch | |||
295 | 12465876978 | |||
295 | ||||
295 | The Monk Principle | |||
298 | Neiman | |||
299 | ||||
300 | Kemuri | |||
301 | ||||
302 | abraham | |||
303 | ||||
304 | Schwick | |||
304 | ||||
304 | #StayHard #ImHard | |||
307 | ||||
308 | ||||
309 | ||||
309 | Noob (asc 6) | |||
311 | ||||
312 | ||||
313 | Mushy | |||
314 | ||||
315 | naz reid. | |||
316 | Joe Biden | |||
317 | ||||
317 | ||||
319 | ||||
319 | ||||
321 | ||||
322 | ||||
322 | ttv/TBlRD | |||
324 | Labubu | |||
325 | Jpex #VOTEGRAVES | |||
326 | Twitch/Shieere | |||
327 | ||||
328 | Aqua | |||
328 | ||||
330 | ||||
330 | C.H.U.D. | |||
330 | ||||
333 | Jiji | |||
333 | ||||
335 | ||||
336 | ||||
336 | Metro | |||
338 | ||||
338 | ||||
338 | ||||
341 | no mames | |||
341 | ||||
343 | 2JZ | |||
344 | ||||
344 | the BLICKSTER | |||
346 | ||||
347 | ||||
347 | .... | |||
349 | ||||
350 | ||||
351 | ||||
351 | ||||
353 | HiltDL | |||
353 | ttv/czn_FPS | |||
355 | ||||
356 | ... | |||
356 | Ruisu | |||
358 | T.M. Opera O | |||
359 | lalo | |||
360 | Divine Daedalus | |||
361 | ||||
362 | ||||
363 | ||||
364 | GEICO | |||
365 | ||||
366 | ||||
367 | Darth Vader | |||
368 | ||||
369 | ||||
370 | Void | |||
371 | Big Fucking Digger | |||
371 | Smokey | |||
373 | ||||
373 | ||||
375 | Teal | |||
375 | ||||
377 | Grave | |||
377 | bagel | |||
377 | sunless | |||
380 | ||||
381 | ||||
382 | Man | |||
383 | 七転び八起き | |||
384 | ||||
385 | im tried boss | |||
386 | ||||
386 | self expose | |||
388 | snub | |||
389 | Drake Maye | |||
389 | buff shiv | |||
391 | im drubk | |||
392 | Keppy | |||
392 | ||||
392 | your mom smurfs on my Peak | |||
392 | IT'S JUST A NIBBLE | |||
396 | MonekyMonhkeyKillTheMOnkey | |||
396 | ||||
398 | door dash chud | |||
399 | ||||
399 | ||||
401 | ||||
401 | ||||
403 | ||||
403 | ||||
405 | scoob | |||
405 | satou | |||
407 | ||||
407 | Jacob | |||
409 | Phosphorus | |||
409 | ||||
411 | ||||
412 | Styllar | |||
413 | ||||
413 | Lad | |||
415 | Bookworm | |||
415 | S | |||
417 | comrade | |||
417 | ||||
417 | n | |||
420 | ||||
420 | ||||
422 | ||||
423 | ||||
423 | MARS | |||
425 | The Milk Man | |||
425 | ||||
427 | ||||
427 | ||||
429 | ||||
429 | Wowza | |||
431 | moo moo cow | |||
431 | Cuck | |||
431 | quagmire | |||
434 | ||||
435 | ||||
436 | ||||
437 | ||||
437 | ||||
439 | ||||
440 | Admiral | |||
441 | X | |||
441 | ||||
443 | LeviathanMVS | |||
443 | ||||
445 | Delinquent | |||
446 | ||||
446 | ||||
446 | Gubami | |||
449 | Spacenuts on YT | |||
449 | ||||
451 | Dc | |||
452 | Adayumz | |||
453 | nimrod chudler | |||
453 | ||||
453 | ||||
456 | ||||
456 | ||||
458 | ||||
458 | lordfarquad | |||
460 | ||||
460 | ||||
462 | qqqqqqqqqq | |||
462 | ||||
464 | Ben Dover | |||
464 | ||||
466 | Neat | |||
466 | ||||
468 | ||||
468 | Angel | |||
470 | ||||
471 | ||||
472 | ||||
472 | captain N word | |||
472 | ||||
472 | alittletoomuch | |||
472 | ||||
477 | Koil | |||
478 | ||||
478 | ||||
478 | John Deadlock | |||
481 | ||||
482 | ||||
482 | ||||
482 | bonclide (VOTE APOLLO) | |||
482 | Scooooooooooot | |||
486 | nobody | |||
487 | Chicken | |||
488 | gomi | |||
488 | ||||
488 | ||||
491 | ||||
491 | ||||
493 | ||||
494 | ||||
494 | ||||
496 | ||||
496 | ||||
496 | ||||
496 | ||||
500 | SLURPYCUMMYMONSTER | |||
501 | ||||
501 | chris | |||
503 | ||||
503 | ||||
503 | ||||
506 | ||||
507 | ||||
508 | ||||
509 | Como travas | |||
509 | carried by good vibes | |||
511 | ||||
512 | Chburbsgeeser | |||
512 | ||||
514 | ||||
514 | ||||
516 | Cadon_Un VOTE VENATOR!! | |||
517 | ||||
518 | ||||
519 | ||||
520 | javi | |||
521 | Buge | |||
521 | ||||
523 | aryo | |||
523 | serenas boyfriend #add draft™ | |||
525 | ||||
525 | Cecil | |||
527 | ||||
528 | ||||
528 | ||||
528 | Mani | |||
531 | ||||
531 | ||||
531 | FIX IVY'S MELEE DAMAGE | |||
531 | ||||
535 | Kija | |||
535 | ||||
535 | ||||
538 | ||||
539 | ||||
540 | ||||
540 | ||||
540 | ||||
540 | ||||
544 | Sorus | |||
544 | mambalamba | |||
544 | ||||
544 | ||||
548 | ||||
548 | ||||
548 | ||||
548 | Metricc #VOTECELESTE | |||
552 | ||||
552 | Remy | |||
554 | ||||
554 | i miss my wife | |||
554 | ||||
554 | ||||
558 | ||||
558 | ||||
560 | ||||
560 | IT'S JUST A NIBBLE | |||
562 | ||||
562 | ||||
562 | NIKI | |||
562 | Satanael | |||
562 | ||||
567 | ||||
568 | lain | |||
568 | ||||
570 | Nimb | |||
571 | Neg | |||
571 | Judge Vote Celeste-th | |||
573 | Kasellos | |||
573 | ||||
575 | ||||
575 | toothless | |||
577 | Zombie | |||
577 | ||||
579 | ||||
579 | Zay | |||
579 | I Hate Curse | |||
582 | Abe | |||
583 | mori | |||
584 | ||||
584 | AlphaJoker8 | |||
586 | Repeat | |||
587 | ||||
588 | ||||
589 | ||||
590 | ||||
591 | Jack | |||
591 | Jewish Rem+Calico Tunnels | |||
593 | ||||
594 | vote mommy silver plz | |||
594 | ||||
596 | ||||
596 | ||||
596 | Mr. Like That | |||
596 | Nico De Angelo | |||
596 | dj | |||
601 | Uncle Baby Billy | |||
602 | ||||
603 | dr3w #vote4celeste | |||
603 | ||||
603 | www | |||
606 | ||||
606 | ||||
606 | ||||
606 | Xav | |||
606 | ||||
611 | Icarus | |||
612 | ||||
612 | vyvanse villain | |||
614 | ||||
615 | ||||
615 | slacker | |||
615 | Physical | |||
615 | ||||
619 | Gryphon | |||
619 | ||||
619 | Holiday Chud | |||
622 | Fire | |||
622 | ||||
622 | Stay Gold | |||
625 | ||||
625 | ||||
625 | ||||
625 | Dude | |||
629 | ||||
629 | peter file | |||
629 | ||||
632 | Hector | |||
632 | :( | |||
634 | ||||
635 | THTHE ONE WHO GOONS | |||
635 | ||||
637 | Tyler | |||
637 | ||||
637 | Raizen | |||
640 | LVL | |||
640 | ||||
642 | ||||
642 | Odd | |||
642 | xan | |||
645 | ||||
645 | Chance | |||
645 | ||||
648 | Hollow | |||
648 | Muad'Dib | |||
650 | ||||
650 | ||||
652 | ||||
653 | ||||
653 | ||||
655 | Gilbert | |||
656 | FF | |||
657 | 67676767676767 | |||
657 | Ponyboy | |||
659 | ||||
659 | ||||
659 | ||||
662 | ||||
662 | Alucard | |||
662 | ||||
662 | ||||
666 | ||||
666 | skibidi toilet biggest fan | |||
668 | Blueberry | |||
669 | ||||
670 | ||||
670 | ||||
672 | xiaonaigou #ADDCUTEBOYS | |||
673 | ||||
673 | ||||
675 | ||||
675 | ||||
677 | ||||
677 | Matteus | |||
679 | ||||
679 | アキラ | |||
679 | Buggy | |||
679 | ||||
683 | ||||
684 | Alejandro.Guvera.2007 | |||
684 | EgotisticalCapitalist VOTEAPOLLO | |||
686 | Splinko | |||
686 | ||||
688 | ||||
688 | Billy | |||
688 | ) | |||
688 | mother 3 | |||
692 | ||||
692 | ||||
694 | ||||
695 | Barbarossa | |||
695 | renewal #1 GRAVES | |||
695 | Bo | |||
698 | ||||
698 | ||||
698 | wheel | |||
698 | ||||
698 | Cream | |||
703 | phunkpai | |||
703 | abba | |||
705 | ||||
705 | Walnut | |||
707 | ||||
708 | ||||
708 | ||||
708 | Banjo | |||
711 | ||||
712 | Hugh Manatee | |||
713 | Hydro | |||
713 | ||||
713 | Pepe_Fa_fa_fa | |||
716 | ||||
716 | Brin | |||
718 | tony testimony | |||
719 | ||||
719 | bongo | |||
719 | ||||
722 | ||||
722 | bane | |||
724 | ||||
724 | ||||
726 | ||||
726 | ? | |||
726 | ||||
726 | ||||
730 | ||||
730 | Elegy | |||
732 | ||||
732 | ||||
732 | Eleanor | |||
735 | ||||
736 | ||||
737 | ||||
738 | ||||
738 | Phoenix | |||
738 | ||||
738 | ||||
738 | Abraham | |||
743 | ||||
743 | ||||
745 | Matt | |||
745 | ☹ | |||
745 | ||||
748 | Window | |||
748 | ||||
748 | ||||
748 | ||||
752 | ||||
752 | ||||
752 | glurch till i ghorm | |||
752 | ||||
756 | ||||
756 | ||||
756 | ||||
756 | ||||
760 | ||||
760 | ||||
760 | pep | |||
763 | ||||
763 | raindrop | |||
763 | ||||
766 | Ice King | |||
766 | ||||
766 | ||||
769 | Barton | |||
769 | Maniac | |||
769 | ||||
772 | Sillygoose | |||
773 | ||||
773 | Hasu | |||
773 | Phoenix | |||
776 | ||||
777 | ||||
778 | ||||
778 | ||||
780 | ||||
780 | ||||
782 | ||||
782 | ||||
782 | ||||
782 | ||||
782 | ||||
782 | Eggs | |||
782 | Whisper | |||
782 | ||||
790 | ||||
790 | Bones | |||
790 | ecology | |||
790 | ||||
790 | Sérieusement | |||
790 | ||||
796 | ||||
797 | ||||
798 | Poogie | |||
798 | ||||
800 | ||||
800 | Regal | |||
800 | Fork | |||
800 | ||||
800 | FARTMASTER05 | |||
805 | ||||
805 | ||||
805 | gloopy | |||
808 | ||||
808 | ||||
810 | ||||
810 | ||||
810 | ||||
810 | ||||
814 | ||||
814 | ||||
814 | ||||
817 | ||||
817 | ||||
817 | ||||
817 | a. | |||
817 | ||||
817 | Armadillo | |||
823 | ||||
823 | Ill get hard if u trash talk me | |||
823 | Savage | |||
823 | DreamKazper | |||
827 | sleepy | |||
827 | fluffy | |||
829 | ||||
829 | Bleh | |||
831 | ||||
831 | sprixy (vote apollo) | |||
833 | ||||
833 | Promenade | |||
833 | 20 Trillion Silver Votes | |||
836 | Simmons AI | |||
837 | Goobster | |||
838 | ||||
838 | zay | |||
840 | Mr.L | |||
841 | ||||
842 | Top G | |||
842 | ||||
842 | galvanistic young dog | |||
842 | ||||
842 | Lesbian Hozier | |||
847 | Knob | |||
847 | ||||
849 | ||||
849 | ||||
849 | ||||
849 | ||||
853 | ||||
854 | pelican | |||
854 | ||||
854 | ||||
857 | ||||
857 | ||||
857 | Banz | |||
860 | dill | |||
860 | ||||
862 | ||||
863 | ||||
863 | ||||
863 | ||||
863 | ||||
863 | ||||
868 | ||||
868 | ||||
868 | Lock In | |||
868 | HALF | |||
868 | patch promised 3000 years ago | |||
868 | ||||
874 | Snips | |||
874 | ||||
876 | Ben | |||
876 | ||||
876 | ||||
876 | ! | |||
876 | Cyber | |||
881 | ||||
881 | ||||
881 | ||||
884 | reptilian | |||
884 | ||||
884 | ||||
887 | ||||
888 | ||||
889 | ||||
889 | ||||
889 | ||||
892 | Tesseract | |||
892 | ||||
892 | ||||
895 | ||||
896 | SHIT | |||
896 | mambalamba | |||
896 | ||||
899 | NO TEMPO NO MOTION REGION | |||
899 | River | |||
899 | kyro | |||
899 | Sylvia | |||
903 | ||||
903 | Robert | |||
905 | Dr. Pepper® Zero Sugar | |||
906 | AverageJonas | |||
906 | this game sucks | |||
908 | Dill | |||
908 | ||||
908 | DON'T BE HOLLOW, VOTE APOLLO | |||
911 | ||||
911 | ||||
913 | Frost | |||
913 | gunky #VOTESILVER | |||
913 | ||||
913 | Ziitex #vote4apollo | |||
917 | Rebic | |||
917 | ||||
917 | ||||
917 | Chico | |||
917 | ||||
922 | ||||
922 | Pivo | |||
924 | ||||
924 | Tony | |||
926 | ||||
927 | ||||
927 | ||||
927 | BcX | |||
927 | . | |||
931 | ||||
931 | ||||
931 | meta | |||
934 | ||||
934 | ||||
934 | crash | |||
937 | ||||
937 | ||||
937 | Loop | |||
937 | Strong independent woMAN | |||
941 | ||||
941 | ||||
941 | ||||
944 | ||||
945 | Yep | |||
945 | ||||
945 | walkr | |||
945 | ||||
949 | Tommy Salami | |||
949 | ||||
949 | B | |||
952 | duke | |||
953 | ||||
954 | Akali | |||
954 | ||||
956 | swagatron | |||
956 | ||||
956 | mentally unstable yn w/ a switch | |||
959 | ||||
959 | JTwisty TTV | |||
961 | Joey | |||
962 | ||||
962 | ||||
962 | ||||
962 | ||||
966 | plank | |||
966 | Shy | |||
966 | ||||
966 | ||||
970 | ||||
971 | Jamal | |||
971 | ||||
971 | ||||
974 | ||||
975 | Goku | |||
975 | ||||
975 | M | |||
978 | ||||
978 | ||||
978 | ||||
978 | ||||
978 | spandy | |||
978 | ||||
978 | pickle | |||
985 | ||||
985 | BLISS | |||
985 | ||||
988 | ||||
988 | ||||
988 | ||||
988 | ||||
992 | ||||
992 | ||||
994 | ||||
994 | ||||
994 | tv/devariss | |||
997 | VOTE APOLLO | |||
997 | glitch #voterem&celeste | |||
999 | ||||
999 | ||||
999 | ||||
999 | ||||
999 |